| Denumire fond (OPCVM) | Societatea de administrare | Active nete (mil.lei) | Subscrieri nete /luna (mil.lei) | Randament ultimile 12 luni % | Modified Duration / VaR |
|---|---|---|---|---|---|
| FONDURI MONETARE | |||||
| ERSTE Money Market RON | ERSTE Asset Management | 102.3 | -1.4 | 0.68 | 0.3 |
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | |||||
| BRD Euro Fond ** | BRD Asset Management | 1168.0 | -7.1 | 4.65 | 4.5 |
| BRD Obligatiuni | BRD Asset Management | 178.4 | 30.2 | 3.72 | 4.9 |
| BRD Simfonia 1 | BRD Asset Management | 1425.9 | -0.3 | 2.48 | 3.4 |
| BRD USD Fond ** | BRD Asset Management | 91.3 | 12.0 | 6.06 | 3.9 |
| Carpatica Obligatiuni | Carpatica Asset Management | 74.2 | -0.3 | 3.80 | 2.5 |
| Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 1131.6 | 44.3 | 6.34 | 4.6 |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 6220.1 | 33.5 | 4.54 | 2.9 |
| ESPA Bond Danubia * | ERSTE Sparinvest GmbH | 1.1 | 0 | 7.11 | 4.6 |
| ESPA Bond Dollar * | ERSTE Sparinvest GmbH | 0.4 | 0 | 3.42 | 6.0 |
| ESPA BOND DOLLAR-CORPORATE * | ERSTE Sparinvest GmbH | 0 | 0 | 6.76 | 6.5 |
| ESPA BOND EMERGING MARKETS CORPORATE * | ERSTE Sparinvest GmbH | 0 | 0 | 11.20 | 4.0 |
| ESPA BOND EMERGING-MARKETS * | ERSTE Sparinvest GmbH | 0 | 0 | 12.89 | 6.6 |
| ESPA BOND EURO CORPORATE * | ERSTE Sparinvest GmbH | 0 | 0 | 7.18 | 5.4 |
| ESPA BOND EUROPE-HIGH YIELD * | ERSTE Sparinvest GmbH | 0 | 0 | 8.70 | 3.8 |
| ESPA BOND EURO-RENT * | ERSTE Sparinvest GmbH | 0.05 | 0 | 5.80 | 7.6 |
| ESPA BOND INFLATION LINKED * | ERSTE Sparinvest GmbH | 0 | 0 | 1.54 | 4.8 |
| ESPA BOND USA HIGH YIELD * | ERSTE Sparinvest GmbH | 0 | 0 | 10.45 | 4.2 |
| ESPA BOND USA-CORPORATE * | ERSTE Sparinvest GmbH | 0 | 0 | 5.82 | 6.4 |
| Espa Portfolio Bond Europe * | ERSTE Sparinvest GmbH | 0.5 | 0 | 4.03 | 7.4 |
| ESPA RESERVE CORPORATE * | ERSTE Sparinvest GmbH | 0 | 0 | 1.45 | 0.9 |
| ESPA RESERVE DOLLAR * | ERSTE Sparinvest GmbH | 0 | 0 | 0.63 | 0.2 |
| ESPA RESERVE EURO * | ERSTE Sparinvest GmbH | 0 | 0 | 0.19 | 0.1 |
| FDI SAFI Obligatiuni | SAFI Invest | 0.04 | 0 | 0.33 | n.a. |
| K 1000 * | ERSTE Sparinvest GmbH | 0 | 0 | 6.1 | 9.1 |
| NN (L) Emerging Markets Debt HC * | NN Investment Partners Luxembourg | 2.2 | 0.3 | 15.54 | 7.1 |
| NN (L) Euro Credit * | NN Investment Partners Luxembourg | 2.5 | 1.4 | 6.91 | 5.5 |
| NN (L) Euro Fixed Income * | NN Investment Partners Luxembourg | 83.4 | 3.9 | 5.94 | 6.7 |
| NN (L) Global High Yield * | NN Investment Partners Luxembourg | 1.9 | 0.7 | 10.45 | 3.4 |
| NN (L) International Romanian Bond | NN Investment Partners Sucursala Bucuresti | 1520.7 | 11.2 | 5.18 | 3.7 |
| NN (L) US Fixed Income * | NN Investment Partners Luxembourg | 21.1 | 0.2 | 4.43 | 3.8 |
| OTP Dollar Bond ** | OTP Asset Management | 30.8 | 5.1 | 3.42 | 1.7 |
| OTP EURO Bond ** | OTP Asset Management | 193.8 | 5.4 | 3.18 | 3.3 |
| OTP Obligatiuni | OTP Asset Management | 210.8 | 33.8 | 4.11 | 2.9 |
| Pioneer Funds – Emerging Markets Bond * | Pioneer Asset Management (Luxemburg) | 8.1 | 0 | 10.81 | n.a. |
| Pioneer Funds – Emerging Markets Bond Local Currencies * | Pioneer Asset Management (Luxemburg) | 2.6 | -0.1 | 14.58 | n.a. |
| Pioneer Funds – Emerging Markets Corporate Bond 2016 * | Pioneer Asset Management (Luxemburg) | 5.0 | -0.1 | 0.81 | n.a. |
| Pioneer Funds – Euro aggregate Bond * | Pioneer Asset Management (Luxemburg) | 6.5 | -0.1 | 4.8 | n.a. |
| Pioneer Funds – Euro bond * | Pioneer Asset Management (Luxemburg) | 7.2 | -0.01 | 5.04 | n.a. |
| Pioneer Funds – Euro Corporate Bond * | Pioneer Asset Management (Luxemburg) | 9.4 | -0.1 | 5.43 | n.a. |
| Pioneer Funds – Euro High Yield * | Pioneer Asset Management (Luxemburg) | 4.1 | 0.0 | 7.40 | n.a. |
| Pioneer Funds – Euro strategic Bond * | Pioneer Asset Management (Luxemburg) | 4.6 | 0.1 | 4.65 | n.a. |
| Pioneer Funds – Europe Recovery 2017 * | Pioneer Asset Management (Luxemburg) | 0.7 | 0 | -3.72 | n.a. |
| Pioneer Funds – Strategic Income * | Pioneer Asset Management (Luxemburg) | 4.1 | 0.17 | 5.97 | n.a. |
| Pioneer Funds – US Dollar aggregate Bond * | Pioneer Asset Management (Luxemburg) | 1.2 | -0.1 | 4.38 | n.a. |
| Pioneer Stabilo | Pioneer Asset Management (Romania) | 508.9 | 6.1 | 3.42 | 3.4 |
| Raiffeisen EuroPlus – Rent * | Raiffeisen Capital Management Au. | 0.03 | 0 | 2.03 | n.a. |
| Raiffeisen Global – Rent * | Raiffeisen Capital Management Au. | 0.3 | 0 | 7.12 | n.a. |
| T 1851 * | ERSTE Sparinvest GmbH | 0 | 0 | 5.66 | 7.6 |
| T 1852 * | ERSTE Sparinvest GmbH | 0 | 0 | 4.69 | 7.6 |
| FONDURI MULTI – ACTIVE | |||||
| DEFENSIVE | |||||
| BT Clasic | BT Asset Management | 118.1 | 1.3 | 4.03 | 3.8 |
| BT Euro Clasic ** | BT Asset Management | 28.6 | 0.2 | 1.11 | n.a. |
| Carpatica Global | Carpatica Asset Management | 9.3 | -0.3 | 3.85 | 7.3 |
| FDI FIX INVEST | SAI Broker S.A. | 2.7 | -0.1 | 4.52 | n.a. |
| Pioneer Funds – Global Multi-Asset Target Income * | Pioneer Asset Management (Luxemburg) | 6.4 | 0.2 | 2.53 | 15.6 |
| STAR Focus | STAR Asset Management | 4.7 | 0 | -0.14 | 5.8 |
| ECHILIBRATE | |||||
| Carpatica Stock | Carpatica Asset Management | 6.6 | -0.03 | -0.74 | 13.4 |
| Certinvest Prudent | CERTINVEST | 3.2 | 0 | -3.47 | 5.9 |
| ERSTE Balanced RON | ERSTE Asset Management | 101.7 | 2.1 | 7.90 | 11.5 |
| Fortuna Gold | Target Asset Management | 0.5 | 0 | -0.25 | 0.2 |
| NN (L) Patrimonial Balanced * | NN Investment Partners Luxembourg | 50.8 | 0.5 | 4.76 | 2.3 |
| Omninvest | SIRA | 1.1 | 0 | 4.33 | 10.4 |
| Pioneer Integro | Pioneer Asset Management (Romania) | 19.0 | -0.03 | 1.81 | 9.7 |
| Transilvania | GLOBINVEST | 25.8 | -0.6 | 0.69 | 13.8 |
| Zepter Defensive | Zepter Asset Management | 2.1 | 0 | -13.24 | 14.1 |
| AGRESIVE | |||||
| BT Index Romania ROTX | BT Asset Management | 39.1 | -1.2 | 5.56 | 18.8 |
| TehnoGlobinvest | GLOBINVEST | 8.5 | 0.0 | -8.09 | 18.2 |
| Napoca | GLOBINVEST | 15.1 | -0.1 | 3.49 | 16.2 |
| FLEXIBILE | |||||
| BRD Diverso | BRD Asset Management | 26.9 | -1.0 | 1.59 | 8.7 |
| Certinvest Next Generation | CERTINVEST | 0.1 | -0.01 | -2.44 | 5.7 |
| Certinvest Short Fund | CERTINVEST | 0.03 | -0.01 | -6.32 | 20.9 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 1.1 | 0 | 4.86 | 9.4 |
| FDI Prosper Invest | SAI Broker S.A. | 3.8 | -0.1 | 4.7 | n.a. |
| Fortuna Clasic | Target Asset Management | 6.2 | 0 | -2.67 | 14.7 |
| NN (L) First Class Multi Asset * | NN Investment Partners Luxembourg | 49.2 | 0.9 | 2.34 | 2.4 |
| OTP Global Mix | OTP Asset Management | 3.9 | 0.1 | n.a. | n.a. |
| Pioneer Funds Flexible Opportunities * | Pioneer Asset Management (Luxemburg) | 4.3 | 0.3 | 6.05 | 17.3 |
| STAR Next | STAR Asset Management | 7.1 | 0.0 | 2.01 | 12.2 |
| FONDURI DE ACTIUNI | |||||
| Active Dinamic | Swiss Capital Asset management | 20.8 | 0 | -6.43 | 23.1 |
| BRD Actiuni | BRD Asset Management | 17.6 | -0.6 | 2.02 | 15.2 |
| BRD Index Europa Regional | BRD Asset Management | 5.2 | 1.8 | -2.03 | 15.4 |
| BT Index Austria ATX ** | BT Asset Management | 22.3 | 0 | 7.34 | n.a. |
| BT Maxim | BT Asset Management | 99.0 | -0.8 | 9.99 | 16.1 |
| Certinvest BET FI Index | CERTINVEST | 2.3 | -0.1 | -3.26 | 22.5 |
| Certinvest BET Index | CERTINVEST | 0.8 | -0.1 | 2.58 | 20.8 |
| Certinvest Dinamic | CERTINVEST | 25.9 | -1.3 | -1.52 | 12.5 |
| Certinvest XT Index | CERTINVEST | 0.6 | -0.04 | -2.66 | 22.5 |
| ERSTE Equity Romania | ERSTE Asset Management | 90.9 | -0.3 | 7.32 | 17.2 |
| ESPA BEST OF AMERICA * | ERSTE Sparinvest GmbH | 0 | 0 | 10.66 | 24.8 |
| ESPA BEST OF EUROPE * | ERSTE Sparinvest GmbH | 0 | 0 | 0.69 | 30.0 |
| ESPA Stock Europe – Emerging * | ERSTE Sparinvest GmbH | 0.3 | 0 | 10.69 | n.a. |
| ESPA Stock Global * | ERSTE Sparinvest GmbH | 0.3 | 0 | 2.24 | n.a. |
| ESPA Stock Global – Emerging * | ERSTE Sparinvest GmbH | 0.2 | 0 | 17.50 | n.a. |
| ESPA STOCK JAPAN * | ERSTE Sparinvest GmbH | 0 | 0 | 14.20 | 41.7 |
| ESPA STOCK RISING MARKETS * | ERSTE Sparinvest GmbH | 0 | 0 | -100.0 | n.a. |
| ETF -BET Tradeville | Vanguard Asset management | 2.3 | 0.2 | 3.91 | 21.6 |
| iFond Actiuni | Intercapital Asset Management | 0.2 | 0 | -0.43 | 18.0 |
| NN (L) Asia ex Japan High Dividend * | NN Investment Partners Luxembourg | 2.4 | -0.1 | 12.67 | 24.8 |
| NN (L) Emerging Europe Equity * | NN Investment Partners Luxembourg | 1.8 | -0.03 | 10.42 | 28.2 |
| NN (L) Emerging Markets High Dividend * | NN Investment Partners Luxembourg | 0.5 | 0.3 | 15.72 | 26.2 |
| NN (L) Euro High Dividend * | NN Investment Partners Luxembourg | 20.1 | -0.5 | 1.01 | 23.1 |
| NN (L) European Equity Opportunities * | NN Investment Partners Luxembourg | 3.2 | 0.01 | 5.10 | n.a. |
| NN (L) European Real Estate * | NN Investment Partners Luxembourg | 4.0 | -0.01 | 7.03 | 22.5 |
| NN (L) Global Equity Opportunities * | NN Investment Partners Luxembourg | 23.2 | -0.2 | 5.37 | 21.2 |
| NN (L) Global High Dividend * | NN Investment Partners Luxembourg | 8.4 | -0.04 | 6.38 | 19.2 |
| NN (L) Global Sustainable Equity * | NN Investment Partners Luxembourg | 5.5 | -1.5 | 5.88 | 19.4 |
| NN (L) Greater China Equity * | NN Investment Partners Luxembourg | 2.4 | -0.1 | 19.27 | 28.7 |
| NN (L) International Romanian Equity | NN Investment Partners Sucursala Bucuresti | 485.7 | -0.2 | 3.23 | 17.1 |
| NN (L) Latin America Equity * | NN Investment Partners Luxembourg | 1.4 | 0.1 | 23.61 | 39.6 |
| NN (L) Materials * | NN Investment Partners Luxembourg | 2.0 | 0.01 | 20.60 | 28.3 |
| NN (L) Prestige & Luxe * | NN Investment Partners Luxembourg | 1.5 | 0.03 | -3.95 | n.a. |
| NN (L) US Enhanced Core Concentrated Equity * | NN Investment Partners Luxembourg | 3.4 | 0.03 | 11.33 | 17.7 |
| NN (L) US High Dividend * | NN Investment Partners Luxembourg | 8.0 | 0.04 | 17.83 | 20.0 |
| OTP Avantis | OTP Asset Management | 20.2 | 0 | 7.78 | 15.3 |
| PBMP EQUITY RESEARCH * | ERSTE Sparinvest GmbH | 0 | 0 | 9.61 | 23.0 |
| Pioneer Funds – Emerging Europe & Mediterranean Equity * | Pioneer Asset Management (Luxemburg) | 4.8 | -0.1 | 9.76 | 27.8 |
| Pioneer Funds – Emerging Markets Equity * | Pioneer Asset Management (Luxemburg) | 3.7 | -0.01 | 3.14 | 26.6 |
| Pioneer Funds – Euroland Equity * | Pioneer Asset Management (Luxemburg) | 2.2 | -0.04 | 3.12 | 24.0 |
| Pioneer Funds – European Equity Target Income * | Pioneer Asset Management (Luxemburg) | 25.2 | -0.2 | -3.44 | 24.8 |
| Pioneer Funds – European Potential * | Pioneer Asset Management (Luxemburg) | 16.7 | 2.1 | -4.89 | 24.0 |
| Pioneer Funds – Global Ecology * | Pioneer Asset Management (Luxemburg) | 2.2 | -0.1 | 7.34 | 23.0 |
| Pioneer Funds – Global Equity Target Income * | Pioneer Asset Management (Luxemburg) | 23.0 | 0.2 | 3.14 | 17.1 |
| Pioneer Funds – Global Select * | Pioneer Asset Management (Luxemburg) | 4.1 | -0.01 | 7.48 | 21.9 |
| Pioneer Funds – North American Basic Value * | Pioneer Asset Management (Luxemburg) | 2.8 | -0.04 | 5.67 | 21.5 |
| Pioneer Funds – Top European Players * | Pioneer Asset Management (Luxemburg) | 9.7 | -0.2 | -3.87 | 22.0 |
| Pioneer Funds – U.S. Research * | Pioneer Asset Management (Luxemburg) | 8.4 | -0.08 | 6.04 | 20.7 |
| Pioneer Funds – US Fundamental Growth * | Pioneer Asset Management (Luxemburg) | 10.1 | -0.1 | 8.92 | 20.6 |
| Pioneer Funds – US Pioneer Fund * | Pioneer Asset Management (Luxemburg) | 4.8 | -0.3 | 9.62 | 19.6 |
| Raiffeisen Actiuni | Raiffeisen Asset Management | 16.3 | -0.5 | 2.95 | 17.6 |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0.1 | 0 | 13.68 | 29.9 |
| Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | 0 | n.a. | n.a. |
| Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | 0 | n.a. | n.a. |
| Raiffeisen Europa – Aktien * | Raiffeisen Capital Management Au. | 0.3 | -0.2 | 6.19 | 29.5 |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0.1 | 0 | 10.13 | 47.2 |
| Raiffeisen Russland – Aktien * | Raiffeisen Capital Management Au. | 0.2 | 0 | 29.31 | 61.0 |
| STK Europe | STK FINANCIAL SAI S.A. | 2.9 | 0 | 11.93 | n.a. |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | |||||
| Raiffeisen Confort | Raiffeisen Asset Management | 315.8 | -3.1 | 2.37 | 3.3 |
| Raiffeisen Confort Euro ** | Raiffeisen Asset Management | 230.4 | 4.4 | 1.10 | n.a. |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | |||||
| Alpha Diversified 3 * | ERSTE Sparinvest GmbH | 0 | 0 | -2.27 | 5.9 |
| Alpha Diversified 3 * | ERSTE Sparinvest GmbH | 0 | 0 | -1.99 | 5.9 |
| Audas Piscator ** | Atlas Asset Management | 4.1 | 0 | -8.11 | n.a. |
| OTP Euro Premium Return ** | OTP Asset Management | 3.1 | 0 | 0.0 | n.a. |
| OTP Premium Return | OTP Asset Management | 12.4 | -0.2 | 4.64 | n.a. |
| Pioneer Funds Absolute Return Multi-Strategy * | Pioneer Asset Management (Luxemburg) | 1.6 | 0.1 | 0.40 | 4.9 |
| Raiffeisen Benefit | Raiffeisen Asset Management | 77.9 | -1.4 | 3.01 | 6.8 |
| YOU INVEST Active EUR ** | ERSTE Asset Management | 29.0 | -3.8 | 3.55 | n.a. |
| YOU INVEST Active RON | ERSTE Asset Management | 37.2 | -0.2 | 3.62 | 6.5 |
| YOU INVEST Balanced EUR ** | ERSTE Asset Management | 64.2 | 0.2 | 3.65 | n.a. |
| YOU INVEST Balanced RON | ERSTE Asset Management | 53.4 | -0.6 | 3.40 | 5.3 |
| YOU INVEST Solid EUR ** | ERSTE Asset Management | 94.3 | 4.6 | 3.48 | n.a. |
| YOU INVEST Solid RON | ERSTE Asset Management | 35.4 | -0.7 | 3.19 | 3.2 |
| ALTE FONDURI | |||||
| BT EURO Obligatiuni ** | BT Asset Management | 706.1 | 33.7 | 1.26 | n.a. |
| BT Obligatiuni | BT Asset Management | 1871.8 | 46.9 | 2.42 | 0.5 |
| Certinvest Obligatiuni | CERTINVEST | 19.0 | 0.8 | 3.15 | 1.0 |
| Certinvest Tezaur | CERTINVEST | 2.2 | -0.2 | 5.73 | n.a. |
| iFond Conservator | Intercapital Asset Management | 0.3 | 0 | -0.31 | n.a. |
| Monolith ** | Atlas Asset Management | 4.9 | -0.2 | 7.14 | n.a. |
| OTP ComodisRO | OTP Asset Management | 125.5 | 1.4 | 1.47 | 0.9 |
| Pioneer Funds – Commodity Alpha * | Pioneer Asset Management (Luxemburg) | 0.5 | 0 | -3.09 | 16.5 |
| Piscator Equity Plus | Atlas Asset Management | 8.2 | 0 | -1.54 | 11.9 |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 444.1 | 8.0 | 3.43 | n.a. |
| Raiffeisen EURO ** | Raiffeisen Asset Management | 2174.1 | 15.1 | 2.63 | n.a. |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 795.5 | 18.8 | 2.67 | n.a. |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 2740.9 | 14.5 | 3.60 | 2.6 |
| T 1900 * | ERSTE Sparinvest GmbH | 0 | 0 | 4.92 | 8.5 |
Viitorul financiar începe cu primul LEU investit
Construiește-ți libertatea financiară cu fondul de investiții potrivit pentru tine.
