Filters
Fund | Date | Net Assets | last 12 months % | last 36 months % | Subscription | Redemption | Title value |
---|---|---|---|---|---|---|---|
ETF BET Patria-Tradeville | 2023-09-30 | 128.777 | 35.09 | 77.74 | 5455361 | 0 | 21.5706 |
ETF Energie Patria Tradeville | 2023-09-30 | 8.611 | 0 | 0 | 465144 | 0 | 5.9801 |
FDI PLUS INVEST | 2023-09-30 | 2.17 | 26.05 | 51.12 | 0 | 0 | 20.9898 |
Patria Euro Obligatiuni | 2023-09-30 | 6.607 | 0.95 | 3.54 | 0 | 20689 | 10.4209 |
Patria Global | 2023-09-30 | 10.988 | 7.56 | 17.67 | 4755 | 188719 | 26.9184 |
Patria Obligatiuni | 2023-09-30 | 8.912 | 0.42 | 4.91 | 500 | 67418 | 14.3722 |
Patria Stock | 2023-09-30 | 4.821 | 14.07 | 25.47 | 24800 | 5607 | 23.6987 |
STAR Focus | 2023-09-30 | 5.114 | 12.22 | 17.24 | 200634 | 1190835 | 7.4909 |
STAR Next | 2023-09-30 | 14.711 | 21.98 | 36.92 | 7368 | 3303703 | 9.1663 |
Active Dinamic | 2023-09-30 | 19.781 | 23.55 | 25.92 | 0 | 1314 | 6.4247 |
Raiffeisen Sustainable Equity | 2023-09-30 | 109.395 | 7.14 | 14.27 | 630300 | 2754839 | 3029.141 |
FDI Raiffeisen Euro Flexi | 2023-09-30 | 221.886 | 0 | 0 | 34382974 | 2576943 | 10.105 |
Raiffeisen Conservator EURO | 2023-09-30 | 82.113 | 9.69 | -5.1 | 0 | 463140 | 24267.4409 |
Raiffeisen Conservator EURO FWR D | 2023-09-30 | 17.714 | 9.7 | -10.01 | 0 | 130384 | 21827.0907 |
Raiffeisen Conservator EURO PREMIUM | 2023-09-30 | 23.271 | 9.59 | -5.38 | 1188362 | 348515 | 24.1538 |
Raiffeisen Conservator RON | 2023-09-30 | 59.15 | 13.32 | 11.52 | 4145701 | 0 | 119847.9545 |
Raiffeisen Conservator RON FWR D | 2023-09-30 | 11.063 | 13.32 | 5.07 | 0 | 2530026 | 106033.3895 |
Raiffeisen Conservator RON PREMIUM | 2023-09-30 | 141.534 | 13.21 | 11.18 | 6993688 | 0 | 119.1072 |
Raiffeisen Conturi Individuale | 2023-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Dolar Plus (USD) | 2023-09-30 | 252.251 | 9.66 | -4.6 | 1433028 | 2344649 | 1261.3035 |
Raiffeisen EURO PLUS | 2023-09-30 | 839.388 | 8.8 | -7.81 | 3586509 | 9099117 | 121.1268 |
Raiffeisen Euro Obligatiuni | 2023-09-30 | 138.709 | 14.35 | -15.58 | 1510621 | 3443553 | 23.8523 |
Raiffeisen Sustainable Mix | 2023-09-30 | 7.141 | 2.01 | 0 | 993 | 801130 | 1965.8667 |
Raiffeisen Moderat EURO | 2023-09-30 | 107.457 | 12.53 | -3.12 | 1191768 | 3829485 | 25137.2859 |
Raiffeisen Moderat EURO FWR D | 2023-09-30 | 21.885 | 12.54 | -9.59 | 0 | 1150229 | 21907.7711 |
Raiffeisen Moderat EURO PREMIUM | 2023-09-30 | 24.627 | 12.43 | -3.4 | 543648 | 28463 | 25.0242 |
Raiffeisen Moderat RON | 2023-09-30 | 44.781 | 13.79 | 15.06 | 563000 | 213924 | 123125.472 |
Raiffeisen Moderat RON FWR D | 2023-09-30 | 21.907 | 13.79 | 6.19 | 0 | 66773 | 104455.1407 |
Raiffeisen Moderat RON PREMIUM | 2023-09-30 | 60.731 | 13.68 | 14.71 | 2192243 | 482542 | 122.3537 |
Raiffeisen Romania Dividend | 2023-09-30 | 254.533 | 35.62 | 72.95 | 14507050 | 8798481 | 112.1679 |
Raiffeisen Ron Flexi | 2023-09-30 | 308.838 | 4.43 | 5.2 | 36600729 | 2399488 | 144.1492 |
Raiffeisen Ron Plus | 2023-09-30 | 926.565 | 6.87 | 2.15 | 13846391 | 7468167 | 202.8915 |
Raiffeisen Ron Plus (D) | 2023-09-30 | 8.702 | 6.87 | -4.62 | 0 | 402974 | 99237.7581 |
BRD Actiuni Clasa A | 2023-09-30 | 160.287 | 31.79 | 71.26 | 11090083 | 8998330 | 362.8779 |
BRD Actiuni Clasa E | 2023-09-30 | 313.268 | 31.12 | 67.66 | 20869913 | 21714374 | 50.4297 |
BRD Diverso Clasa A | 2023-09-30 | 69.206 | 12.06 | 16.23 | 1320888 | 1387558 | 214.3552 |
BRD Diverso Clasa E | 2023-09-30 | 159.835 | 11.49 | 13.78 | 495104 | 7304686 | 29.6601 |
BRD Euro Fond | 2023-09-30 | 760.23 | 8.98 | -6.87 | 1788653 | 35133118 | 130.7897 |
BRD Euro Simplu | 2023-09-30 | 285.169 | 2.33 | 0 | 31587607 | 10889894 | 25.6624 |
BRD Global Clasa A | 2023-09-30 | 33.181 | 8.08 | 23.58 | 3049783 | 3077525 | 218.1071 |
BRD Global Clasa E | 2023-09-30 | 43.328 | 7.49 | 20.94 | 471125 | 1703148 | 30.4377 |
BRD Global Clasa U | 2023-09-30 | 12.509 | 16.31 | 0 | 311642 | 65914 | 23.0442 |
BRD Obligatiuni | 2023-09-30 | 92.505 | 8.26 | 7.88 | 1273578 | 1399111 | 198.444 |
BRD Oportunitati EUR | 2023-09-30 | 29.998 | 10.97 | 0 | 10312641 | 91861 | 27.6823 |
BRD Oportunitati RON | 2023-09-30 | 14.245 | 11.52 | 0 | 2304117 | 108674 | 111.4649 |
BRD Oportunitati USD | 2023-09-30 | 3.827 | 19.65 | 0 | 1088012 | 9317 | 29.1231 |
BRD Orizont 35 EUR | 2023-09-30 | 25.728 | 13.45 | 0 | 11721479 | 20133 | 27.1599 |
BRD Orizont 35 RON | 2023-09-30 | 11.839 | 14.11 | 0 | 914484 | 103413 | 109.4557 |
BRD Orizont 45 EUR | 2023-09-30 | 3.147 | 17.01 | 0 | 153778 | 3354 | 27.6543 |
BRD Orizont 45 RON | 2023-09-30 | 10.384 | 17.68 | 0 | 1068795 | 154599 | 111.4342 |
BRD Simfonia 1 | 2023-09-30 | 989.444 | 9.15 | 5.79 | 10313414 | 20080315 | 47.1394 |
BRD Simplu | 2023-09-30 | 441.693 | 5.89 | 11.09 | 104764946 | 13885153 | 111.6734 |
BRD USD Fond | 2023-09-30 | 173.471 | 9.14 | 0 | 1564259 | 2558415 | 115.0327 |
Omninvest | 2023-09-30 | 1.426 | 16.75 | 19.05 | 0 | 0 | 3.8826 |
Raiffeisen-Mehrwert 2020 (R) | 2023-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | 2023-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | 2023-09-30 | 0 | -100 | -100 | 0 | 0 | 0 |
Raiffeisen Emerging Markets -Aktien 268 | 2023-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | 2023-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | 2023-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | 2023-09-30 | 0.162 | 3.94 | 9.31 | 0 | 0 | 235.04 |
Raiffeisen Mehrwert 2020 | 2023-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Osteuropa -Aktien | 2023-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | 2023-09-30 | 0.002 | 0.61 | -48.53 | 0 | 0 | 48.502 |
Raiffeisen Global - Rent | 2023-09-30 | 0.175 | -9.87 | -15.61 | 0 | 0 | 94.14 |
Amundi Integro | 2023-09-30 | 21.483 | 17.08 | 16.01 | 376277 | 732426 | 5.8232 |
Amundi Stabilo | 2023-09-30 | 76.759 | 12.96 | 3.13 | 355291 | 1307206 | 13.9798 |
Certinvest Conturi Individuale | 2023-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Certinvest Dinamic | 2023-09-30 | 10.555 | 20.7 | 38.12 | 25832 | 30139 | 6.88 |
Certinvest Obligatiuni | 2023-09-30 | 6.277 | -2.07 | 5.52 | 59031 | 27946 | 34.59 |
Certinvest Prudent | 2023-09-30 | 3.357 | 11.26 | 20.99 | 6149 | 19453 | 11.76 |
Certinvest XT Index | 2023-09-30 | 1.426 | 31.62 | 60.73 | 18266 | 3107 | 272.88 |
F.O.A. | 2023-09-30 | 6.296 | 31.26 | 29.31 | 0 | 0 | 1.1653 |
Certinvest BET FI Index | 2023-09-30 | 3.811 | 12.17 | 30.35 | 133319 | 518239 | 338.8 |
Certinvest BET Index | 2023-09-30 | 11.081 | 36.63 | 73.95 | 297827 | 76669 | 349.21 |
OTP AvantisRO - Clasa E | 2023-09-30 | 12.587 | 26.99 | 55.6 | 619703 | 1505591 | 16.3072 |
OTP AvantisRO - Clasa L | 2023-09-30 | 69.052 | 27.64 | 58.84 | 2222160 | 1576957 | 19.3437 |
OTP ComodisRO | 2023-09-30 | 75.512 | 4.68 | 9.07 | 1779256 | 1355426 | 20.3462 |
OTP Dinamic - Clasa E | 2023-09-30 | 6.685 | -5.08 | -1.38 | 3228 | 61356 | 8.7637 |
OTP Dinamic - Clasa L | 2023-09-30 | 2.753 | -4.42 | 1.04 | 17771 | 28593 | 52.4866 |
OTP Dollar Bond | 2023-09-30 | 20.295 | 5.21 | -2.76 | 7900 | 489996 | 11.3999 |
OTP EURO Bond | 2023-09-30 | 79.546 | 7.83 | -6.33 | 22619 | 1028583 | 12.2287 |
OTP Expert | 2023-09-30 | 23.964 | 34.06 | 60.65 | 1044000 | 282596 | 122.1277 |
OTP Expert - E | 2023-09-30 | 1.017 | 0 | 0 | 404071 | 14278 | 59.6117 |
OTP Global Mix - Clasa E | 2023-09-30 | 14.161 | 12.78 | 11.42 | 26045 | 780174 | 11.9418 |
OTP Global Mix - Clasa L | 2023-09-30 | 37.001 | 13.37 | 13.83 | 511596 | 334748 | 14.3491 |
OTP Innovation | 2023-09-30 | 4.552 | 13.74 | 0 | 713791 | 90164 | 10.1643 |
OTP Innovation - E | 2023-09-30 | 1.687 | 13.19 | 0 | 50377 | 68211 | 10.0986 |
OTP Obligatiuni – Clasa I | 2023-09-30 | 43.297 | 8.96 | 6.88 | 275207 | 4121 | 17.9982 |
OTP Obligatiuni – Clasa R | 2023-09-30 | 64.898 | 8.14 | 4.49 | 292133 | 2887302 | 17.3116 |
OTP Premium Return - Clasa E | 2023-09-30 | 8.76 | 8.02 | 14.59 | 63611 | 405680 | 11.7817 |
OTP Premium Return - Clasa L | 2023-09-30 | 21.54 | 8.74 | 17.42 | 110175 | 326848 | 15.1101 |
OTP Real Estate & Construction - Clasa E | 2023-09-30 | 9.035 | -5.41 | -20.65 | 81479 | 32925 | 81.4092 |
OTP Real Estate & Construction - Clasa L | 2023-09-30 | 22.999 | -4.91 | -18.97 | 369383 | 27722 | 403.8562 |
Audas Piscator | 2023-09-30 | 7.357 | 18.11 | 79.88 | 49657 | 0 | 25.0918 |
DCP Investitii | 2023-09-30 | 95.236 | 12.68 | 42.43 | 0 | 0 | 10227.6635 |
F.I.A.C.P. Agricultural Fund | 2023-09-30 | 4.183 | 0 | 0 | 0 | 0 | 2473.22 |
FIA Michelangelo | 2023-09-30 | 10.946 | 21.62 | 83.18 | 1550000 | 1600000 | 11719.9399 |
Herald (euro) | 2023-09-30 | 10.355 | -6.3 | 65.31 | 0 | 0 | 10961.2966 |
Hermes RON | 2023-09-30 | 28.546 | 16.3 | 34.53 | 2110000 | 0 | 198927.4471 |
Monolith | 2023-09-30 | 2.403 | 5.93 | -15.98 | 24829 | 0 | 10.9544 |
Piscator Equity Plus | 2023-09-30 | 3.683 | 19.26 | 42.28 | 0 | 0 | 229.9558 |
BT Euro FIX | 2023-09-30 | 649.666 | 1.6 | 2.13 | 27742444 | 24597608 | 10.38 |
BT Obligatiuni | 2023-09-30 | 979.996 | 5.82 | 10.79 | 8726755 | 12488757 | 21.131 |
BT Real Estate | 2023-09-30 | 11.127 | 9.42 | -6.63 | 68675 | 35684 | 8.906 |
BT Index Austria ATX | 2023-09-30 | 89.89 | 16.82 | 50.78 | 344381 | 2111594 | 12.141 |
BT Maxim | 2023-09-30 | 242.29 | 38.31 | 61.44 | 3773813 | 4993790 | 21.345 |
BT Index Romania ROTX | 2023-09-30 | 262.243 | 27.61 | 77.72 | 5470304 | 10115517 | 27.325 |
BT Euro Clasic | 2023-09-30 | 115.487 | 10.93 | 13.49 | 1054137 | 1144604 | 11.438 |
BT EURO Obligatiuni | 2023-09-30 | 396.087 | 2.81 | 0.31 | 1199975 | 7483814 | 10.78 |
BT Energy | 2023-09-30 | 81.191 | 13.04 | 42.88 | 1445281 | 1461474 | 17.61 |
BT Agro | 2023-09-30 | 16.15 | -1.15 | 8.06 | 142926 | 428636 | 10.015 |
Transilvania | 2023-09-30 | 33.689 | 11.5 | 11.77 | 15779 | 0 | 56.5368 |
ERSTE Balanced RON | 2023-09-30 | 517.566 | 22.93 | 44.12 | 25333627 | 8469477 | 59.9937 |
ERSTE BOND COMBIRENT | 2023-09-30 | 1.382 | 0 | 0 | 3109 | 38701 | 29.42 |
Erste Bond Corporate PLUS | 2023-09-30 | 0.66 | 5.25 | -7.58 | 1741 | 0 | 103.93 |
Erste Bond Flexible Romania EUR | 2023-09-30 | 497.663 | 8.14 | -9.01 | 522413 | 9286989 | 11.1376 |
ERSTE Bond Flexible RON | 2023-09-30 | 2145.103 | 12.89 | 9.16 | 27058738 | 27810771 | 24.2084 |
ERSTE BOND LOCAL EMERGING | 2023-09-30 | 0.027 | 1.97 | 2.77 | 0 | 0 | 137.23 |
ERSTE Equity Romania | 2023-09-30 | 299.373 | 28.49 | 64.3 | 7685237 | 2317721 | 229.2865 |
ERSTE FIXED INCOME PLUS | 2023-09-30 | 2.598 | 1.57 | -6.98 | 0 | 0 | 96.51 |
ERSTE FUTURE INVEST | 2023-09-30 | 25.765 | 2.82 | -4.5 | 129315 | 807968 | 122.3 |
ERSTE GREEN INVEST | 2023-09-30 | 36.228 | -6.62 | 9.98 | 127633 | 696044 | 121.5 |
ERSTE GREEN INVEST MIX | 2023-09-30 | 6.591 | -1.56 | 0 | 4701 | 45132 | 96.89 |
ERSTE Liquidity EUR | 2023-09-30 | 32.632 | 0 | 0 | 3736977 | 464142 | 10.1206 |
Erste Liquidity RON (fost Erste Money Market RON) | 2023-09-30 | 400.857 | 5.4 | 9.18 | 19665476 | 5918542 | 13.3351 |
ERSTE MIX PRUDENT EURO | 2023-09-30 | 67.563 | 5.11 | 2.31 | 148247 | 725764 | 26.8644 |
ERSTE MIX PRUDENT RON | 2023-09-30 | 37.663 | 7.67 | 16.97 | 150609 | 200039 | 193.0817 |
ERSTE RESERVE EURO | 2023-09-30 | 0.158 | 2.16 | 1.28 | 4975 | 0 | 1293.62 |
ERSTE RESERVE EURO PLUS | 2023-09-30 | 0.01 | 0 | 0 | 9949 | 0 | 117.07 |
ERSTE RESPONSIBLE RESERVE | 2023-09-30 | 0.073 | 2.85 | -0.89 | 4686 | 0 | 115.76 |
ERSTE RESPONSIBLE STOCK GLOBAL | 2023-09-30 | 23.039 | 7.41 | 28.42 | 306095 | 674887 | 449.32 |
ERSTE STOCK ENVIRONMENT | 2023-09-30 | 20.143 | -20.02 | -7.12 | 155456 | 279441 | 107.05 |
ERSTE STOCK VALUE | 2023-09-30 | 0.621 | 5.61 | 0 | 18675 | 15323 | 89.76 |
ESPA BEST OF AMERICA | 2023-09-30 | 13.824 | 2.95 | 26.83 | 486929 | 232199 | 276.85 |
ESPA BEST OF EUROPE | 2023-09-30 | 3.239 | 11.95 | 17.95 | 28131 | 0 | 198.82 |
ESPA BEST OF WORLD | 2023-09-30 | 6.084 | 5.1 | 20.29 | 31116 | 150417 | 195.46 |
ESPA Bond Danubia | 2023-09-30 | 0.284 | 1.19 | -26.41 | 2487 | 0 | 127.57 |
ESPA Bond Dollar | 2023-09-30 | 6.39 | -2.2 | -18.26 | 0 | 0 | 128.11 |
ESPA BOND DOLLAR | 2023-09-30 | 4.735 | -9.55 | -9.21 | 0 | 0 | 121.21 |
ESPA BOND DOLLAR CORPORATE EUR | 2023-09-30 | 0.139 | -4.41 | -5.54 | 696 | 0 | 180.04 |
ESPA BOND DOLLAR-CORPORATE | 2023-09-30 | 7.101 | 3.37 | -14.96 | 0 | 331363 | 190.27 |
ESPA BOND EMERGING MARKETS CORPORATE | 2023-09-30 | 0.795 | 3.12 | -10.98 | 0 | 0 | 184.86 |
ESPA BOND EMERGING-MARKETS | 2023-09-30 | 0.315 | 5.44 | -19.12 | 0 | 0 | 167.96 |
ESPA BOND EURO CORPORATE | 2023-09-30 | 0.615 | 3.37 | -11.88 | 433039 | 0 | 176.62 |
ESPA BOND EUROPE-HIGH YIELD | 2023-09-30 | 0.145 | 8.55 | -0.8 | 0 | 0 | 186.81 |
ESPA BOND INFLATION LINKED | 2023-09-30 | 1.542 | 1.32 | 4.3 | 4975 | 0 | 130.25 |
ESPA BOND USA HIGH YIELD | 2023-09-30 | 3.321 | 6.29 | -4.34 | 0 | 0 | 198 |
ESPA BOND USA-CORPORATE | 2023-09-30 | 0.216 | 0.23 | -19.65 | 99 | 0 | 153.79 |
ESPA GLOBAL INCOME | 2023-09-30 | 8.253 | 4.9 | 10.17 | 3283 | 146056 | 111.77 |
Espa Portfolio Bond Europe | 2023-09-30 | 0.777 | -1.7 | -21.58 | 0 | 37955 | 102.56 |
ESPA RESERVE CORPORATE | 2023-09-30 | 1.083 | 3.73 | 2.61 | 0 | 0 | 139.41 |
ESPA RESERVE DOLLAR | 2023-09-30 | 5.454 | 5.13 | 4.15 | 459220 | 117 | 151.44 |
ESPA RESERVE DOLLAR EUR | 2023-09-30 | 0.342 | -3.83 | 14.44 | 9467 | 30269 | 141.9 |
ESPA STOCK BIOTEC | 2023-09-30 | 4.986 | -3.27 | -5.71 | 34051 | 76489 | 488.43 |
ESPA STOCK COMMODITIES | 2023-09-30 | 8.794 | 9.58 | 67.17 | 15600 | 1049844 | 175.83 |
ESPA Stock Europe - Emerging | 2023-09-30 | 0.336 | -38.95 | -25.28 | 746 | 6345 | 60.05 |
ESPA Stock Global | 2023-09-30 | 88.05 | 8.54 | 20.47 | 1518444 | 1618969 | 167.46 |
ESPA Stock Global - Emerging | 2023-09-30 | 2.095 | 0.86 | -0.19 | 1119 | 0 | 214.57 |
ESPA STOCK JAPAN | 2023-09-30 | 0.536 | 11.14 | 13.8 | 3582 | 509 | 128.51 |
ESPA STOCK TECHNO | 2023-09-30 | 184.835 | 27.97 | 36.79 | 3835904 | 2855111 | 155.59 |
FDI Globinvest Bonds | 2023-09-30 | 0.986 | 11.95 | 0 | 900 | 0 | 11.0709 |
FDI Globinvest Food | 2023-09-30 | 0.504 | 4.51 | 0 | 100 | 0 | 9.9473 |
Fondul Deschis de Investitii GlobUS BlueChips | 2023-09-30 | 2.692 | 7.5 | 0 | 900 | 0 | 10.8973 |
Fondul Deschis de Investitii SanoGlobinvest | 2023-09-30 | 9.789 | 13.43 | 7.82 | 0 | 23092 | 10.7952 |
Fondul Deschis de Investitii TehnoGlobinvest | 2023-09-30 | 6.006 | 21.41 | 33.6 | 488 | 0 | 1471.3808 |
Napoca | 2023-09-30 | 18.048 | 18.83 | 37.31 | 2550 | 9272 | 0.8129 |
PBMP EQUITY RESEARCH | 2023-09-30 | 9.26 | 6.5 | 15.78 | 128957 | 365762 | 22.45 |
ERSTE Balanced EURO | 2023-09-30 | 37.79 | 3.68 | 1.95 | 55281 | 230746 | 27.9304 |
FDI FIX INVEST | 2023-09-30 | 3.478 | 7.83 | 16.03 | 100 | 0 | 15.3434 |
FDI Prosper Invest | 2023-09-30 | 6.266 | 21.28 | 39.13 | 256 | 0 | 21.3415 |
FII BET-FI INDEX INVEST | 2023-09-30 | 8.816 | -3.92 | 9.77 | 0 | 0 | 763.4003 |
Fortuna Clasic | 2023-09-30 | 7.653 | 11.03 | 9.44 | 0 | 0 | 7.65 |
Fortuna Gold | 2023-09-30 | 0.501 | 7.13 | 14.42 | 0 | 0 | 25.71 |
STK Emergent | 2023-09-30 | 80.725 | 8.64 | 17.17 | 0 | 0 | 110.32 |
Goldman Sachs Romania Equity | 2023-09-30 | 1106.831 | 32.06 | 54.08 | 7542976 | 16849381 | 1958.19 |
Goldman Sachs Romania RON Bond | 2023-09-30 | 1661.126 | 13.47 | 5.79 | 7189576 | 9282004 | 2039.46 |
Goldman Sachs Asia Equity Growth & Income | 2023-09-30 | 4.579 | 8.88 | -18.58 | 5611 | 26388 | 955.14 |
Goldman Sachs Emerging Europe Equity | 2023-09-30 | 3.605 | 0 | -26.4 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Debt (Hard Currency) | 2023-09-30 | 4.856 | 8.32 | -20.64 | 44513 | 42996 | 3895.68 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | 2023-09-30 | 2.287 | 9.01 | -8.54 | 22408 | 31462 | 1733.98 |
Goldman Sachs Emerging Markets Equity Income | 2023-09-30 | 4.316 | 2.88 | -4.74 | 55030 | 192105 | 996.56 |
Goldman Sachs Euro Credit | 2023-09-30 | 4.619 | 3.48 | -11.65 | 34489 | 16113 | 161.26 |
Goldman Sachs Euro Bond | 2023-09-30 | 17.014 | 0.91 | -22.09 | 87041 | 163157 | 451.02 |
Goldman Sachs Europe Sustainable Equity | 2023-09-30 | 11.579 | 13.43 | 11.71 | 75211 | 104805 | 496.61 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | 2023-09-30 | 4.473 | 1.29 | -25.08 | 493332 | 130136 | 719.49 |
Goldman Sachs Eurozone Equity Income | 2023-09-30 | 18.942 | 24.09 | 39.54 | 683719 | 365450 | 660.63 |
Goldman Sachs Global Equity Impact Opportunities | 2023-09-30 | 120.51 | -7.02 | -7.78 | 3399130 | 4629478 | 456.08 |
Goldman Sachs Global Climate & Environment Equity | 2023-09-30 | 9.559 | 7.77 | -3.66 | 78856 | 149621 | 1143.16 |
Goldman Sachs Global High Yield (Former NN) | 2023-09-30 | 0.816 | 6.88 | -4.64 | 30584 | 1647 | 471.63 |
Goldman Sachs Global Flexible Multi-Asset | 2023-09-30 | 2.792 | -2.55 | -12.56 | 141063 | 116113 | 240.77 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | 2023-09-30 | 1.907 | 480.39 | 503.65 | 56726 | 430597 | 5453.04 |
Goldman Sachs Global Equity Income | 2023-09-30 | 14.108 | 10.47 | 42.19 | 179987 | 147915 | 558.33 |
Goldman Sachs ING Conservator EUR | 2023-09-30 | 32.719 | 2.96 | -10.23 | 95669 | 175374 | 229.97 |
Goldman Sachs Greater China Equity | 2023-09-30 | 8.836 | 6.65 | -36.77 | 546504 | 374931 | 953.12 |
Goldman Sachs ING Conservator RON | 2023-09-30 | 52.573 | 6.81 | -0.28 | 562078 | 1410991 | 1126.87 |
Goldman Sachs ING Dinamic EUR | 2023-09-30 | 61.807 | 5.89 | 8.34 | 734169 | 910476 | 296.28 |
Goldman Sachs ING Dinamic RON | 2023-09-30 | 132.165 | 9.83 | 20 | 2186886 | 2938340 | 1445.34 |
Goldman Sachs ING Moderat EUR | 2023-09-30 | 66.45 | 4.92 | -2.93 | 635908 | 812468 | 257.2 |
Goldman Sachs Global Sustainable Equity | 2023-09-30 | 46.225 | 9.22 | 21.82 | 558424 | 7941830 | 498.06 |
Goldman Sachs Patrimonial Balanced | 2023-09-30 | 32.116 | 2.58 | -0.13 | 45523 | 198358 | 1414.86 |
Goldman Sachs ING Moderat RON | 2023-09-30 | 137.632 | 8.83 | 7.82 | 1646555 | 2360572 | 1259.76 |
Goldman Sachs US Equity Income | 2023-09-30 | 17.819 | 18.22 | 39.09 | 500369 | 959573 | 711.31 |
Goldman Sachs US Enhanced Equity | 2023-09-30 | 22.51 | 18.8 | 25.6 | 212615 | 150669 | 183.54 |
GOLDMAN SACHS USD GREEN BOND | 2023-09-30 | 8.4 | 3.12 | -14.35 | 8002 | 53592 | 1170.54 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | 2023-09-30 | 17.136 | 16.33 | 10.93 | 0 | 0 | 50.43 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | 2023-09-30 | 0.581 | 6.26 | -3.79 | 0 | 0 | 48.18 |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | 2023-09-30 | 11.114 | 0 | 0 | 20767 | 0 | 45.8 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | 2023-09-30 | 2.749 | 12.79 | 19.26 | 464 | 0 | 17.46 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | 2023-09-30 | 0.25 | 3.31 | -0.22 | 0 | 0 | 66.57 |
AMUNDI FUNDS EMERGING WORLD EQUITY | 2023-09-30 | 15.518 | -0.1 | 4.39 | 160589 | 26542 | 139.15 |
AMUNDI FUNDS EURO AGGREGATE BOND | 2023-09-30 | 9.191 | 0.02 | -17.48 | 65239 | 0 | 85.14 |
AMUNDI FUNDS EURO CORPORATE BOND | 2023-09-30 | 5.574 | 2.25 | -11.43 | 36090 | 0 | 89.46 |
AMUNDI FUNDS EMERGING MARKETS BOND | 2023-09-30 | 6.969 | 1.08 | -0.3 | 116926 | 0 | 16.77 |
AMUNDI FUNDS EURO GOVERNMENT BOND | 2023-09-30 | 3.287 | -1.31 | -20.94 | 27509 | 0 | 41.31 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | 2023-09-30 | 12.71 | 14.06 | 4.5 | 44840 | 0 | 170.85 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | 2023-09-30 | 16.279 | 2.48 | 15.41 | 67990 | 190214 | 367.85 |
AMUNDI FUNDS EUROLAND EQUITY | 2023-09-30 | 21.543 | 25.27 | 42.11 | 564976 | 23129 | 10.36 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | 2023-09-30 | 8.823 | 22.01 | 36.66 | 9898 | 104244 | 72.73 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | 2023-09-30 | 0.283 | 0 | 0 | 472 | 0 | 96.5 |
AMUNDI FUNDS OPTIMAL YIELD | 2023-09-30 | 6.798 | 8.32 | -3.45 | 248 | 0 | 99.11 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | 2023-09-30 | 15.271 | 12.21 | 46.75 | 131920 | 33497 | 120.29 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | 2023-09-30 | 4.015 | 1.2 | 14.81 | 9628 | 23402 | 88.63 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | 2023-09-30 | 12.086 | 13.87 | 50.13 | 393768 | 109469 | 157.58 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | 2023-09-30 | 13.387 | -3.6 | 14.67 | 183334 | 138371 | 78.08 |
AMUNDI FUNDS PIONEER US BOND | 2023-09-30 | 4.946 | -7.96 | -4.7 | 59265 | 0 | 90.61 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | 2023-09-30 | 18.131 | 8.96 | 35.03 | 121224 | 59049 | 17.27 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | 2023-09-30 | 6.392 | -7.06 | 0.57 | 29790 | 0 | 10.67 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | 2023-09-30 | 47.211 | 17.85 | 37.4 | 763497 | 1593522 | 442.41 |
AMUNDI FUNDS STRATEGIC BOND | 2023-09-30 | 4.808 | 7.21 | -6.79 | 35170 | 27717 | 89.97 |
