Filtre
Fond | Data | Activ net | Randament 12 luni % | Randament 36 luni % | Subscrieri | Rascumparari | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
Raiffeisen Emerging Markets -Aktien 404 | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | 2022-09-30 | 0.155 | -12.78 | -6.46 | 0 | 0 | 226.13 |
Raiffeisen Global - Rent | 2022-09-30 | 0.194 | -3.76 | -8.07 | 0 | 0 | 104.45 |
Raiffeisen Mehrwert 2020 | 2022-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen Osteuropa -Aktien | 2022-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | 2022-09-30 | 0.002 | -66.05 | -55.31 | 0 | 0 | 48.206 |
Raiffeisen-Mehrwert 2020 (R) | 2022-09-30 | 0 | 0 | -100 | 0 | 0 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | 2022-09-30 | 0 | -100 | -100 | 0 | 0 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | 2022-09-30 | 0.038 | -7.74 | 5.39 | 0 | 0 | 134.78 |
Raiffeisen Emerging Markets -Aktien 268 | 2022-09-30 | 0 | -100 | -100 | 0 | 0 | 0 |
Certinvest BET FI Index | 2022-09-30 | 4.034 | -9.43 | 15.74 | 106740 | 44353 | 302.04 |
Certinvest BET Index | 2022-09-30 | 7.555 | -11.11 | 20.97 | 198829 | 1138214 | 255.59 |
Certinvest Conturi Individuale | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Certinvest Dinamic | 2022-09-30 | 10.588 | -11.9 | 6.15 | 14351 | 33785 | 5.7 |
Certinvest Obligatiuni | 2022-09-30 | 7.441 | 3.7 | 12.13 | 42591 | 1322950 | 35.32 |
Certinvest Prudent | 2022-09-30 | 3.156 | -10.42 | 4.14 | 10650 | 11917 | 10.57 |
Certinvest XT Index | 2022-09-30 | 1.051 | -12.07 | 15.01 | 28140 | 31578 | 207.32 |
FDI PLUS INVEST | 2022-09-30 | 1.721 | -2.47 | 18.9 | 0 | 0 | 16.6517 |
STAR Focus | 2022-09-30 | 6.167 | -4.72 | 1.55 | 634 | 0 | 6.6753 |
STAR Next | 2022-09-30 | 13.885 | -9.02 | 6.72 | 11568 | 0 | 7.5149 |
Omninvest | 2022-09-30 | 1.237 | -9.45 | -8.95 | 0 | 0 | 3.3256 |
Amundi Integro | 2022-09-30 | 18.886 | -11.57 | -5.27 | 27002 | 53233 | 4.9735 |
Amundi Stabilo | 2022-09-30 | 82.067 | -8.97 | -4.36 | 107396 | 4095079 | 12.3756 |
Transilvania | 2022-09-30 | 30.659 | -8.99 | -6.62 | 0 | 350000 | 50.7041 |
FDI Globinvest Bonds | 2022-09-30 | 0.878 | 0 | 0 | 350000 | 337942 | 9.889 |
FDI Globinvest Food | 2022-09-30 | 2.861 | 0 | 0 | 800 | 448 | 9.5177 |
Fondul Deschis de Investitii GlobUS BlueChips | 2022-09-30 | 3.674 | -4.24 | 0 | 1800 | 403061 | 10.1367 |
Fondul Deschis de Investitii SanoGlobinvest | 2022-09-30 | 9.523 | -19.85 | 0 | 100 | 500000 | 9.5168 |
Fondul Deschis de Investitii TehnoGlobinvest | 2022-09-30 | 8.641 | -16.89 | -1.13 | 2081 | 501293 | 1211.8845 |
Napoca | 2022-09-30 | 16.075 | -9.83 | 15.91 | 1500 | 300822 | 0.6841 |
ETF BET Patria-Tradeville | 2022-09-30 | 61.637 | -9.33 | 26.36 | 4054925 | 0 | 15.9681 |
OTP AvantisRO - Clasa E | 2022-09-30 | 10.814 | -10.87 | 0 | 282096 | 752952 | 12.8409 |
OTP AvantisRO - Clasa L | 2022-09-30 | 49.751 | -10.86 | 19.73 | 798786 | 720956 | 15.1553 |
OTP ComodisRO | 2022-09-30 | 101.158 | 2.25 | 7.01 | 733063 | 10208649 | 19.4373 |
OTP Dinamic - Clasa E | 2022-09-30 | 7.237 | -7.1 | 5.68 | 8491 | 0 | 9.233 |
OTP Dinamic - Clasa L | 2022-09-30 | 4.033 | -6.94 | 0 | 18921 | 93779 | 54.9118 |
OTP Dollar Bond | 2022-09-30 | 22.956 | -9.67 | -6.66 | 4745 | 160473 | 10.8351 |
OTP EURO Bond | 2022-09-30 | 86.262 | -14.84 | -14.8 | 574432 | 2435516 | 11.3408 |
OTP Expert | 2022-09-30 | 16.121 | -16.8 | 13.44 | 4310 | 3362 | 91.1018 |
OTP Global Mix - Clasa E | 2022-09-30 | 14.412 | -13.19 | 0 | 272698 | 128944 | 10.5882 |
OTP Global Mix - Clasa L | 2022-09-30 | 36.15 | -13.15 | 9.9 | 272623 | 1130257 | 12.6569 |
OTP Innovation | 2022-09-30 | 2.661 | 0 | 0 | 146171 | 5039 | 8.9367 |
OTP Innovation - E | 2022-09-30 | 1.102 | 0 | 0 | 163485 | 0 | 8.9222 |
OTP Obligatiuni – Clasa I | 2022-09-30 | 47.004 | -5.12 | 1.39 | 627 | 11522 | 16.5185 |
OTP Obligatiuni – Clasa R | 2022-09-30 | 91.699 | -5.83 | -0.87 | 326657 | 913388 | 16.0081 |
OTP Premium Return - Clasa E | 2022-09-30 | 9.96 | -5.21 | 0 | 250701 | 0 | 10.9068 |
OTP Premium Return - Clasa L | 2022-09-30 | 22.045 | -5.06 | 14.06 | 96227 | 238193 | 13.895 |
OTP Real Estate & Construction - Clasa E | 2022-09-30 | 10.161 | -21.67 | 0 | 226378 | 45165 | 86.0642 |
OTP Real Estate & Construction - Clasa L | 2022-09-30 | 25.59 | -21.64 | -20.56 | 134839 | 17470 | 424.6902 |
Patria Euro Obligatiuni | 2022-09-30 | 9.351 | 1.68 | 0 | 190416 | 101149 | 10.3227 |
Patria Global | 2022-09-30 | 13.79 | -3.32 | 6.2 | 5252 | 524907 | 25.0262 |
Patria Obligatiuni | 2022-09-30 | 18.742 | 1.85 | 6.24 | 7000 | 462667 | 14.3116 |
Patria Stock | 2022-09-30 | 4.475 | -8.17 | 2.41 | 11170 | 83898 | 20.7747 |
FDI FIX INVEST | 2022-09-30 | 3.121 | 2.48 | 10.93 | 0 | 0 | 14.2293 |
FDI Prosper Invest | 2022-09-30 | 5.146 | -6 | 16.38 | 50 | 102040 | 17.5966 |
FII BET-FI INDEX INVEST | 2022-09-30 | 10.194 | -8.97 | 12.9 | 0 | 0 | 794.5167 |
Fortuna Clasic | 2022-09-30 | 6.899 | -13.55 | -5.1 | 0 | 0 | 6.89 |
Fortuna Gold | 2022-09-30 | 0.469 | 2.39 | 8.6 | 50 | 0 | 24 |
F.O.A. | 2022-09-30 | 4.815 | -14.72 | -26.24 | 0 | 0 | 0.8878 |
FIA Michelangelo | 2022-09-30 | 9.234 | 6.51 | 69.98 | 0 | 0 | 9636.8874 |
Herald (euro) | 2022-09-30 | 6.055 | 24.81 | 22.44 | 0 | 0 | 11698.4772 |
Hermes RON | 2022-09-30 | 24.545 | 2.45 | 1.37 | 0 | 0 | 171047.3721 |
Monolith | 2022-09-30 | 0.481 | -20.62 | -22.03 | 245400 | 421753 | 10.3414 |
Piscator Equity Plus | 2022-09-30 | 15.934 | -1.06 | 22.63 | 0 | 0 | 192.8196 |
Active Dinamic | 2022-09-30 | 16.011 | -21.69 | -10.54 | 0 | 0 | 5.2 |
Audas Piscator | 2022-09-30 | 4.701 | 28.23 | 26.57 | 0 | 0 | 21.2451 |
BT Agro | 2022-09-30 | 17.463 | -0.57 | 1.71 | 416640 | 181966 | 10.132 |
BT Clasic | 2022-09-30 | 198.65 | -1.86 | 11.11 | 1010026 | 4289020 | 26.18 |
BT Dolar Fix | 2022-09-30 | 115.77 | 0.54 | 1.96 | 1605279 | 6921729 | 10.29 |
BT Energy | 2022-09-30 | 77.333 | 4.01 | 49.13 | 1848136 | 996445 | 15.578 |
BT Euro Clasic | 2022-09-30 | 123.013 | -9.16 | -3.05 | 918915 | 4252429 | 10.311 |
BT Euro FIX | 2022-09-30 | 739.703 | 0.26 | 0.89 | 33948259 | 48086608 | 10.217 |
BT EURO Obligatiuni | 2022-09-30 | 485.208 | -4.26 | -3.25 | 933812 | 14601754 | 10.485 |
BT FIX | 2022-09-30 | 592.241 | 3.22 | 8.69 | 24714861 | 89932910 | 11.474 |
BT Index Austria ATX | 2022-09-30 | 86.893 | -22.12 | -7.39 | 709516 | 1788753 | 10.393 |
BT Index Romania ROTX | 2022-09-30 | 215.469 | -4.36 | 34.56 | 4523476 | 5952690 | 21.413 |
BT Maxim | 2022-09-30 | 176.042 | -15.36 | 14.23 | 777811 | 880728 | 15.433 |
BT Obligatiuni | 2022-09-30 | 1141.14 | 2 | 7.67 | 12939237 | 56885989 | 19.968 |
BT Real Estate | 2022-09-30 | 9.501 | -22.91 | -19.58 | 120775 | 247448 | 8.139 |
BT Technology | 2022-09-30 | 34.854 | -14.65 | 9.37 | 650233 | 643190 | 10.489 |
DCP Investitii | 2022-09-30 | 85.211 | 0.67 | 17.06 | 0 | 0 | 9076.7174 |
BRD Actiuni Clasa A | 2022-09-30 | 115.241 | -11.45 | 24.7 | 6156604 | 11282418 | 275.3362 |
BRD Actiuni Clasa E | 2022-09-30 | 239.952 | -11.49 | 19.71 | 6900984 | 9781238 | 38.4618 |
BRD Diverso Clasa A | 2022-09-30 | 73.418 | -9.02 | 0.9 | 931689 | 8878683 | 191.2776 |
BRD Diverso Clasa E | 2022-09-30 | 187.131 | -9.06 | -3.14 | 420175 | 3682552 | 26.6038 |
BRD Euro Fond | 2022-09-30 | 901.035 | -16.39 | -15.7 | 3490541 | 24679232 | 120.0158 |
BRD Euro Simplu | 2022-09-30 | 26.443 | 0 | 0 | 8238322 | 2208275 | 25.0783 |
BRD Global Clasa A | 2022-09-30 | 29.477 | -4.17 | 16.56 | 462676 | 473179 | 201.8042 |
BRD Global Clasa E | 2022-09-30 | 45.095 | -4.22 | 0 | 432811 | 314184 | 28.3161 |
BRD Global Clasa U | 2022-09-30 | 10.196 | 0 | 0 | 45544 | 1593 | 19.8124 |
BRD Obligatiuni | 2022-09-30 | 90.785 | -4.07 | 3.45 | 634090 | 3393812 | 183.3003 |
BRD Oportunitati EUR | 2022-09-30 | 5.399 | 0 | 0 | 8034 | 0 | 24.9453 |
BRD Oportunitati RON | 2022-09-30 | 2.134 | 0 | 0 | 53018 | 1406 | 99.9484 |
BRD Oportunitati USD | 2022-09-30 | 0.636 | 0 | 0 | 1734 | 0 | 24.34 |
BRD Orizont 35 EUR | 2022-09-30 | 0.289 | 0 | 0 | 4417 | 0 | 23.9407 |
BRD Orizont 35 RON | 2022-09-30 | 1.904 | 0 | 0 | 128162 | 796 | 95.9221 |
BRD Orizont 45 EUR | 2022-09-30 | 0.237 | 0 | 0 | 1703 | 0 | 23.6345 |
BRD Orizont 45 RON | 2022-09-30 | 1.776 | 0 | 0 | 43801 | 418 | 94.6897 |
BRD Simfonia 1 | 2022-09-30 | 1151.317 | -6.05 | 0.08 | 11534221 | 38242599 | 43.1884 |
BRD Simplu | 2022-09-30 | 150.025 | 3.27 | 0 | 9932279 | 16949354 | 105.4621 |
BRD USD Fond | 2022-09-30 | 240.634 | -10.18 | -6.03 | 2442944 | 4358289 | 105.4035 |
YOU INVEST Active EUR | 2022-09-30 | 38.56 | -11.37 | -2.43 | 109239 | 665886 | 26.9399 |
ERSTE Balanced RON | 2022-09-30 | 417.043 | -7.49 | 14.05 | 3527868 | 13954586 | 48.8019 |
Erste Bond Corporate PLUS | 2022-09-30 | 0.703 | -16.07 | -13.47 | 0 | 0 | 98.75 |
Erste Bond Flexible Romania EUR | 2022-09-30 | 575.074 | -17.22 | -17.57 | 359719 | 21910996 | 10.2996 |
ERSTE Bond Flexible RON | 2022-09-30 | 2293.674 | -5.53 | -1.72 | 3513652 | 54820908 | 21.4438 |
ERSTE BOND LOCAL EMERGING | 2022-09-30 | 0.026 | -1.95 | -12 | 0 | 0 | 134.58 |
ERSTE Equity Romania | 2022-09-30 | 222.986 | -10.65 | 23.18 | 1901689 | 1602087 | 178.4537 |
ERSTE FIXED INCOME PLUS | 2022-09-30 | 3.208 | -12.21 | -8.83 | 247 | 135105 | 95.02 |
ERSTE FUTURE INVEST | 2022-09-30 | 24.208 | -21.96 | 0 | 38921 | 67751 | 118.94 |
ERSTE GREEN INVEST | 2022-09-30 | 38.834 | -12.18 | 0 | 114065 | 714062 | 130.11 |
ERSTE GREEN INVEST MIX | 2022-09-30 | 7.336 | -12.03 | 0 | 1089 | 0 | 98.43 |
Erste Liquidity RON (fost Erste Money Market RON) | 2022-09-30 | 328.532 | 1.32 | 5.95 | 12494242 | 9132933 | 12.6516 |
ERSTE MIX PRUDENT EURO | 2022-09-30 | 78.26 | -9.33 | -6.37 | 181959 | 2917252 | 25.559 |
ERSTE MIX PRUDENT RON | 2022-09-30 | 39.299 | -4.41 | 9.9 | 112233 | 647548 | 179.324 |
ERSTE RESPONSIBLE RESERVE | 2022-09-30 | 0.079 | -4.02 | 0 | 0 | 0 | 112.55 |
ERSTE RESPONSIBLE STOCK GLOBAL | 2022-09-30 | 28.35 | -7.94 | 0 | 143950 | 230719 | 418.32 |
ERSTE STOCK ENVIRONMENT | 2022-09-30 | 22.904 | -16.23 | 0 | 184097 | 101035 | 133.84 |
ERSTE STOCK VALUE | 2022-09-30 | 0.147 | 0 | 0 | 3412 | 253 | 84.99 |
ESPA BEST OF AMERICA | 2022-09-30 | 13.546 | -1.89 | 32.3 | 232236 | 44 | 268.92 |
ESPA BEST OF EUROPE | 2022-09-30 | 3.268 | -16.47 | 3.8 | 16979 | 0 | 177.6 |
ESPA BEST OF WORLD | 2022-09-30 | 6.193 | -6.54 | 14.88 | 21903 | 139905 | 185.97 |
ESPA Bond Danubia | 2022-09-30 | 0.245 | -27.02 | -29.07 | 0 | 20422 | 126.07 |
ESPA Bond Dollar | 2022-09-30 | 7.243 | -12.22 | -10.5 | 252 | 0 | 130.99 |
ESPA BOND DOLLAR | 2022-09-30 | 5.11 | 4.39 | 0.28 | 0 | 94377 | 134.01 |
ESPA BOND DOLLAR CORPORATE EUR | 2022-09-30 | 0.192 | -3.15 | 0 | 0 | 0 | 188.34 |
ESPA BOND DOLLAR-CORPORATE | 2022-09-30 | 7.725 | -18.57 | -11.73 | 590 | 286507 | 184.06 |
ESPA BOND EMERGING MARKETS CORPORATE | 2022-09-30 | 0.773 | -13.68 | -4.25 | 24319 | 0 | 179.26 |
ESPA BOND EMERGING-MARKETS | 2022-09-30 | 0.308 | -24.6 | -24.07 | 0 | 0 | 159.29 |
ESPA BOND EURO CORPORATE | 2022-09-30 | 0.048 | -16.24 | -15.52 | 2669 | 0 | 170.86 |
ESPA BOND EUROPE-HIGH YIELD | 2022-09-30 | 0 | -15.89 | -12.22 | 0 | 0 | 172.1 |
ESPA BOND INFLATION LINKED | 2022-09-30 | 1.688 | -2.8 | 0.4 | 99 | 0 | 128.55 |
ESPA BOND USA HIGH YIELD | 2022-09-30 | 3.072 | -16.94 | -11.64 | 0 | 44 | 186.28 |
ESPA BOND USA-CORPORATE | 2022-09-30 | 0.151 | -19.85 | -16.36 | 0 | 0 | 153.44 |
ESPA GLOBAL INCOME | 2022-09-30 | 8.492 | -7.45 | -2.2 | 594 | 0 | 106.55 |
Espa Portfolio Bond Europe | 2022-09-30 | 0.695 | -20.28 | -20.05 | 0 | 0 | 104.33 |
ESPA RESERVE CORPORATE | 2022-09-30 | 1.041 | -3.76 | -1.72 | 0 | 0 | 134.4 |
ESPA RESERVE DOLLAR | 2022-09-30 | 3.747 | -1.28 | 1.12 | 0 | 18475 | 144.05 |
ESPA RESERVE DOLLAR EUR | 2022-09-30 | 0.553 | 17.42 | 0 | 5951 | 0 | 147.55 |
ERSTE RESERVE EURO | 2022-09-30 | 0.149 | -0.92 | -0.84 | 0 | 31 | 1266.21 |
ESPA STOCK COMMODITIES | 2022-09-30 | 10.507 | 11.71 | 33.78 | 67970 | 23525 | 160.46 |
ESPA Stock Europe - Emerging | 2022-09-30 | 0.524 | -19.12 | -11.33 | 0 | 0 | 98.37 |
ESPA Stock Global | 2022-09-30 | 80.04 | -11.98 | 22.42 | 495025 | 207732 | 154.29 |
ESPA Stock Global - Emerging | 2022-09-30 | 2.549 | -16.36 | 3.71 | 16331 | 0 | 212.74 |
ESPA STOCK JAPAN | 2022-09-30 | 0.425 | -14.58 | 3.91 | 990 | 0 | 115.63 |
ESPA STOCK TECHNO | 2022-09-30 | 143.786 | -20.15 | 42.47 | 676842 | 929926 | 121.58 |
PBMP EQUITY RESEARCH | 2022-09-30 | 8.459 | -7.83 | 20.59 | 3326 | 464 | 21.08 |
ESPA STOCK BIOTEC | 2022-09-30 | 2.589 | -4.73 | 11.33 | 223 | 8740 | 504.95 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | 2022-09-30 | 0.242 | -6.8 | -11.89 | 0 | 0 | 64.44 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | 2022-09-30 | 0.544 | -14.36 | 0 | 0 | 0 | 45.34 |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | 2022-09-30 | 13.477 | 0 | 0 | 51814 | 656703 | 45.8 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | 2022-09-30 | 15.892 | -15.89 | 0 | 0 | 0 | 43.35 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | 2022-09-30 | 2.73 | -26.39 | -17.13 | 0 | 0 | 15.48 |
AMUNDI FUNDS EMERGING MARKETS BOND | 2022-09-30 | 7.251 | -9.79 | -9.2 | 4015 | 0 | 16.59 |
AMUNDI FUNDS EMERGING WORLD EQUITY | 2022-09-30 | 14.388 | -13.44 | 5.68 | 103460 | 175453 | 139.29 |
AMUNDI FUNDS EURO AGGREGATE BOND | 2022-09-30 | 2.676 | -17.46 | -17.98 | 742 | 37726 | 85.12 |
AMUNDI FUNDS EURO CORPORATE BOND | 2022-09-30 | 4.467 | -15.6 | -15.11 | 79603 | 137971 | 87.49 |
AMUNDI FUNDS EURO GOVERNMENT BOND | 2022-09-30 | 3.376 | -18.13 | -20.1 | 11135 | 0 | 41.86 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | 2022-09-30 | 13.857 | 1.37 | 20.58 | 185472 | 10306 | 107.2 |
AMUNDI FUNDS EUROLAND EQUITY | 2022-09-30 | 16.752 | -15.09 | 4.55 | 243137 | 128594 | 8.27 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | 2022-09-30 | 11.381 | -30 | -9.98 | 63223 | 129367 | 149.79 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | 2022-09-30 | 14.855 | -9.14 | 22.36 | 192043 | 540273 | 358.95 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | 2022-09-30 | 8.016 | -11.82 | -1.45 | 64533 | 0 | 59.61 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | 2022-09-30 | 7.187 | 0.88 | 4.08 | 14699 | 0 | 11.48 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | 2022-09-30 | 4.235 | -8.12 | 3.61 | 17392 | 66563 | 87.58 |
AMUNDI FUNDS PIONEER US BOND | 2022-09-30 | 5.027 | 0.09 | 1.43 | 207186 | 0 | 98.45 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | 2022-09-30 | 12.933 | 5.03 | 14 | 302179 | 50452 | 81 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | 2022-09-30 | 12.169 | -0.31 | 22.11 | 315290 | 40887 | 203.84 |
AMUNDI FUNDS OPTIMAL YIELD | 2022-09-30 | 6.262 | -16.07 | -13.42 | 247 | 317394 | 91.5 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | 2022-09-30 | 9.572 | -3.01 | 33.17 | 83285 | 387730 | 138.38 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | 2022-09-30 | 36.307 | -5.99 | 33.35 | 552189 | 233633 | 375.41 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | 2022-09-30 | 18.019 | -4.63 | 31.1 | 469908 | 0 | 15.85 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | 2022-09-30 | 11.929 | -19.21 | 0 | 98616 | 0 | 122.47 |
AMUNDI FUNDS STRATEGIC BOND | 2022-09-30 | 4.529 | -20.22 | -14.46 | 222 | 41633 | 83.92 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | 2022-09-30 | 6.737 | -14.2 | 5.92 | 87622 | 16354 | 8.94 |
AMUNDI FUNDS US PIONEER FUND | 2022-09-30 | 37.591 | -4.43 | 33.85 | 1054232 | 95198 | 15.54 |
Amundi UniCredit Premium Portfolio - Dynamic | 2022-09-30 | 7.407 | -8.43 | 0 | 81411 | 0 | 65.05 |
Amundi UniCredit Premium Portfolio - Multi-Asset | 2022-09-30 | 8.285 | -10.03 | 0 | 81881 | 19197 | 54.8 |
Amundi UniCredit Premium Portfolio - Prudential | 2022-09-30 | 1.309 | -12.71 | 0 | 990 | 0 | 44.83 |
CPR Invest - Global Disruptive Opportunities | 2022-09-30 | 16.564 | -33.39 | 0 | 85811 | 0 | 1412.96 |
CPR Invest - Global Lifestyles | 2022-09-30 | 8.076 | -20.55 | 0 | 38528 | 0 | 92.05 |
Raiffeisen Sustainable Equity | 2022-09-30 | 107.251 | -13.36 | 0 | 373646 | 2150660 | 2827.3239 |
Raiffeisen Ron Flexi | 2022-09-30 | 237.281 | -1.36 | 2.91 | 1527785 | 18937151 | 138.0287 |
Raiffeisen EURO | 2022-09-30 | 887.56 | -17.09 | -17.01 | 3168472 | 33011516 | 111.3264 |
Raiffeisen Dolar Plus (USD) | 2022-09-30 | 293.48 | -14.4 | -11.92 | 1049617 | 5381835 | 1150.1556 |
Raiffeisen Ron Plus | 2022-09-30 | 1033.446 | -6.57 | -1.48 | 1764314 | 40289755 | 189.8507 |
Raiffeisen Global Bonds | 2022-09-30 | 7.251 | -23.47 | 0 | 1472 | 28131 | 1927.1154 |
Raiffeisen Euro Obligatiuni | 2022-09-30 | 123.519 | -27.75 | -26.52 | 7362 | 3348868 | 20.8596 |
Raiffeisen Romania Dividend | 2022-09-30 | 183.422 | -10.46 | 25.01 | 1482555 | 3557565 | 82.7065 |
Goldman Sachs Romania Equity | 2022-09-30 | 860.409 | -18.88 | 6 | 9668907 | 10378102 | 1482.75 |
Goldman Sachs Romania RON Bond | 2022-09-30 | 1516.303 | -8.15 | -2.37 | 729203 | 3347061 | 1797.28 |
Goldman Sachs Patrimonial Balanced | 2022-09-30 | 31.784 | -13.1 | 0.04 | 1352661 | 2347296 | 1379.32 |
Goldman Sachs US Enhanced Equity | 2022-09-30 | 17.854 | -17.18 | 14.02 | 1724717 | 1908865 | 154.49 |
Goldman Sachs ING Dinamic RON | 2022-09-30 | 137.348 | -8.11 | 8.02 | 2004372 | 4382070 | 1316.02 |
Goldman Sachs ING Conservator RON | 2022-09-30 | 58.558 | -9.76 | -4.17 | 563302 | 1246424 | 1055.02 |
Goldman Sachs ING Moderat RON | 2022-09-30 | 137.027 | -9.85 | 0.5 | 1703471 | 3785397 | 1157.55 |
Goldman Sachs ING Moderat EUR | 2022-09-30 | 71.298 | -14.06 | -8.94 | 793398 | 2871735 | 245.15 |
Goldman Sachs ING Dinamic EUR | 2022-09-30 | 60.678 | -12.19 | -1.78 | 894930 | 1399919 | 279.81 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | 2022-09-30 | 11.997 | -16.02 | 7.81 | 287745 | 431900 | 939.54 |
Goldman Sachs Emerging Markets Equity Income | 2022-09-30 | 4.416 | -18.39 | -4.8 | 672060 | 694241 | 968.62 |
Goldman Sachs ING Conservator EUR | 2022-09-30 | 29.243 | -13.99 | -13.21 | 218553 | 1880623 | 223.36 |
Goldman Sachs Global Sustainable Equity | 2022-09-30 | 47.811 | -13.78 | 37.13 | 17514106 | 26335921 | 456.02 |
Goldman Sachs Greater China Equity | 2022-09-30 | 7.7 | -46.44 | -20.59 | 131883 | 495729 | 893.67 |
Goldman Sachs Global High Yield (Former NN) | 2022-09-30 | 0.647 | -18.23 | -12.13 | 2223 | 11591 | 441.26 |
Goldman Sachs Global Flexible Multi-Asset | 2022-09-30 | 4.724 | -14.52 | -11.72 | 61667 | 1789654 | 247.06 |
Goldman Sachs Global Equity Income | 2022-09-30 | 15.692 | -0.18 | 14.91 | 716210 | 980422 | 505.41 |
Goldman Sachs Global Equity Impact Opportunities | 2022-09-30 | 117.345 | -20.88 | 9.12 | 15838572 | 18591978 | 490.5 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | 2022-09-30 | 3.003 | -36.82 | -39.26 | 325818 | 112763 | 710.33 |
Goldman Sachs Europe Sustainable Equity | 2022-09-30 | 11.457 | -19.07 | 11.14 | 125705 | 1202607 | 437.8 |
Goldman Sachs Euro Bond | 2022-09-30 | 18.842 | -21.61 | -23.41 | 30674 | 1038914 | 446.95 |
Goldman Sachs Eurozone Equity Income | 2022-09-30 | 12.971 | -12.75 | 3.45 | 79407 | 1796661 | 532.37 |
Goldman Sachs Emerging Markets Debt (Hard Currency) | 2022-09-30 | 4.176 | -29.05 | -27.91 | 38514 | 4034 | 3596.36 |
Goldman Sachs Euro Credit | 2022-09-30 | 4.348 | -15.75 | -14.34 | 0 | 270711 | 155.83 |
Goldman Sachs Asia Equity Growth & Income | 2022-09-30 | 3.325 | -35.27 | -15.86 | 7932 | 1153969 | 877.26 |
Goldman Sachs Global Climate & Environment Equity | 2022-09-30 | 10.316 | -29.13 | 13.47 | 467348 | 493006 | 1060.72 |
Goldman Sachs Emerging Europe Equity | 2022-09-30 | 3.586 | -48.35 | -42.66 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | 2022-09-30 | 2.196 | -28.52 | -7.24 | 19258 | 50125 | 1590.6 |
GOLDMAN SACHS USD GREEN BOND | 2022-09-30 | 11.217 | -18.62 | -10.89 | 47760 | 856549 | 1135.11 |
Goldman Sachs US Equity Income | 2022-09-30 | 15.554 | -6.47 | 11.81 | 539104 | 1127260 | 601.66 |
ERSTE Conturi Individuale | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Conturi Individuale | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
STK Emergent | 2022-09-30 | 74.303 | -0.51 | 6.12 | 0 | 0 | 101.55 |
Raiffeisen Emerging Markets -Aktien 268 | 2022-10-31 | 0 | -100 | -100 | 0 | 0 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | 2022-10-31 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | 2022-10-31 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | 2022-10-31 | 0.151 | -18.03 | -9.04 | 0 | 0 | 222.13 |
