Assets under the management of AAF members
Category | Net Assets - UCITS | UCITS Market Share | Listed FIA assets |
---|---|---|---|
Patria Asset Management S.A | 463.9 | 1.8 | |
Swiss Capital Asset management | 16.9 | 0.1 | |
SAI Muntenia Invest SA | 2.6 | 0 | 1870.5 |
BRD Asset Management | 5428.6 | 21.4 | |
Raiffeisen Asset Management | 4312.1 | 17 | |
STAR Asset Management | 27.4 | 0.1 | |
0 | |||
Atlas Asset Management | 21.5 | 0.1 | |
Amundi Asset Management S.A.I. | 109 | 0.4 | |
CERTINVEST | 50.3 | 0.2 | |
OTP Asset Management | 639.8 | 2.5 | |
ERSTE Asset Management | 5009.3 | 19.8 | |
GLOBINVEST | 76.8 | 0.3 | |
S.I.A.C.P. Sparking Capital S.A. | 0 | ||
BT Asset Management | 5053.4 | 19.9 | |
SAI Broker S.A. | 19.5 | 0.1 | |
Goldman Sachs AM B.V. – Suc. Bucuresti | 3272.3 | 12.9 | |
STK FINANCIAL SAI S.A. | 0 | ||
SIF Evergent Investments | 2176.2 | ||
Fondul Proprietatea | 10890.3 | ||
SIF Infinity Capital Investments | 2178.7 | ||
SIF Lion Capital | 3248.8 | ||
SIF Transilvania Investments | 1275 | ||
Total: | 24503.4 | 96.6 | 21639.5 |
* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month May 2021
Net assets of local and foreign UCITS Jul,2023 - Jul,2024
Money Market | Local Bonds | Foreign Bonds | Diversified locale | Foreign diversified | Local Equity | Foreign Equity | Absolute return | Guaranteed capital/Protected | Other | Total Local | Total Foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul, 2024 | 0 | 12166.026 | 160.502 | 2221.631 | 658.51 | 5862.198 | 1258.007 | 109.494 | 0 | 4162.274 | 24503.307 | 2095.336 | 26598.643 |
Jun, 2024 | 0 | 11918.239 | 157.853 | 2121.644 | 631.148 | 5493.636 | 1277.889 | 107.067 | 0 | 4000.62 | 23622.985 | 2085.112 | 25708.097 |
May, 2024 | 0 | 11863.036 | 155.54 | 2005.91 | 618.11 | 5051.973 | 1216.219 | 106.839 | 0 | 3914.147 | 22923.176 | 2008.597 | 24931.774 |
Apr, 2024 | 0 | 11633.556 | 154.604 | 1892.712 | 600.533 | 4659.428 | 1183.134 | 106.611 | 0 | 3815.669 | 22089.254 | 1956.993 | 24046.247 |
Mar, 2024 | 0 | 11409.969 | 155.675 | 1842.069 | 613.173 | 4481.903 | 1214.936 | 107.92 | 0 | 3634.885 | 21457.905 | 2002.625 | 23460.53 |
Feb, 2024 | 0 | 11158.036 | 154.194 | 1740.951 | 584.714 | 4126.044 | 1157.045 | 106.131 | 0 | 3551.973 | 20664.81 | 1914.279 | 22579.09 |
Jan, 2024 | 0 | 11028.894 | 153.463 | 1694.65 | 574.873 | 3965.299 | 1126.985 | 105.507 | 0 | 3464.281 | 20239.734 | 1874.217 | 22113.951 |
Dec, 2023 | 0 | 10826.62 | 148.933 | 1645.11 | 576.338 | 3809.837 | 1089.017 | 104.573 | 0 | 3344.845 | 19712.206 | 1833.067 | 21545.272 |
Nov, 2023 | 0 | 10525.819 | 143.773 | 1527.27 | 561.014 | 3592.655 | 1041.411 | 102.159 | 0 | 3368.485 | 19098.263 | 1764.322 | 20862.585 |
Oct, 2023 | 0 | 10346.256 | 140.037 | 1462.391 | 546.803 | 3412.816 | 970.337 | 100.318 | 0 | 3269.532 | 18573.793 | 1674.696 | 20248.489 |
Sep, 2023 | 0 | 10248.923 | 141.291 | 1454.84 | 555.761 | 3368.95 | 1015.129 | 104.252 | 0 | 3216.217 | 18373.815 | 1731.547 | 20105.362 |
Aug, 2023 | 0 | 10186.938 | 140.587 | 1402.948 | 569.533 | 3229.323 | 1048.87 | 105.382 | 0 | 3129.716 | 18034.726 | 1778.571 | 19813.297 |
* Assets are in millions lei