Fondurile OPCVM vandute in Romania in (July 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.7 | 9.87 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 37.4 | 6.42 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.9 | 4.61 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.2 | 7.95 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 4.4 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 8.38 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.6 | 1.24 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 6.83 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.7 | 5.48 | |
BRD Simplu | BRD Asset Management | 1172.6 | 5.68 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 4.91 | |
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 8.1 | 8.35 | |
FDI Globinvest Bonds | GLOBINVEST | 1.1 | 12 | |
BRD Euro Simplu ** | BRD Asset Management | 696.1 | 3.51 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.5 | 4.34 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 497.9 | 3.4 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 150.8 | 4.29 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.3 | ||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 457.8 | 5.57 | |
BRD Obligatiuni | BRD Asset Management | 86 | 6.08 | |
BRD Simfonia 1 | BRD Asset Management | 1003.8 | 6.43 | |
Patria Obligatiuni | Patria Asset Management S.A | 7.4 | 0.06 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2189.3 | 6.37 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1763.3 | 5.31 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 67.9 | 5.63 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 77.8 | 4.77 | |
BRD Euro Fond ** | BRD Asset Management | 698.7 | 5.75 | |
BRD USD Fond ** | BRD Asset Management | 166.8 | 6.27 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 489.5 | 7.13 | |
OTP EURO Bond ** | OTP Asset Management | 75.1 | 6.36 | |
OTP Dollar Bond ** | OTP Asset Management | 22.1 | 7.52 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 3.64 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 6.2 | 2.37 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 4.45 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | 5.71 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.3 | 5.55 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 4.2 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1.2 | 5.04 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 8 | 5.74 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 4.04 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 7.1 | 6.05 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 5.79 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.9 | 6.9 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.2 | 8.66 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.6 | 1.57 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.2 | 5.95 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 5.3 | 6.94 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 18.1 | 7.2 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 1.1 | 7.09 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 12.7 | 5.2 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 6.5 | 12.89 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.3 | 1.11 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 13.7 | 5.38 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 4 | 5.14 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.6 | 7.15 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 7.4 | 9.52 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.3 | 11.87 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.9 | 8.02 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.2 | 7.15 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 2.21 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 179.4 | 7.78 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -0.19 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.8 | 5.15 | |
Certinvest Obligatiuni | CERTINVEST | 4.8 | 0.5 | |
OTP ComodisRO | OTP Asset Management | 85.8 | 4.38 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1073.8 | 7.15 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 874.3 | 6.59 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 271.7 | 7 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 59.7 | 8.96 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 34.8 | 6.93 | |
BT Real Estate ** | BT Asset Management | 14.9 | 21.15 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 7.03 | |
BT Clasic | BT Asset Management | 277.7 | 14.15 | |
Patria Global | Patria Asset Management S.A | 12.4 | 10.78 | |
FDI FIX INVEST | SAI Broker S.A. | 3.5 | 8.26 | |
STAR Focus | STAR Asset Management | 7.6 | 18.91 | |
BT Euro Clasic ** | BT Asset Management | 136.1 | 5.92 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 16.7 | 10.54 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 49.9 | 10.55 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 62.5 | 9.35 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 170.5 | 12.25 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 74 | 10.16 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 14.7 | 11.17 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 5.3 | 0.21 | |
Certinvest Hot Stocks ** | CERTINVEST | 0.7 | ||
Patria Stock | Patria Asset Management S.A | 6.3 | 27.15 | |
Certinvest Prudent | CERTINVEST | 3.5 | 6.46 | |
ERSTE Balanced RON | ERSTE Asset Management | 988.8 | 25.78 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 6.25 | |
Amundi Integro | Amundi Asset Management S.A.I. | 31.2 | 19.2 | |
Transilvania | GLOBINVEST | 34.5 | 17.34 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 33.8 | 10.54 | |
Certinvest Dinamic | CERTINVEST | 11.8 | 22.62 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 172.5 | 15.26 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 67.4 | 13.13 | |
Napoca | GLOBINVEST | 19.6 | 27.47 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 7.3 | 16.18 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 41.5 | 14.53 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 36.2 | -0.05 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 15 | 13.59 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 10.9 | -0.86 | |
BRD Oportunitati RON | BRD Asset Management | 64.1 | 13.61 | |
BRD Oportunitati EUR ** | BRD Asset Management | 83.3 | 12.71 | |
BRD Oportunitati USD ** | BRD Asset Management | 17.2 | 10.76 | |
BRD Diverso Clasa A | BRD Asset Management | 86.2 | 15.31 | |
BRD Diverso Clasa E ** | BRD Asset Management | 160.5 | 14.36 | |
Fortuna Clasic | SAI Broker S.A. | 8.9 | 21.03 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.6 | 25.85 | |
FDI Prosper Invest | SAI Broker S.A. | 6.6 | 22.44 | |
STAR Next | STAR Asset Management | 19.8 | 29.8 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.6 | 7.4 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 5.2 | 11.63 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 27.2 | 17.4 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 259.5 | 23.78 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.8 | 16.24 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.9 | 10.29 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 8.8 | 16.84 | |
BRD Global Clasa E ** | BRD Asset Management | 49 | 13.6 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6 | 15.13 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 101.9 | 12.3 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10.2 | 10.71 | |
BT Agro ** | BT Asset Management | 15.8 | 2.94 | |
BT Energy ** | BT Asset Management | 83.1 | 8.03 | |
BT Technology ** | BT Asset Management | 91.3 | 20.39 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 26.8 | 7.39 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 21.7 | -19.01 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 28.9 | 11.46 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 38.2 | -4.38 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 11.5 | 9.94 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 13.8 | 12.26 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 3.5 | 13.31 | |
BRD Global Clasa U ** | BRD Asset Management | 25 | 11.41 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1 | 7.12 | |
OTP Innovation | OTP Asset Management | 12.9 | 24.15 | |
OTP Innovation - E ** | OTP Asset Management | 8.1 | 23.11 | |
FDI Globinvest Food | GLOBINVEST | 0.6 | 5.56 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 23.6 | 38.31 | |
CPR Invest – Climate Action * | CPR Asset Management | 0.7 | 16.59 | |
CPR Invest - Medtech * | CPR Asset Management | 0.7 | 0.84 | |
CPR Invest - Hydrogen * | CPR Asset Management | 1.7 | ||
OTP Expert - E ** | OTP Asset Management | 8.3 | 35.23 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 4.1 | ||
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 113.1 | ||
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 3.4 | ||
BT Index Romania ROTX | BT Asset Management | 530.9 | 40.99 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 526.9 | 36.74 | |
Active Dinamic | Swiss Capital Asset management | 16.9 | 26.42 | |
BRD Actiuni Clasa A | BRD Asset Management | 409 | 37.86 | |
BRD Global Clasa A | BRD Asset Management | 37.8 | 14.54 | |
BT Maxim | BT Asset Management | 424.1 | 42.1 | |
Certinvest BET FI Index | CERTINVEST | 4.6 | 26.89 | |
Certinvest BET Index | CERTINVEST | 22.2 | 46.71 | |
Certinvest XT Index | CERTINVEST | 2.7 | 42.57 | |
ERSTE Equity Romania | ERSTE Asset Management | 581 | 38.5 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 407.6 | 48.04 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1508.9 | 31.83 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 111.6 | 37.02 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 579.9 | 39.43 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 17.9 | 35.94 | |
BT Index Austria ATX ** | BT Asset Management | 84.8 | 14.41 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 1.5 | 24.66 | |
ESPA Stock Global * | Erste Asset Management GmbH | 105.2 | 15.41 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 6.86 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 21.1 | 19.38 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3 | 9.67 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 1 | 17.4 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 13.2 | 21.02 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 6.1 | 9.61 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 7.5 | 16.2 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 22.5 | 8.49 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15.2 | 14.66 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.9 | 83.43 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 122 | 9.22 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 17.9 | 12.88 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 56.9 | 14.92 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 8 | -6.78 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 3 | 4.79 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 13 | 2.57 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 9.3 | 591.46 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 33.6 | 22.65 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 26 | 17.35 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.4 | 15.02 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 17.3 | 5.25 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 24.7 | 9.61 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.9 | 14.34 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13.3 | 11.12 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 19.3 | 18.43 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 18.4 | 21.04 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 14.8 | 17.89 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 15.1 | 8.52 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 7.2 | 9.95 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 19.8 | 11.85 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 59.2 | 24.84 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 71.3 | 30.96 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 8.61 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | |
OTP Expert | OTP Asset Management | 49 | 36.34 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.8 | 6.5 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 7.2 | 7.83 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.8 | 7.58 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 11.1 | 0 | |
YOU INVEST Active EUR ** | ERSTE Asset Management | 39.6 | 7.6 | |
Audas Piscator ** | Atlas Asset Management | 11.5 | 14.26 | |
OTP Premium Return - Clasa L | OTP Asset Management | 21.6 | 9.27 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 8.9 | 8.17 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 928.2 | 3 | |
BT FIX | BT Asset Management | 1034.9 | 5.08 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 152.4 | 3.86 | |
BRD Orizont 45 RON | BRD Asset Management | 36.8 | 22.57 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 30.7 | 21.48 | |
BRD Orizont 35 RON | BRD Asset Management | 42.8 | 18.83 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 35.3 | 17.79 | |
BT Obligatiuni | BT Asset Management | 891.6 | 2.13 | |
Piscator Equity Plus | Atlas Asset Management | 5.7 | 26.64 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 612 | 6.04 | |
BT EURO Obligatiuni ** | BT Asset Management | 387.7 | 3.42 | |
Monolith ** | Atlas Asset Management | 4.2 | 7.52 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (July 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 9.5 | 7.57 | |
F.O.A. | SAI Broker S.A. | 7.7 | -100 | |
STK Emergent | STK FINANCIAL SAI S.A. | 86.2 | 6.61 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 11.8 | 19.16 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 117.2 | 28.29 | |
Hermes RON | Atlas Asset Management | 34.6 | 25.02 | |
Herald (euro) ** | Atlas Asset Management | 14.4 | -13.37 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.8 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).