Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3131.39 | 23.79 | |
- Defensive | 9 | 565.702 | 0.788 | |
- Balanced | 10 | 1135.208 | 25.048 | |
- Agresive | 2 | 25.519 | -0.85 | |
- Flexible | 17 | 1404.961 | -1.196 | |
Obligatiuni si Instrumente cu venit fix | 27 | 12350.451 | 118.477 | |
Currencies | 0 | 0 | ||
Stocks | 31 | 5858.887 | 63.672 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 51.818 | -0.139 | |
Other Funds | 12 | 4219.673 | 46.219 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 10.828 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 12.517 | 46.59 | 128.56 | 37.5968 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.883 | 9.56 | 6.05 | 122.94 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.782 | 6.54 | -7.11 | 9.3627 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 2.732 | 7.53 | -5.76 | 56.2601 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.504 | 8.01 | 9.24 | 12.6647 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 21.284 | 9.01 | 10.77 | 16.2971 |
Active Dinamic | Swiss Capital Asset management | Stocks | Local | 8.763 | 26.02 | 17.59 | 7.6494 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 3.237 | 15.75 | -0.19 | 20.5 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 17.04 | 8.99 | -7.01 | 152.18 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 24.99 | 14.88 | 22.24 | 12.2 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 12.777 | 15.07 | -9.67 | 203.21 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 10.111 | 19.23 | 25.05 | 87.36 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 18.879 | 19.77 | 9.75 | 447.71 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 18.296 | 21.72 | 36.55 | 147.6 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 14.863 | 18.3 | 30.65 | 187.22 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 57.182 | 21.38 | 33.37 | 552.28 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 19.464 | 10.58 | 15.29 | 19.75 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 14.916 | 10.76 | 18.38 | 244.05 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 13.356 | 10.61 | 1.65 | 161.74 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 7.246 | 15.73 | 15.51 | 12.29 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 69.983 | 28.56 | 36.46 | 22.87 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 5.929 | 15.91 | 12.4 | 81.15 |
BRD Actiuni Clasa A | BRD Asset Management | Stocks | Local | 427.911 | 37.08 | 57.36 | 464.798 |
BRD Actiuni Clasa E | BRD Asset Management | Stocks | Local | 511.534 | 36.11 | 56.01 | 64.5634 |
BRD Global Clasa A | BRD Asset Management | Stocks | Local | 57.183 | 14.64 | 18.35 | 252.3949 |
BRD Global Clasa E | BRD Asset Management | Stocks | Local | 47.813 | 13.82 | 17.3 | 35.2062 |
BRD Global Clasa U | BRD Asset Management | Stocks | Local | 36.71 | 15.85 | 0 | 27.7901 |
BT Agro | BT Asset Management | Stocks | Local | 15.619 | 7.38 | 7.47 | 11.038 |
BT Energy | BT Asset Management | Stocks | Local | 81.3 | 3.38 | 22.74 | 17.874 |
BT Index Romania ROTX | BT Asset Management | Stocks | Local | 514.046 | 39.39 | 65.73 | 35.757 |
BT Technology | BT Asset Management | Stocks | Local | 94.102 | 19.61 | 22.89 | 15.704 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 27.265 | 22.43 | -11.61 | 1939.62 |
CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 11.506 | 13.18 | -4.01 | 115.06 |
CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 1.749 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 0.681 | 10.91 | 0 | 120.73 |
CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 0.746 | 17.91 | 0 | 175.59 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 25.595 | 10.86 | -8.88 | 143.16 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 37.588 | 2.9 | -13.68 | 134.65 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 4.58 | 0 | 0 | 907.93 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 4.555 | 0 | 0 | 824.71 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 28.248 | 14.65 | 13.17 | 533.05 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 21.806 | -9.51 | -37.18 | 105.66 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 0.99 | 6.94 | 0 | 99.33 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Stocks | Strain | 21.418 | 20.74 | 20.84 | 339.56 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Stocks | Strain | 9.354 | 18.62 | 15.66 | 235.48 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 4.589 | 13.66 | 2.77 | 561.03 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 10.046 | 10.5 | 33.89 | 188.79 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 1.685 | 18.19 | -37.14 | 74.58 |
ESPA Stock Global | Erste Asset Management GmbH | Stocks | Strain | 105.613 | 18.7 | 12.59 | 204.53 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 2.028 | 10.49 | -8.01 | 240.54 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 1.034 | 22.9 | 19.4 | 153.06 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 261.36 | 27.45 | 26.84 | 203.52 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 427.337 | 44.89 | 70.86 | 28.8741 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 23.776 | 36.09 | 0 | 7.4533 |
FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.56 | 9.37 | 0 | 10.9265 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 3.176 | 15.38 | 17.25 | 12.8321 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 10.167 | 13.04 | -0.99 | 12.2186 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 6.044 | 16.06 | -19.09 | 1149.48 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.606 | 0 | -47.43 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.36 | 12.58 | -14.21 | 2006.88 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 7.434 | 19.03 | -4.09 | 1185.56 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 15.576 | 21.07 | 7.35 | 617.43 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 22.35 | 12.38 | 22.14 | 761.02 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 12.723 | 12.94 | -14 | 1388.25 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 114.019 | 16.72 | -13.3 | 558.36 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 18.066 | 15.65 | 26.9 | 649.07 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.728 | 91.52 | 15.61 | 1430.54 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Stocks | Strain | 9.885 | 607.47 | 486.3 | 6755.78 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 54.854 | 18.51 | 10.01 | 609.27 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 7.997 | -1.83 | -44.2 | 988.91 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 1496.896 | 33.67 | 44.48 | 2562.85 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 33.013 | 29.37 | 25.31 | 248.24 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 25.812 | 23.25 | 34.44 | 907.36 |
OTP AvantisRO - Clasa E | OTP Asset Management | Stocks | Local | 17.649 | 35.14 | 50.91 | 20.8612 |
OTP AvantisRO - Clasa L | OTP Asset Management | Stocks | Local | 105.763 | 36.13 | 52.13 | 24.758 |
OTP Expert | OTP Asset Management | Stocks | Local | 48.498 | 36.14 | 50.36 | 156.3425 |
OTP Expert - E | OTP Asset Management | Stocks | Local | 7.886 | 35.17 | 0 | 76.2639 |
OTP Innovation | OTP Asset Management | Stocks | Local | 13.142 | 24.62 | 0 | 13.0244 |
OTP Innovation - E | OTP Asset Management | Stocks | Local | 8.289 | 23.72 | 0 | 12.9328 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 13.674 | 23.13 | 15.95 | 27.84 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 568.114 | 38.61 | 65.55 | 144.5662 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Stocks | Local | 117.416 | 0 | 0 | 11.613 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 94.308 | 16.1 | 8.32 | 3630.9224 |
BT Index Austria ATX | BT Asset Management | Stocks | Local | 84.259 | 18.38 | 8.33 | 14.344 |
BT Maxim | BT Asset Management | Stocks | Local | 417.96 | 42.03 | 61.86 | 28.192 |
Certinvest BET FI Index | CERTINVEST | Stocks | Local | 4.606 | 26.37 | 23 | 397.93 |
Certinvest BET Index | CERTINVEST | Stocks | Local | 22.095 | 43.61 | 67.4 | 463.17 |
Certinvest XT Index | CERTINVEST | Stocks | Local | 2.598 | 40.21 | 56.4 | 354.3 |
ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 589.415 | 37.17 | 54.99 | 295.0578 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.195 | 15.64 | 3.71 | 283.7 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 37.306 | 18.12 | 0 | 31.924 |
BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 43.719 | 19.01 | 0 | 128.7672 |
BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 30.368 | 21.52 | 0 | 33.2663 |
BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 36.419 | 22.43 | 0 | 134.1393 |
BT Dolar Fix | BT Asset Management | Other Funds | Local | 153.834 | 3.87 | 7.15 | 10.964 |
BT Euro FIX | BT Asset Management | Other Funds | Local | 912.854 | 3.03 | 4.74 | 10.671 |
BT FIX | BT Asset Management | Other Funds | Local | 1093.226 | 4.98 | 14.88 | 12.749 |
Monolith | Atlas Asset Management | Other Funds | Local | 4.325 | 8.64 | -10.24 | 12.0638 |
Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 5.516 | 24.21 | 46.74 | 274.0362 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 385.949 | 3.51 | 1.64 | 11.149 |
BT Obligatiuni | BT Asset Management | Other Funds | Local | 887.16 | 2.07 | 9.8 | 21.474 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Other Funds | Local | 628.997 | 6.03 | 8.69 | 152.2838 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 17.023 | 8.66 | 11.55 | 85.29 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.316 | 7.75 | 0 | 106.1 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 278.071 | 13.63 | 25.86 | 33.132 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 138.386 | 6.43 | 8.23 | 12.24 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 15.532 | 22.79 | -0.18 | 11.391 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 60.481 | 9.81 | 4.08 | 29.6983 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 49.838 | 10.69 | 12.61 | 214.1688 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.49 | 8.68 | 18.49 | 16.4607 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 35.255 | 7.19 | -4.3 | 251.73 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 61.841 | 9.13 | 6.06 | 1253.99 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.351 | 9.82 | 13.79 | 28.8611 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.553 | 18.84 | 25.04 | 8.6029 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.669 | 15.83 | 18.37 | 1713.985 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 68.968 | 15.06 | 7.87 | 349.23 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 175.175 | 17.12 | 19.18 | 1731.59 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 18.85 | 24.04 | 31.36 | 0.9634 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 31.153 | 19.2 | 20.1 | 6.7081 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 14.584 | 12.07 | 2.81 | 63.24 |
Certinvest Dinamic | CERTINVEST | Multi-Active Balanced | Local | 11.672 | 22.17 | 26.08 | 7.88 |
Certinvest Hot Stocks | CERTINVEST | Multi-Active Balanced | Local | 0.645 | 0 | 0 | 9.95 |
Certinvest Prudent | CERTINVEST | Multi-Active Balanced | Local | 3.455 | 6.5 | 5.57 | 12.13 |
Certinvest Sector Focus | CERTINVEST | Multi-Active Balanced | Local | 0.108 | 0 | 0 | 10.24 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Balanced | Local | 39.22 | 9.26 | 0.37 | 31.0631 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 1007.392 | 25.06 | 40.43 | 72.1361 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 5.162 | 3.91 | -9.17 | 104.81 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 0.029 | 0 | 0 | 101.47 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.526 | 6.69 | 15.11 | 26.97 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 72.472 | 10.96 | 1.05 | 291.69 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 171.625 | 12.97 | 11.96 | 1452.41 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 33.832 | 11.59 | 0.37 | 1624.2 |
Patria Stock | Patria Asset Management S.A | Multi-Active Balanced | Local | 6.446 | 25.23 | 27.79 | 28.5058 |
Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 34.59 | 16.94 | 16.32 | 64.6756 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.278 | 12.24 | 4.6 | 100.12 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 86.61 | 14.98 | 16.28 | 241.2424 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 156.213 | 14.15 | 15.29 | 33.3645 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 87.395 | 11.89 | 0 | 30.7826 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 62.909 | 12.67 | 0 | 123.996 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 17.89 | 14.24 | 0 | 33.8488 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.533 | 24.6 | 48.38 | 24.5076 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 5.672 | 21.98 | 34.74 | 25.127 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.715 | 18.18 | 9.01 | 8.71 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.661 | 9.84 | -6.35 | 273.75 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 14.72 | 14.5 | 11.53 | 13.821 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 41.362 | 15.32 | 12.48 | 16.6137 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 10.862 | 2.16 | -22.12 | 88.6863 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 36.756 | 2.89 | -21.45 | 440.1153 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 148.008 | -99.89 | -99.9 | 26.6042 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 332.466 | -99.89 | -99.89 | 132.3462 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 168.666 | -99.89 | -99.9 | 28.2667 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 204.302 | -99.89 | -99.88 | 137.0464 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.884 | 29.86 | 40.69 | 11.2153 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.727 | 5.41 | 2.31 | 52.8 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.608 | 5.08 | -4.99 | 50.46 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.503 | 11.84 | 1.8 | 18.71 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.266 | 4.89 | 0.5 | 70.62 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 13.764 | 5.62 | -11.77 | 91.74 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.581 | 7.61 | -7 | 96.92 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.031 | 5.19 | -13.73 | 44.55 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.433 | 10.45 | 0.15 | 109.35 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.907 | 6.94 | 1.78 | 11.41 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.182 | 5.63 | -1.46 | 95.76 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.316 | 12.83 | -3.23 | 102.11 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 77.885 | 5.46 | 7.83 | 14.8095 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.443 | 7.85 | -3.97 | 49.57 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 672.13 | 6.76 | -2.75 | 141.1972 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 758.792 | 3.53 | 0 | 26.5005 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 86.661 | 6.51 | 10.3 | 211.7203 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 996.079 | 6.87 | 9.24 | 50.5082 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1260.94 | 5.66 | 15.14 | 117.4523 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 161.265 | 7.7 | 5.64 | 125.01 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 4.649 | 0.46 | 1.92 | 34.57 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.505 | 5.18 | 0 | 31.9 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.77 | 10.86 | -2.24 | 115.59 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 0.99 | 0.85 | 140.37 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.759 | 6.97 | -4.09 | 104.3 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 166.194 | 4.28 | 0 | 10.5378 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 460.567 | 5.47 | 12.23 | 14.0062 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.181 | 4.06 | 5 | 1342.27 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.349 | 0 | 0 | 121.7 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.212 | 4.43 | 2.8 | 120.61 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.186 | 4.94 | -21.66 | 137.3 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.57 | 5.23 | -8.66 | 138.11 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.875 | 3.93 | -2.58 | 124.74 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.147 | 7.71 | -0.84 | 191.65 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.168 | 9.05 | -7.02 | 212.17 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.667 | 8.24 | -3.36 | 202.07 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.326 | 9.71 | -11.39 | 190.63 |
