Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3193.945 | 47.666 | |
- Defensive | 9 | 570.125 | 9.105 | |
- Balanced | 9 | 1157.46 | 30.256 | |
- Agresive | 2 | 24.701 | -0.005 | |
- Flexible | 18 | 1441.659 | 8.309 | |
Obligatiuni si Instrumente cu venit fix | 27 | 13686.978 | 403.919 | |
Currencies | 0 | 0 | ||
Stocks | 31 | 5719.567 | -11.615 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 50.9 | 0.086 | |
Other Funds | 11 | 3768.824 | 108.872 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 10.348 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 12.345 | 29.3 | 94.82 | 32.9878 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 7.005 | 14.32 | 7.79 | 125.19 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.558 | 7.37 | -5.72 | 9.4209 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 2.79 | 7.85 | -4.64 | 56.6168 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.559 | 7.6 | 9.11 | 12.6544 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 20.649 | 8.09 | 10.33 | 16.2859 |
Active Dinamic | Swiss Capital Asset management | Stocks | Local | 7.976 | 12.02 | 5.44 | 6.9622 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 3.178 | 17.01 | -6.33 | 20.43 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 17.098 | 14.58 | -5.57 | 153.6 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 23.972 | 18.93 | 16.93 | 11.81 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 11.492 | 20.15 | -13.06 | 191.78 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 9.703 | 19.61 | 19.97 | 84.28 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 17.226 | 24.45 | 8.63 | 450.34 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 18.462 | 25.07 | 34.82 | 147.57 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 14.87 | 23.27 | 26.98 | 187.04 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 56.962 | 26.86 | 30.77 | 555.65 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 17.761 | 20.43 | 16.22 | 20.28 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 13.823 | 20.17 | 16.78 | 249.66 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 12.873 | 18.47 | 0.89 | 162.19 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 6.744 | 20.6 | 7.53 | 11.71 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 73.527 | 37.49 | 32.53 | 23.14 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 5.94 | 22.69 | 12.97 | 82.4 |
BRD Actiuni Clasa A | BRD Asset Management | Stocks | Local | 412.859 | 25.77 | 44.56 | 452.38 |
BRD Actiuni Clasa E | BRD Asset Management | Stocks | Local | 481.881 | 25.58 | 43.8 | 62.8684 |
BRD Global Clasa A | BRD Asset Management | Stocks | Local | 40.846 | 21.1 | 18.04 | 256.573 |
BRD Global Clasa E | BRD Asset Management | Stocks | Local | 45.126 | 20.91 | 17.38 | 35.8057 |
BRD Global Clasa U | BRD Asset Management | Stocks | Local | 36.636 | 23.11 | 9.83 | 27.7329 |
BT Agro | BT Asset Management | Stocks | Local | 14.465 | 11.6 | 3.8 | 10.667 |
BT Energy | BT Asset Management | Stocks | Local | 78.339 | -1.02 | 10.44 | 17.122 |
BT Index Romania ROTX | BT Asset Management | Stocks | Local | 520.729 | 25.36 | 54.1 | 34.499 |
BT Technology | BT Asset Management | Stocks | Local | 100.573 | 23.8 | 24.48 | 15.598 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 29.044 | 39.55 | -10.36 | 2025.6 |
CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 12.035 | 23.51 | -2.75 | 117.94 |
CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 1.814 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 0.722 | 22.65 | 0 | 120.91 |
CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 0.783 | 27.06 | 0 | 176.99 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 26.794 | 30.61 | -3.5 | 150.54 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 36.462 | 22.12 | -18.13 | 131.03 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 4.918 | 0 | 0 | 934.07 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 27.574 | 0 | 0 | 864.5 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 28.276 | 28.17 | 14.28 | 545.44 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 19.879 | 6.33 | -44.76 | 96.41 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 0.997 | 19.09 | 0 | 99.62 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Stocks | Strain | 10.097 | 31.01 | 18.04 | 245.94 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 4.497 | 20.6 | 4.89 | 547.74 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 9.834 | 12.93 | 24.33 | 189.37 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 1.589 | 13.1 | -45.22 | 70.26 |
ESPA Stock Global | Erste Asset Management GmbH | Stocks | Strain | 109.185 | 31.3 | 15.66 | 212.01 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 1.98 | 21.49 | -2.41 | 252.56 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 1.062 | 25.23 | 17.09 | 151.67 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 277.767 | 43.05 | 33.55 | 214.77 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 450.608 | 28.7 | 58.45 | 27.7639 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 23.608 | 23.58 | 0 | 7.154 |
FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.562 | 10.84 | 0 | 10.9273 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 3.229 | 20.38 | 19.83 | 13.0366 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 9.875 | 12.3 | -1.84 | 11.8534 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 6.273 | 30.45 | -15.64 | 1173.17 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.604 | 0 | -49.57 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.718 | 22.24 | -9.61 | 2034.81 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 6.011 | 24.44 | 0.09 | 1190.37 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 14.827 | 22.7 | 2.8 | 589.86 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 21.47 | 13.58 | 16.54 | 735.93 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 11.891 | 28.16 | -16.31 | 1343.82 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 110.268 | 29.15 | -15.2 | 555.15 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 17.25 | 19.61 | 24.68 | 653.36 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.708 | 103.42 | 19.21 | 1410.49 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Stocks | Strain | 9.688 | 26.5 | 469.69 | 6669.53 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 50.689 | 21.09 | 1.31 | 586.75 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 10.359 | 33.33 | -33.85 | 1147.28 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 1450.239 | 21.61 | 31.88 | 2464.09 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 34.566 | 37.64 | 25.55 | 248.23 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 27.802 | 28.7 | 32.81 | 901.38 |
OTP AvantisRO - Clasa E | OTP Asset Management | Stocks | Local | 16.192 | 25.18 | 40.44 | 20.3142 |
OTP AvantisRO - Clasa L | OTP Asset Management | Stocks | Local | 99.13 | 25.38 | 41.12 | 24.0974 |
OTP Expert | OTP Asset Management | Stocks | Local | 40.73 | 25.1 | 38.64 | 151.5792 |
OTP Expert - E | OTP Asset Management | Stocks | Local | 8.174 | 24.89 | 0 | 73.9759 |
OTP Innovation | OTP Asset Management | Stocks | Local | 10.946 | 26.3 | 0 | 12.6514 |
OTP Innovation - E | OTP Asset Management | Stocks | Local | 9.045 | 26.1 | 0 | 12.5683 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 13.883 | 30.16 | 18.5 | 28.57 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 544.669 | 25.49 | 50.33 | 140.5123 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Stocks | Local | 115.488 | 0 | 0 | 11.2928 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 91.329 | 25.46 | 6.49 | 3621.8463 |
BT Index Austria ATX | BT Asset Management | Stocks | Local | 78.587 | 14.98 | -0.09 | 13.594 |
BT Maxim | BT Asset Management | Stocks | Local | 411.13 | 27.24 | 49.44 | 27.19 |
Certinvest BET FI Index | CERTINVEST | Stocks | Local | 4.642 | 16.97 | 27.1 | 407.56 |
Certinvest BET Index | CERTINVEST | Stocks | Local | 21.305 | 27.51 | 55.69 | 445.18 |
Certinvest XT Index | CERTINVEST | Stocks | Local | 2.523 | 25.65 | 45.37 | 341.77 |
ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 588.129 | 25.57 | 42.97 | 286.5174 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.188 | 22.19 | 1 | 273.7 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 38.976 | 18.95 | 0 | 31.978 |
BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 48.581 | 19.18 | 0 | 128.9219 |
BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 31.803 | 22.36 | 0 | 33.2883 |
BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 39.631 | 22.57 | 0 | 134.1644 |
BT Dolar Fix | BT Asset Management | Other Funds | Local | 183.497 | 3.88 | 7.77 | 11.033 |
BT Euro FIX | BT Asset Management | Other Funds | Local | 1024.795 | 3.06 | 5.21 | 10.723 |
BT FIX | BT Asset Management | Other Funds | Local | 1133.829 | 5.44 | 15.47 | 12.858 |
Monolith | Atlas Asset Management | Other Funds | Local | 4.722 | 10.7 | -4.82 | 12.2077 |
Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 5.311 | 12.31 | 30.85 | 260.7379 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 385.556 | 3.76 | 2.71 | 11.211 |
BT Obligatiuni | BT Asset Management | Other Funds | Local | 872.124 | 3.55 | 10.58 | 21.629 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 17.365 | 12.68 | 10.98 | 87.46 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.316 | 10.65 | 0 | 106.01 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 283.358 | 12.23 | 23.23 | 32.952 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 140.487 | 7.63 | 7.34 | 12.201 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.812 | 28.46 | 1.32 | 11.042 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 60.507 | 11.02 | 4.63 | 29.699 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 48.97 | 10.9 | 11.95 | 213.4411 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.15 | 6.5 | 18.17 | 16.438 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 36.906 | 9.93 | -2.92 | 252.15 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 67.645 | 11.86 | 7.46 | 1258.97 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.406 | 6.87 | 10.19 | 28.609 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.436 | 13.45 | 22.75 | 8.5161 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.403 | 15.25 | 10.31 | 1645.2036 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 67.514 | 17.89 | 5.48 | 345.25 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 179.372 | 19.94 | 16.42 | 1715.8 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 18.298 | 15.56 | 23.79 | 0.9352 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 31.103 | 13.66 | 19.87 | 6.5895 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 14.625 | 16.05 | 2.88 | 63.56 |
Certinvest Dinamic | CERTINVEST | Multi-Active Balanced | Local | 11.378 | 12.61 | 19.25 | 7.68 |
Certinvest Hot Stocks | CERTINVEST | Multi-Active Balanced | Local | 0.584 | 0 | 0 | 9.97 |
Certinvest Prudent | CERTINVEST | Multi-Active Balanced | Local | 3.42 | 1.95 | 2.83 | 12 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Balanced | Local | 45.529 | 13.91 | 1.69 | 31.403 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 1024.487 | 18.42 | 34.59 | 70.8905 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 5.145 | 14.01 | -10.24 | 104.49 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 0.098 | 0 | 0 | 103.79 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.528 | 5.04 | 15.92 | 27.08 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 76.083 | 13.13 | 0.74 | 290.02 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 178.205 | 15.12 | 11.5 | 1447.44 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 33.58 | 17.75 | 0.55 | 1632.46 |
Patria Stock | Patria Asset Management S.A | Multi-Active Balanced | Local | 6.142 | 18.73 | 22.59 | 27.9793 |
Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 34.289 | 13.57 | 16.58 | 64.3833 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.254 | 15.95 | 3.69 | 101.77 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 88.944 | 11.92 | 14.44 | 239.9954 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 156.559 | 11.74 | 13.85 | 33.208 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 83.33 | 10.42 | 0 | 30.5032 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 63.655 | 10.58 | 0 | 122.8113 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 19.642 | 12.73 | 0 | 32.9106 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.452 | 12.55 | 37.05 | 23.725 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 4.632 | 14.77 | 29.99 | 24.479 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.509 | 11.99 | 7.05 | 8.5 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.255 | 13.71 | -7.79 | 268.97 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 14.342 | 16.85 | 12.71 | 13.8962 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 40.795 | 17.02 | 13.29 | 16.696 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 10.939 | 13.17 | -19.95 | 87.7941 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 35.553 | 13.34 | -19.53 | 435.4782 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 150.196 | -99.89 | -99.9 | 26.7372 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 351.553 | -99.89 | -99.89 | 132.1286 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 171.333 | -99.89 | -99.9 | 28.3596 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 211.378 | -99.89 | -99.88 | 136.4377 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 8.324 | 16.06 | -10.77 | 2227.962 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.522 | 19.73 | 33.42 | 10.9963 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.826 | 5.25 | 3.15 | 53.12 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.614 | 5.56 | -3.47 | 50.89 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.673 | 14.48 | 5.61 | 19.21 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.265 | 7.36 | 3.43 | 70.62 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.109 | 7.87 | -9.53 | 92.23 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.617 | 9.27 | -4.6 | 98.2 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.138 | 7.64 | -11.63 | 44.66 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.371 | 12.42 | 2.61 | 111 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.769 | 10.13 | 0.96 | 11.52 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.584 | 8.46 | -2.32 | 96.28 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.718 | 15.7 | 1.36 | 104.48 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 76.784 | 5.57 | 11.08 | 14.7833 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.323 | 9.57 | -3.27 | 49.45 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 680.181 | 8.55 | -0.03 | 142.3583 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 974.104 | 3.63 | 0 | 26.67 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 92.33 | 6.74 | 12.38 | 212.7936 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1013.472 | 7.18 | 11.66 | 50.7519 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1523.108 | 5.56 | 15.84 | 118.4643 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 162.601 | 9.12 | 7.7 | 125.5065 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 4.638 | 0.17 | 1.78 | 34.79 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.558 | 7.63 | 0 | 32.04 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.778 | 12.44 | 0.21 | 117.29 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 2.27 | 3.4 | 140.35 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.528 | 10.08 | -2.73 | 105.12 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 208.079 | 4.65 | 0 | 10.6217 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 487.98 | 5.19 | 13.02 | 14.1016 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.183 | 4.13 | 5.81 | 1351.65 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.351 | 4.31 | 0 | 122.57 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.214 | 4.54 | 3.77 | 121.5 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.19 | 4.71 | -19.47 | 136.17 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.386 | 7.3 | -9.01 | 135.76 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.882 | 4.96 | -2.12 | 124.96 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.149 | 10.09 | 0.21 | 193.83 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.238 | 12.56 | -6.83 | 210.55 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.668 | 10.59 | -2.1 | 202.2 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.326 | 15.17 | -9.47 | 190.78 |
ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.932 | 8.69 | -4.64 | 193.57 |
ESPA BOND EUROPE-HIGH YIELD | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.231 | 11.45 | 2.09 | 207.68 |
