Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Funds Indicators

Local Funds Market Share

Local Subscriptions evolution, last 12 months

Local and foreign UCITS funds distributed in Romania

Name Number of FundsNet Assets% in total net assets of UCITS% in the reported month% in the current yearSubscriptionsRedemptionsNet SubscriptionsNumber of Investors
Monetare Locale00NANNAN000
Obligatiuni Locale2712350.544.591.514462.2343.7118.5276268
Obligatiuni Straine43158.30.57-1.46.31.74.1-2.4
Multi-Active Locale383131.411.310.733.3102.578.723.8181280
Multi-Active Straine14665.22.421.516.84.7
Actiuni Locale315858.921.15-0.153.8318.7255.163.7108152
Actiuni Straine5812434.49-1.214.130.350.1-19.8
Randament Absolut Locale551.80.190.510.61.21.3-0.11062
Randament Absolut Straine217.70.06-3.3-5.700.7-0.7
Capital Garantat / Protejat Locale0000
Capital Garantat / Protejat Straine0000
Alte Fonduri Locale124219.715.241.426.2241.6195.446.2171907
Alte Fonduri Straine20000
Total Locale11225612.292.47125.61126.3874.2252738669
Total Straine1192084.37.53-0.513.753.571.7-18.2
Total Fonduri Inchise2919011.210.64.613.588352

* Assets are in millions lei, subscriptions and redemptions in millions lei



Local and foreign UCITS subscriptions Aug,2023 - Aug,2024

Money Market Local Bonds Foreign Bonds Diversified local Diversified foreign Local Equity Foreign Equity Absolute return local Absolute return foreign Guaranteed capital/Protected local Guaranteed capital/Protected foreign of Funds Other local Other foreign Total local Total foreign Total UCITS
Aug, 2024 Subscriptions 0 462.207 1.722 102.5 21.547 318.746 30.27 1.178 0.009 0 0 0 241.624 0 1126.254 53.548 1179.802
Aug, 2024 Redemptions 0 343.73 4.095 78.71 16.832 255.074 50.089 1.316 0.712 0 0 0 195.405 0 874.236 71.728 945.963
Aug, 2024 Net Subscriptions 0 118.477 -2.373 23.79 4.715 63.672 -19.819 -0.139 -0.703 0 0 0 46.219 0 252.019 -18.18 233.839
Jul, 2024 Subscriptions 0 485.316 3.085 154.073 41.61 390.369 53.225 0.525 0.207 0 0 0 291.911 0 1322.194 98.127 1420.322
Jul, 2024 Redemptions 0 352.382 2.29 60.031 25.231 103.777 38.507 0.494 0.289 0 0 0 145.757 0 662.441 66.318 728.759
Jul, 2024 Net Subscriptions 0 132.934 0.795 94.042 16.379 286.592 14.717 0.03 -0.082 0 0 0 146.154 0 659.753 31.809 691.562
Jun, 2024 Subscriptions 0 315.343 2.473 139.789 21.134 305.804 46.135 1.265 0.02 0 0 0 269.768 0 1031.97 69.761 1101.731
Jun, 2024 Redemptions 0 249.547 1.611 40.32 18.707 83.99 33.642 0.339 0.248 0 0 0 191.706 0 565.902 54.208 620.109
Jun, 2024 Net Subscriptions 0 65.796 0.862 99.47 2.427 221.815 12.493 0.926 -0.229 0 0 0 78.062 0 466.068 15.553 481.622
May, 2024 Subscriptions 0 452.309 2.338 175.178 24.481 276.092 34.961 0.544 0.008 0 0 0 228.78 0 1132.903 61.788 1194.691
May, 2024 Redemptions 0 268.171 1.809 92.507 15.632 82.648 26.879 0.398 0.117 0 0 0 127.571 0 571.295 44.437 615.731
May, 2024 Net Subscriptions 0 184.138 0.529 82.67 8.85 193.444 8.082 0.146 -0.109 0 0 0 101.209 0 561.608 17.351 578.959
Apr, 2024 Subscriptions 0 581.371 1.129 115.673 26.494 295.082 30.91 1.123 0.046 0 0 0 341.045 0 1334.294 58.58 1392.874
Apr, 2024 Redemptions 0 282.666 1.138 48.972 25.462 124.146 33.625 0.699 0.082 0 0 0 158.933 0 615.417 60.307 675.724
Apr, 2024 Net Subscriptions 0 298.705 -0.009 66.701 1.032 170.935 -2.715 0.424 -0.036 0 0 0 182.112 0 718.876 -1.727 717.149
Mar, 2024 Subscriptions 0 412.309 2.178 104.016 27.043 223.588 61.105 0.494 0.206 0 0 0 181.102 0 921.509 90.533 1012.041
Mar, 2024 Redemptions 0 205.412 2.245 24.424 11.3 62.612 33.949 0.421 0.02 0 0 0 102.005 0 394.873 47.514 442.387
Mar, 2024 Net Subscriptions 0 206.897 -0.067 79.591 15.743 160.977 27.156 0.073 0.187 0 0 0 79.098 0 526.636 43.019 569.655
Feb, 2024 Subscriptions 0 394.14 3.188 106.875 18.335 169.929 35.972 0.437 0.199 0 0 0 237.237 0 908.618 57.693 966.311
Feb, 2024 Redemptions 0 216.191 1.514 44.744 13.638 73.173 43.709 0.905 0.846 0 0 0 148.17 0 483.181 59.706 542.888
Feb, 2024 Net Subscriptions 0 177.95 1.674 62.131 4.697 96.756 -7.738 -0.468 -0.647 0 0 0 89.067 0 425.436 -2.013 423.423
Jan, 2024 Subscriptions 0 302.162 4.731 97.662 12.827 158.642 29.765 0.31 0.024 0 0 0 223.583 0 782.359 47.347 829.706
Jan, 2024 Redemptions 0 169.056 1.058 35.319 16.603 55.603 29.69 1.04 0.001 0 0 0 119.076 0 380.093 47.353 427.445
Jan, 2024 Net Subscriptions 0 133.107 3.673 62.343 -3.777 103.039 0.075 -0.73 0.023 0 0 0 104.507 0 402.266 -0.006 402.26
Dec, 2023 Subscriptions 0 310.448 2.118 108.406 12.926 135.739 26.039 0.364 0.01 0 0 0 190.009 0 744.968 41.093 786.06
Dec, 2023 Redemptions 0 243.871 0.911 22.564 19.441 61.668 30.972 0.391 0.033 0 0 0 228.975 0 557.469 51.356 608.826
Dec, 2023 Net Subscriptions 0 66.578 1.207 85.842 -6.515 74.071 -4.933 -0.027 -0.023 0 0 0 -38.966 0 187.498 -10.264 177.234
Nov, 2023 Subscriptions 0 269.436 0.722 63.858 8.103 121.312 20.581 0.204 0.032 0 0 0 225.148 0 679.959 29.438 709.397
Nov, 2023 Redemptions 0 170.016 0.37 29.632 19.963 61.915 27.909 0.223 0.005 0 0 0 120.934 0 382.721 48.247 430.968
Nov, 2023 Net Subscriptions 0 99.42 0.352 34.226 -11.86 59.397 -7.328 -0.019 0.027 0 0 0 104.213 0 297.238 -18.809 278.429
Oct, 2023 Subscriptions 0 303.81 0.557 50.26 6.75 107.624 25.549 0.207 0.023 0 0 0 240.526 0 702.427 32.88 735.308
Oct, 2023 Redemptions 0 216.288 0.77 20.572 10.917 81.594 26.042 1.58 1.52 0 0 0 140.36 0 460.394 39.249 499.643
Oct, 2023 Net Subscriptions 0 87.523 -0.212 29.688 -4.166 26.029 -0.492 -1.373 -1.497 0 0 0 100.166 0 242.033 -6.368 235.664
Sep, 2023 Subscriptions 0 267.019 1.51 63.629 6.316 90.028 17.995 0.244 0.024 0 0 0 163.325 0 584.245 25.845 610.09
Sep, 2023 Redemptions 0 170.034 0.744 37.368 9.13 90.739 27.414 0.822 0.146 0 0 0 94.967 0 393.93 37.434 431.364
Sep, 2023 Net Subscriptions 0 96.985 0.766 26.261 -2.814 -0.711 -9.419 -0.578 -0.122 0 0 0 68.358 0 190.316 -11.589 178.727
Aug, 2023 Subscriptions 0 173.323 2.477 59.295 7.238 64.811 43.464 0.447 0.029 0 0 0 170.482 0 468.359 53.207 521.567
Aug, 2023 Redemptions 0 192.394 1.534 26.793 12.47 53.78 31.193 0.301 0.002 0 0 0 92.925 0 366.192 45.2 411.393
Aug, 2023 Net Subscriptions 0 -19.071 0.943 32.502 -5.232 11.032 12.27 0.146 0.026 0 0 0 77.557 0 102.167 8.007 110.174

* Subscriptions and redemptions in millions lei