Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Funds Indicators

Local Funds Market Share

Local Subscriptions evolution, last 12 months

Local and foreign UCITS funds distributed in Romania

Name Number of FundsNet Assets% in total net assets of UCITS% in the reported month% in the current yearSubscriptionsRedemptionsNet SubscriptionsNumber of Investors
Monetare Locale00NANNAN000
Obligatiuni Locale271368747.96321.8873.3469.3403.9305175
Obligatiuni Straine43159.80.56-0.37.32.53.5-1.1
Multi-Active Locale383193.911.19135.5103.956.247.7187533
Multi-Active Straine14685.42.444.721.223.4
Actiuni Locale315719.620.04-1.450.1152.6164.2-11.6120826
Actiuni Straine561255.14.4-0.115.336.840.9-4.1
Randament Absolut Locale550.90.18-2.38.7110.11027
Randament Absolut Straine217.40.06-3.1-7.600.4-0.4
Capital Garantat / Protejat Locale0000
Capital Garantat / Protejat Straine0000
Alte Fonduri Locale113768.813.213.428.5258.4149.5108.9163217
Alte Fonduri Straine20000
Total Locale11126420.292.581.829.61389.2840.3548.9777778
Total Straine1172117.77.420.715.583.966.117.8
Total Fonduri Inchise301930.40.512.313.234.2-2188428

* Assets are in millions lei, subscriptions and redemptions in millions lei



Local and foreign UCITS subscriptions Oct,2023 - Oct,2024

Money Market Local Bonds Foreign Bonds Diversified local Diversified foreign Local Equity Foreign Equity Absolute return local Absolute return foreign Guaranteed capital/Protected local Guaranteed capital/Protected foreign of Funds Other local Other foreign Total local Total foreign Total UCITS
Oct, 2024 Subscriptions 0 873.268 2.465 103.852 44.654 152.618 36.804 1.044 0.008 0 0 0 258.41 0 1389.193 83.93 1473.123
Oct, 2024 Redemptions 0 469.35 3.547 56.186 21.232 164.233 40.903 0.958 0.402 0 0 0 149.538 0 840.265 66.085 906.35
Oct, 2024 Net Subscriptions 0 403.919 -1.083 47.666 23.422 -11.615 -4.1 0.086 -0.395 0 0 0 108.872 0 548.928 17.845 566.773
Sep, 2024 Subscriptions 0 535.05 1.862 84.979 20.475 161.316 24.217 1.273 0.01 0 0 0 163.451 0 946.068 46.564 992.633
Sep, 2024 Redemptions 0 299.258 1.15 51.627 20.684 110.65 26.651 0.546 0.016 0 0 0 120.325 0 582.405 48.501 630.906
Sep, 2024 Net Subscriptions 0 235.791 0.712 33.353 -0.209 50.666 -2.434 0.727 -0.006 0 0 0 43.126 0 363.663 -1.936 361.727
Aug, 2024 Subscriptions 0 498.328 1.722 102.461 21.547 318.746 30.27 1.178 0.009 0 0 0 205.436 0 1126.149 53.548 1179.697
Aug, 2024 Redemptions 0 365.703 4.095 78.735 16.832 255.074 50.089 1.316 0.712 0 0 0 173.407 0 874.236 71.728 945.963
Aug, 2024 Net Subscriptions 0 132.625 -2.373 23.726 4.715 63.672 -19.819 -0.139 -0.703 0 0 0 32.029 0 251.913 -18.18 233.733
Jul, 2024 Subscriptions 0 547.844 3.085 154.304 41.61 390.369 53.225 0.525 0.207 0 0 0 229.152 0 1322.194 98.127 1420.322
Jul, 2024 Redemptions 0 380.416 2.29 60.057 25.231 103.777 38.507 0.494 0.289 0 0 0 117.697 0 662.441 66.318 728.759
Jul, 2024 Net Subscriptions 0 167.429 0.795 94.247 16.379 286.592 14.717 0.03 -0.082 0 0 0 111.455 0 659.753 31.809 691.562
Jun, 2024 Subscriptions 0 347.447 2.473 139.796 21.134 305.804 46.135 1.265 0.02 0 0 0 237.658 0 1031.97 69.761 1101.731
Jun, 2024 Redemptions 0 259.502 1.611 40.371 18.707 83.99 33.642 0.339 0.248 0 0 0 181.7 0 565.902 54.208 620.109
Jun, 2024 Net Subscriptions 0 87.945 0.862 99.425 2.427 221.815 12.493 0.926 -0.229 0 0 0 55.958 0 466.068 15.553 481.622
May, 2024 Subscriptions 0 497.643 2.338 175.246 24.481 276.092 34.961 0.544 0.008 0 0 0 183.377 0 1132.903 61.788 1194.691
May, 2024 Redemptions 0 275.968 1.809 92.785 15.632 82.648 26.879 0.398 0.117 0 0 0 119.495 0 571.295 44.437 615.731
May, 2024 Net Subscriptions 0 221.674 0.529 82.461 8.85 193.444 8.082 0.146 -0.109 0 0 0 63.882 0 561.608 17.351 578.959
Apr, 2024 Subscriptions 0 648.022 1.129 115.757 26.494 295.082 30.91 1.123 0.046 0 0 0 274.31 0 1334.294 58.58 1392.874
Apr, 2024 Redemptions 0 290.257 1.138 48.972 25.462 124.146 33.625 0.699 0.082 0 0 0 151.343 0 615.417 60.307 675.724
Apr, 2024 Net Subscriptions 0 357.766 -0.009 66.785 1.032 170.935 -2.715 0.424 -0.036 0 0 0 122.967 0 718.876 -1.727 717.149
Mar, 2024 Subscriptions 0 453.469 2.178 104.073 27.043 223.588 61.105 0.494 0.206 0 0 0 139.885 0 921.509 90.533 1012.041
Mar, 2024 Redemptions 0 210.91 2.245 24.424 11.3 62.612 33.949 0.421 0.02 0 0 0 96.506 0 394.873 47.514 442.387
Mar, 2024 Net Subscriptions 0 242.559 -0.067 79.648 15.743 160.977 27.156 0.073 0.187 0 0 0 43.379 0 526.636 43.019 569.655
Feb, 2024 Subscriptions 0 434.029 3.188 106.902 18.335 169.929 35.972 0.437 0.199 0 0 0 197.321 0 908.618 57.693 966.311
Feb, 2024 Redemptions 0 223.417 1.514 44.775 13.638 73.173 43.709 0.905 0.846 0 0 0 140.912 0 483.181 59.706 542.888
Feb, 2024 Net Subscriptions 0 210.612 1.674 62.127 4.697 96.756 -7.738 -0.468 -0.647 0 0 0 56.41 0 425.436 -2.013 423.423
Jan, 2024 Subscriptions 0 346.543 4.731 97.698 12.827 158.642 29.765 0.31 0.024 0 0 0 179.166 0 782.359 47.347 829.706
Jan, 2024 Redemptions 0 179.178 1.058 35.38 16.603 55.603 29.69 1.04 0.001 0 0 0 108.892 0 380.093 47.353 427.445
Jan, 2024 Net Subscriptions 0 167.365 3.673 62.317 -3.777 103.039 0.075 -0.73 0.023 0 0 0 70.274 0 402.266 -0.006 402.26
Dec, 2023 Subscriptions 0 337.317 2.118 108.46 12.926 135.739 26.039 0.364 0.01 0 0 0 163.088 0 744.968 41.093 786.06
Dec, 2023 Redemptions 0 248.626 0.911 22.564 19.441 61.668 30.972 0.391 0.033 0 0 0 224.22 0 557.469 51.356 608.826
Dec, 2023 Net Subscriptions 0 88.691 1.207 85.895 -6.515 74.071 -4.933 -0.027 -0.023 0 0 0 -61.132 0 187.498 -10.264 177.234
Nov, 2023 Subscriptions 0 345.82 0.722 63.914 8.103 121.312 20.581 0.204 0.032 0 0 0 148.708 0 679.959 29.438 709.397
Nov, 2023 Redemptions 0 175.607 0.37 29.632 19.963 61.915 27.909 0.223 0.005 0 0 0 115.343 0 382.721 48.247 430.968
Nov, 2023 Net Subscriptions 0 170.213 0.352 34.282 -11.86 59.397 -7.328 -0.019 0.027 0 0 0 33.365 0 297.238 -18.809 278.429
Oct, 2023 Subscriptions 0 337.146 0.557 50.261 6.75 107.624 25.549 0.207 0.023 0 0 0 207.19 0 702.427 32.88 735.308
Oct, 2023 Redemptions 0 231.606 0.77 20.572 10.917 81.594 26.042 1.58 1.52 0 0 0 125.042 0 460.394 39.249 499.643
Oct, 2023 Net Subscriptions 0 105.54 -0.212 29.689 -4.166 26.029 -0.492 -1.373 -1.497 0 0 0 82.147 0 242.033 -6.368 235.664

* Subscriptions and redemptions in millions lei