Assets under the management of AAF members
Category | Net Assets - UCITS | UCITS Market Share | Listed FIA assets |
---|---|---|---|
CERTINVEST | 44.5 | 0.2 | |
SIRA | 1.3 | 0 | |
Amundi Asset Management S.A.I. | 117.8 | 0.5 | |
SAI Broker S.A. | 17.1 | 0.1 | |
GLOBINVEST | 78.2 | 0.4 | |
OTP Asset Management | 701.1 | 3.3 | |
NOVA VISION Investments AFIA S.A. | 0 | ||
Patria Asset Management S.A | 115 | 0.5 | |
Raiffeisen Asset Management | 4140.7 | 19.2 | |
Atlas Asset Management | 28.1 | 0.1 | |
ERSTE Asset Management | 4985.3 | 23.1 | |
SAI Muntenia Invest SA | 1.8 | 0 | 1870.5 |
STK FINANCIAL SAI S.A. | 0 | ||
BT Asset Management | 4678.8 | 21.6 | |
BRD Asset Management | 4095.7 | 18.9 | |
Swiss Capital Asset management | 17.9 | 0.1 | |
NN Investment Partners C.R., | 2585.9 | 12 | |
STAR Asset Management | 20.7 | 0.1 | |
SIF Banat - Crisana | 3248.8 | ||
SIF Evergent Investments | 2176.2 | ||
Fondul Proprietatea | 10890.3 | ||
SIF Oltenia | 2178.7 | ||
SIF Transilvania | 1275 | ||
Total: | 21629.9 | 100.1 | 21639.5 |
* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month May 2021
Net assets of local and foreign UCITS Apr,2021 - Apr,2022
Money Market | Local Bonds | Foreign Bonds | Diversified locale | Foreign diversified | Local Equity | Foreign Equity | Absolute return | Guaranteed capital/Protected | Other | Total Local | Total Foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr, 2022 | 0 | 12402.666 | 151.671 | 2058.834 | 633.692 | 3009.029 | 1020.551 | 121.89 | 0 | 4062.015 | 21630.075 | 1830.273 | 23460.348 |
Mar, 2022 | 0 | 12789.711 | 156.507 | 2261.357 | 646.564 | 2997.698 | 1034.762 | 123.597 | 0 | 4058.803 | 22207.974 | 1861.024 | 24068.998 |
Feb, 2022 | 0 | 13919.376 | 159.41 | 2399.906 | 669.814 | 2996.297 | 993.719 | 125.264 | 0 | 4375.61 | 23793.381 | 1846.015 | 25639.396 |
Jan, 2022 | 0 | 14836.797 | 164.36 | 2526.185 | 728.568 | 3215.029 | 1027.334 | 127.565 | 0 | 4453.145 | 25135.151 | 1943.832 | 27078.982 |
Dec, 2021 | 0 | 15205.504 | 168.362 | 2500.63 | 747.64 | 3203.521 | 1113.027 | 129.971 | 0 | 4317.684 | 25332.698 | 2053.64 | 27386.338 |
Nov, 2021 | 0 | 15320.689 | 167.4 | 2385.574 | 739.667 | 3024.266 | 1039.231 | 123.176 | 0 | 4290.415 | 25121.143 | 1969.274 | 27090.416 |
Oct, 2021 | 0 | 15617.405 | 167.157 | 2235.545 | 716.562 | 3035.54 | 977.712 | 121.039 | 0 | 4293.704 | 25280.99 | 1883.673 | 27164.663 |
Sep, 2021 | 0 | 16235.577 | 168.753 | 2165.807 | 699.858 | 2927.352 | 879.13 | 116.894 | 0 | 4315.958 | 25739.971 | 1769.359 | 27509.33 |
Aug, 2021 | 0 | 16479.898 | 163.842 | 2061.998 | 689.437 | 2761.13 | 869.616 | 111.336 | 0 | 4365.535 | 25759.34 | 1743.452 | 27502.792 |
Jul, 2021 | 0 | 16403.389 | 157.475 | 1966.921 | 642.949 | 2580.606 | 762.32 | 104.612 | 0 | 4276.513 | 25312.907 | 1581.877 | 26894.784 |
Jun, 2021 | 0 | 16383.059 | 156.24 | 1870.914 | 606.958 | 2481.131 | 691.688 | 100.769 | 0 | 4182.801 | 24999.549 | 1474.011 | 26473.56 |
May, 2021 | 0 | 16232.201 | 153.361 | 1727.358 | 574.973 | 2321.682 | 636.938 | 96.411 | 0 | 4083.596 | 24442.438 | 1384.082 | 25826.52 |
* Assets are in millions lei