Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Member Assets

Assets under the management of AAF members

Category Net Assets - UCITSUCITS Market ShareListed FIA assets
Patria Asset Management S.A125.60.7
SAI Muntenia Invest SA1.901870.5
GLOBINVEST69.20.4
SIRA1.30
Raiffeisen Asset Management3267.518.4
S.I.A.C.P. Sparking Capital S.A.0
BRD Asset Management3456.119.5
BT Asset Management3655.220.6
CERTINVEST35.70.2
Amundi Asset Management S.A.I.990.6
NOVA VISION Investments AFIA S.A.0
ERSTE Asset Management383621.6
SAI Broker S.A.16.60.1
Atlas Asset Management8.20.1
Goldman Sachs AM B.V. – Suc. Bucuresti2624.414.8
OTP Asset Management518.52.9
STAR Asset Management21.80.1
STK FINANCIAL SAI S.A.0
Swiss Capital Asset management17.60.1
SIF Banat - Crisana3248.8
SIF Evergent Investments2176.2
Fondul Proprietatea10890.3
SIF Oltenia2178.7
SIF Transilvania1275
Total: 17754.6100.121639.5

* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month May 2021

Net assets of local and foreign UCITS Apr,2022 - Apr,2023

Money Market Local Bonds Foreign Bonds Diversified locale Foreign diversified Local Equity Foreign Equity Absolute return Guaranteed capital/Protected Other Total Local Total Foreign Total UCITS
Apr, 2023 0 9865.176 130.877 1848.25 567.292 2950.599 981.209 105.337 0 3005.628 17754.691 1699.677 19454.367
Mar, 2023 0 9765.146 133.4 1857.283 569.705 2880.179 1024.397 105.688 0 2992.749 17580.472 1748.075 19328.547
Feb, 2023 0 9697.896 133.573 1888.691 570.285 2965.002 1010.348 105.58 0 3018.743 17655.075 1735.042 19390.117
Jan, 2023 0 9693.38 134.567 1902.044 579.344 2918.28 1003.859 107.77 0 3037.195 17636.691 1739.749 19376.44
Dec, 2022 0 9596.748 132.229 1874.737 564.668 2800.17 960.306 107.054 0 3073.504 17430.641 1678.775 19109.416
Nov, 2022 0 9744.274 133.81 1907.676 578.961 2851.776 1016.787 107.668 0 3145.079 17734.839 1751.192 19486.031
Oct, 2022 0 9547.109 131.249 1852.823 567.731 2660.548 961.9 106.542 0 3270.19 17415.779 1682.313 19098.092
Sep, 2022 0 9995.139 134.944 1910.048 563.448 2608.88 918.059 108.505 0 3441.33 18041.896 1638.458 19680.354
Aug, 2022 0 10388.23 140.265 2032.693 598.758 2850.001 999.485 110.306 0 3582.056 18940.438 1761.355 20701.793
Jul, 2022 0 10678.875 146.107 2080.738 610.648 2938.647 1058.375 114.417 0 3748.795 19537.516 1839.086 21376.602
Jun, 2022 0 10792.721 141.997 2084.332 580.487 2887.055 959.702 113.511 0 3877.629 19731.681 1705.752 21437.433
May, 2022 0 11597.265 146.118 2181.851 608.385 2966.467 1007.482 118.266 0 3970.968 20810.542 1786.261 22596.804

* Assets are in millions lei