Assets under the management of AAF members
Category | Net Assets - UCITS | UCITS Market Share | Closed-end funds Net Assets | Individual accounts | Market Share without SIF | SIF Assets | Total Net Assets | Total Market Share |
---|---|---|---|---|---|---|---|---|
Atlas Asset Management | 34.4 | 0.2 | 229.3 | 0 | 1.05 | 263.7 | 0.59 | |
SAI Muntenia Invest SA | 1.5 | 0 | 0 | 0 | 0.01 | 1542.3 | 1543.8 | 3.44 |
STAR Asset Management | 18.9 | 0.1 | 101.4 | 0 | 0.48 | 120.3 | 0.27 | |
SIRA | 1.3 | 0 | 71.7 | 0 | 0.29 | 73.1 | 0.16 | |
CERTINVEST | 38.3 | 0.2 | 164.3 | 55.9 | 1.03 | 258.5 | 0.58 | |
Tradeville Asset Management | 13.6 | 0.1 | 1.2 | 0 | 0.06 | 14.8 | 0.03 | |
BT Asset Management | 3977.1 | 17.3 | 366.4 | 0 | 17.34 | 4343.4 | 9.68 | |
BRD Asset Management | 4454.6 | 19.4 | 0 | 0 | 17.78 | 4454.6 | 9.93 | |
Swiss Capital Asset management | 17.8 | 0.1 | 219.1 | 0 | 0.95 | 236.9 | 0.53 | |
OTP Asset Management | 644.2 | 2.8 | 0 | 0 | 2.57 | 644.2 | 1.44 | |
Patria Asset Management S.A | 49.6 | 0.2 | 0 | 0 | 0.2 | 49.6 | 0.11 | |
Raiffeisen Asset Management | 5393.1 | 23.5 | 0 | 115.2 | 21.99 | 5508.3 | 12.28 | |
SAFI Invest | 0 | 5.2 | 0 | 0.02 | 5.2 | 0.01 | ||
ERSTE Asset Management | 5537.2 | 24.1 | 0 | 331.9 | 23.43 | 5869 | 13.08 | |
Amundi Asset Management S.A.I. | 172.5 | 0.8 | 0 | 0 | 0.69 | 172.5 | 0.38 | |
STK FINANCIAL SAI S.A. | 0 | 57.6 | 0 | 0.23 | 57.6 | 0.13 | ||
GLOBINVEST | 64.4 | 0.3 | 155.3 | 0 | 0.88 | 219.7 | 0.49 | |
SAI Broker S.A. | 16.4 | 0.1 | 159.8 | 0 | 0.7 | 176.2 | 0.39 | |
NN Investment Partners C.R., | 2579.4 | 11.2 | 0 | 0 | 10.3 | 2579.4 | 5.75 | |
SIF Banat - Crisana | 2826.3 | 2826.3 | 6.3 | |||||
SIF Evergent Investments | 2002.8 | 2002.8 | 4.46 | |||||
Fondul Proprietatea | 10266.9 | 10266.9 | 22.89 | |||||
SIF Oltenia | 1998.5 | 1998.5 | 4.46 | |||||
SIF Transilvania | 1173.4 | 1173.4 | 2.62 | |||||
Total: | 23014.3 | 100.4 | 1531.3 | 503 | 100 | 19810.2 | 44858.7 | 100 |
* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month Dec 2020
Net assets of local and foreign UCITS Jan,2020 - Jan,2021
Money Market | Local Bonds | Foreign Bonds | Diversified locale | Foreign diversified | Local Equity | Foreign Equity | Absolute return | Guaranteed capital/Protected | Other | Total Local | Total Foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan, 2021 | 0 | 15739.314 | 140.76 | 1405.142 | 489.397 | 1846.874 | 388.524 | 151.124 | 0 | 3890.717 | 23014.353 | 1037.499 | 24051.852 |
Dec, 2020 | 0 | 15247.207 | 145.858 | 1341.888 | 466.368 | 1742.717 | 359.042 | 148.62 | 0 | 3705.124 | 22166.95 | 989.876 | 23156.826 |
Nov, 2020 | 0 | 14924.863 | 142.31 | 1142.992 | 445.861 | 1617.59 | 328.253 | 200.892 | 105.398 | 3599.576 | 21572.909 | 934.825 | 22507.734 |
Oct, 2020 | 0 | 14739.942 | 138.729 | 1104.365 | 434.427 | 1469.07 | 293.657 | 197.033 | 105.093 | 3572.375 | 21168.369 | 886.322 | 22054.692 |
Sep, 2020 | 0 | 14489.262 | 138.727 | 1115.739 | 442.972 | 1534.591 | 311.949 | 203.182 | 109.886 | 3472.143 | 20904.963 | 913.488 | 21818.451 |
Aug, 2020 | 0 | 14293.51 | 136.81 | 1111.595 | 439.741 | 1546.473 | 298.353 | 209.493 | 115.862 | 3416.757 | 20672.527 | 896.067 | 21568.594 |
Jul, 2020 | 0 | 14322.706 | 136.052 | 1097.063 | 433.42 | 1480.956 | 278.534 | 213.963 | 123.231 | 3397.04 | 20612.681 | 870.283 | 21482.964 |
Jun, 2020 | 0 | 14210.413 | 134.16 | 1094.887 | 428.706 | 1485.436 | 272.523 | 218.293 | 124.852 | 3405.136 | 20516.455 | 857.952 | 21374.407 |
May, 2020 | 0 | 13821.63 | 165.34 | 1065.283 | 415.821 | 1468.492 | 269.412 | 236.779 | 125.013 | 3345.62 | 20040.137 | 873.255 | 20913.392 |
Apr, 2020 | 0 | 13774.835 | 157.985 | 1043.263 | 395.012 | 1343.264 | 255.188 | 256.855 | 122.382 | 3285.009 | 19803.559 | 830.234 | 20633.794 |
Mar, 2020 | 0 | 14374.77 | 150.683 | 1025.661 | 366.118 | 1238.331 | 218.663 | 266.457 | 122.519 | 3265.568 | 20272.03 | 756.739 | 21028.769 |
Feb, 2020 | 0 | 18435.943 | 191.106 | 1282.448 | 491.721 | 1516.624 | 261.669 | 350.846 | 143.458 | 3951.347 | 25655.544 | 969.618 | 26625.163 |
* Assets are in millions lei