Assets under the management of AAF members
Category | Net Assets - UCITS | UCITS Market Share | Listed FIA assets |
---|---|---|---|
Patria Asset Management S.A | 175.3 | 0.9 | |
BRD Asset Management | 3727.3 | 19.4 | |
SAI Muntenia Invest SA | 2.2 | 0 | 1870.5 |
Swiss Capital Asset management | 19.1 | 0.1 | |
Raiffeisen Asset Management | 3733.6 | 19.4 | |
CERTINVEST | 36.7 | 0.2 | |
STAR Asset Management | 21 | 0.1 | |
SIRA | 1.4 | 0 | |
OTP Asset Management | 512.6 | 2.7 | |
NOVA VISION Investments AFIA S.A. | 0 | ||
GLOBINVEST | 71.3 | 0.4 | |
ERSTE Asset Management | 4047.3 | 21.1 | |
Amundi Asset Management S.A.I. | 97.2 | 0.5 | |
S.I.A.C.P. Sparking Capital S.A. | 0 | ||
Goldman Sachs AM B.V. – Suc. Bucuresti | 2803.1 | 14.6 | |
BT Asset Management | 3928.6 | 20.5 | |
SAI Broker S.A. | 17.8 | 0.1 | |
STK FINANCIAL SAI S.A. | 0 | ||
Atlas Asset Management | 14.6 | 0.1 | |
SIF Evergent Investments | 2176.2 | ||
Fondul Proprietatea | 10890.3 | ||
SIF Infinity Capital Investments | 2178.7 | ||
SIF Lion Capital | 3248.8 | ||
SIF Transilvania Investments | 1275 | ||
Total: | 19209.1 | 100.1 | 21639.5 |
* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month May 2021
Net assets of local and foreign UCITS Oct,2022 - Oct,2023
Money Market | Local Bonds | Foreign Bonds | Diversified locale | Foreign diversified | Local Equity | Foreign Equity | Absolute return | Guaranteed capital/Protected | Other | Total Local | Total Foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct, 2023 | 0 | 10278.477 | 140.037 | 2089.111 | 546.803 | 3412.816 | 970.337 | 100.318 | 0 | 3345.945 | 19209.146 | 1674.696 | 20883.842 |
Sep, 2023 | 0 | 10182.113 | 141.291 | 2071.074 | 555.761 | 3368.95 | 1015.129 | 104.252 | 0 | 3291.729 | 18998.751 | 1731.547 | 20730.298 |
Aug, 2023 | 0 | 10121.24 | 140.587 | 2013.75 | 569.533 | 3229.323 | 1048.87 | 105.382 | 0 | 3204.531 | 18654.645 | 1778.571 | 20433.216 |
Jul, 2023 | 0 | 10132.638 | 139.053 | 1982.337 | 577.694 | 3261.006 | 1057.181 | 106.957 | 0 | 3111.816 | 18575.033 | 1793.65 | 20368.682 |
Jun, 2023 | 0 | 10100.623 | 138.113 | 1918.577 | 572.879 | 3091.433 | 1036.089 | 104.91 | 0 | 3096.543 | 18291.749 | 1767.417 | 20059.166 |
May, 2023 | 0 | 10028.107 | 132.712 | 1888.476 | 568.028 | 2976.019 | 1027.879 | 104.975 | 0 | 3050.482 | 18027.661 | 1749.015 | 19776.677 |
Apr, 2023 | 0 | 9865.176 | 130.877 | 1859.292 | 567.292 | 2950.599 | 981.209 | 105.337 | 0 | 2994.585 | 17754.691 | 1699.677 | 19454.367 |
Mar, 2023 | 0 | 9765.146 | 133.4 | 1866.736 | 569.705 | 2880.179 | 1024.397 | 105.688 | 0 | 2983.296 | 17580.472 | 1748.075 | 19328.547 |
Feb, 2023 | 0 | 9697.896 | 133.573 | 1898.862 | 570.285 | 2965.002 | 1010.348 | 105.58 | 0 | 3008.572 | 17655.075 | 1735.042 | 19390.117 |
Jan, 2023 | 0 | 9693.38 | 134.567 | 1910.92 | 579.344 | 2918.28 | 1003.859 | 107.77 | 0 | 3028.319 | 17636.691 | 1739.749 | 19376.44 |
Dec, 2022 | 0 | 9596.748 | 132.229 | 1883.311 | 564.668 | 2800.17 | 960.306 | 107.054 | 0 | 3064.93 | 17430.641 | 1678.775 | 19109.416 |
Nov, 2022 | 0 | 9744.274 | 133.81 | 1916.238 | 578.961 | 2851.776 | 1016.787 | 107.668 | 0 | 3136.517 | 17734.839 | 1751.192 | 19486.031 |
* Assets are in millions lei