Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Member Assets

Assets under the management of AAF members

Category Net Assets - UCITSUCITS Market ShareListed FIA assets
Patria Asset Management S.A288.41.3
SAI Muntenia Invest SA2.401870.5
Raiffeisen Asset Management4561.420.6
STAR Asset Management24.30.1
CERTINVEST43.90.2
OTP Asset Management586.82.7
BRD Asset Management4504.920.3
GLOBINVEST790.4
BT Asset Management4343.119.5
Amundi Asset Management S.A.I.103.50.5
SAI Broker S.A.19.40.1
Atlas Asset Management19.30.1
S.I.A.C.P. Sparking Capital S.A.0
ERSTE Asset Management4552.620.5
STK FINANCIAL SAI S.A.0
Swiss Capital Asset management23.60.1
Goldman Sachs AM B.V. – Suc. Bucuresti3072.613.8
SIF Evergent Investments2176.2
Fondul Proprietatea10890.3
SIF Infinity Capital Investments2178.7
SIF Lion Capital3248.8
SIF Transilvania Investments1275
Total: 22225.2100.221639.5

* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month May 2021

Net assets of local and foreign UCITS Mar,2023 - Mar,2024

Money Market Local Bonds Foreign Bonds Diversified locale Foreign diversified Local Equity Foreign Equity Absolute return Guaranteed capital/Protected Other Total Local Total Foreign Total UCITS
Mar, 2024 0 11334.166 155.675 2601.111 613.173 4481.903 1214.936 107.92 0 3718.946 22225.205 2002.625 24227.83
Feb, 2024 0 11082.385 154.194 2464.202 584.714 4126.044 1157.045 106.131 0 3636.238 21396.675 1914.279 23310.954
Jan, 2024 0 10958.811 153.463 2389.799 574.873 3965.299 1126.985 105.507 0 3542.979 20943.498 1874.217 22817.715
Dec, 2023 0 10761.589 148.933 2310.872 576.338 3809.837 1089.017 104.573 0 3418.505 20386.597 1833.067 22219.664
Nov, 2023 0 10457.612 143.773 2163.844 561.014 3592.655 1041.411 102.159 0 3445.07 19743.215 1764.322 21507.537
Oct, 2023 0 10278.477 140.037 2089.111 546.803 3412.816 970.337 100.318 0 3345.945 19209.146 1674.696 20883.842
Sep, 2023 0 10182.113 141.291 2071.074 555.761 3368.95 1015.129 104.252 0 3291.729 18998.751 1731.547 20730.298
Aug, 2023 0 10121.24 140.587 2013.75 569.533 3229.323 1048.87 105.382 0 3204.531 18654.645 1778.571 20433.216
Jul, 2023 0 10132.638 139.053 1982.337 577.694 3261.006 1057.181 106.957 0 3111.816 18575.033 1793.65 20368.682
Jun, 2023 0 10100.623 138.113 1918.577 572.879 3091.433 1036.089 104.91 0 3096.543 18291.749 1767.417 20059.166
May, 2023 0 10028.107 132.712 1888.476 568.028 2976.019 1027.879 104.975 0 3050.482 18027.661 1749.015 19776.677
Apr, 2023 0 9865.176 130.877 1859.292 567.292 2950.599 981.209 105.337 0 2994.585 17754.691 1699.677 19454.367

* Assets are in millions lei