Local Funds Market Share
Local Subscriptions evolution, last 12 months
Local and foreign UCITS funds distributed in Romania
Name | Number of Funds | Net Assets | % in total net assets of UCITS | % in the reported month | % in the current year | Subscriptions | Redemptions | Net Subscriptions | Number of Investors |
---|---|---|---|---|---|---|---|---|---|
Monetare Locale | 0 | 0 | NAN | NAN | 0 | 0 | 0 | ||
Obligatiuni Locale | 24 | 12402.7 | 52.87 | -3 | -18.4 | 74.1 | 261.1 | -187 | 243469 |
Obligatiuni Straine | 43 | 151.7 | 0.65 | -3.1 | -9.9 | 1.4 | 2.8 | -1.4 | |
Multi-Active Locale | 41 | 2058.8 | 8.78 | -9 | -17.7 | 40.9 | 29.6 | 11.4 | 100875 |
Multi-Active Straine | 12 | 633.7 | 2.7 | 18.5 | 14.5 | 4.1 | |||
Actiuni Locale | 27 | 3009 | 12.83 | 0.4 | -6.1 | 97.4 | 37.3 | 60 | 48435 |
Actiuni Straine | 54 | 1020.6 | 4.35 | -1.4 | -8.3 | 39.9 | 15.7 | 24.2 | |
Randament Absolut Locale | 6 | 97.7 | 0.42 | -2.9 | -7.4 | 0.6 | 1.8 | -1.2 | 1729 |
Randament Absolut Straine | 2 | 24.2 | 0.1 | 5.1 | -1 | 0 | 0.4 | -0.4 | |
Capital Garantat / Protejat Locale | 0 | 0 | 0 | 0 | |||||
Capital Garantat / Protejat Straine | 0 | 0 | 0 | 0 | |||||
Alte Fonduri Locale | 9 | 4061.8 | 17.31 | 0.1 | -5.9 | 140.9 | 143.5 | -2.6 | 66118 |
Alte Fonduri Straine | 2 | 0.2 | 0 | -0.9 | -8 | 0 | 0 | 0 | |
Total Locale | 106 | 21630.1 | 92.2 | -2.6 | -14.6 | 354 | 473.3 | -119.3 | 460626 |
Total Straine | 113 | 1830.3 | 7.8 | -1.7 | -10.9 | 59.9 | 33.4 | 26.5 | |
Total Fonduri Inchise | 28 | 1684.8 | -0.8 | -1.5 | 0 | 3.3 | 0 | 88413 |
* Assets are in millions lei, subscriptions and redemptions in millions lei
Indicators of local UCITS and non-UCITS funds
Name | Number of funds | Net Assets | Titles | Number of Investors | No. P.J. | % P.J. | % P.F. | P.J. Holdings | P.F. Holdings | % Availability | % Treasury Certificates | % Bank deposits / deposit certificates | % Municipal bonds | % Government bonds | % Corporate bonds | % Listed shares | % Derivative instruments | % UCITS / UCI | % Repo. Contracts | % Other assets | Structure total% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPCVM Monetare | 0 | 0 | NAN | NAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OPCVM Obligatiuni | 24 | 12402.7 | 19926750 | 243469 | 574 | 4.75 | 95.25 | 588.92 | 11813.75 | 2.23 | 0 | 10.43 | 3.79 | 53.25 | 20.4 | 1.38 | 0.51 | 0 | -2.8 | 0.27 | 89.46 |
OPCVM Multi-Active | 41 | 2058.8 | 38435662 | 100875 | 575 | 5.2 | 94.8 | 106.98 | 1951.86 | 2.46 | 0 | 10.39 | 3.59 | 19.22 | 7.97 | 26.74 | 0.03 | 0 | 0 | 1.92 | 72.32 |
OPCVM Actiuni | 27 | 3009 | 7403443 | 48435 | 96 | 4.32 | 95.68 | 130.03 | 2879 | 2.95 | 0 | 4.02 | 0.36 | 1.4 | 0.05 | 78.44 | 0 | 0 | 0 | -0.04 | 87.18 |
OPCVM Garantate | 0 | 0 | NAN | NAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OPCVM Absolute | 6 | 97.7 | 0 | 1729 | 0 | 100 | 0 | 97.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OPCVM Altele | 9 | 4061.8 | 2061192 | 66118 | 1005 | 4.35 | 95.65 | 176.63 | 3885.22 | 3.59 | 0 | 10.59 | 1.22 | 44.94 | 24.48 | 0 | 0.27 | 0 | -1.23 | 0 | 83.86 |
FIA Actiuni | 6 | 83.9 | 6057004 | 88130 | 196 | 12.88 | 87.12 | 10.81 | 73.1 | 4.11 | 0 | 26.07 | 0 | 0 | 0 | 60.8 | 0 | 0 | 0 | 0.03 | 91.01 |
FIA Multi-Active | 3 | 168.9 | 348686 | 27 | 12 | 93.36 | 6.64 | 157.68 | 11.21 | 3 | 0 | 0 | 0 | 0 | 0.26 | 81.37 | 0 | 0 | 0 | 0.04 | 84.67 |
FIA Absolute | 6 | 465.4 | 5 | 55 | 1 | 0.01 | 99.99 | 0.03 | 465.34 | 18.14 | 0 | 0 | 0 | 0 | 0 | 17.93 | 0 | 0 | 0 | 63.93 | 100 |
FIA Altele | 13 | 966.7 | 13852 | 201 | 15 | 8.01 | 91.99 | 77.47 | 889.18 | 0 | 0 | 0.27 | 0 | 0 | 0 | 99.73 | 0 | 0 | 0 | 0 | 100 |
Total OPCVM | 106 | 21630.1 | 67827048 | 460626 | 2250 | 4.63 | 95.37 | 1002.55 | 20627.53 | 2.51 | 0 | 9.34 | 3.05 | 24.58 | 9.84 | 28.99 | 0.14 | 0 | -0.67 | 1.18 | 78.96 |
Total FIA | 28 | 1684.8 | 6419547 | 88413 | 224 | 14.6 | 85.4 | 245.98 | 1438.83 | 5.07 | 0 | 13.07 | 0 | 0 | 0.07 | 65.45 | 0 | 0 | 0 | 8.01 | 91.67 |
* Assets are in millions lei
Local and foreign UCITS subscriptions Apr,2021 - Apr,2022
Money Market | Local Bonds | Foreign Bonds | Diversified local | Diversified foreign | Local Equity | Foreign Equity | Absolute return local | Absolute return foreign | Guaranteed capital/Protected local | Guaranteed capital/Protected foreign | of Funds | Other local | Other foreign | Total local | Total foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr, 2022 Subscriptions | 0 | 74.118 | 1.446 | 40.948 | 18.525 | 97.37 | 39.921 | 0.622 | 0.012 | 0 | 0 | 0 | 140.91 | 0 | 353.968 | 59.904 | 413.872 |
Apr, 2022 Redemptions | 0 | 261.079 | 2.849 | 29.561 | 14.473 | 37.326 | 15.719 | 1.81 | 0.39 | 0 | 0 | 0 | 143.504 | 0 | 473.28 | 33.431 | 506.711 |
Apr, 2022 Net Subscriptions | 0 | -186.961 | -1.404 | 11.388 | 4.051 | 60.044 | 24.202 | -1.188 | -0.378 | 0 | 0 | 0 | -2.594 | 0 | -119.312 | 26.473 | -92.839 |
Mar, 2022 Subscriptions | 0 | 122.294 | 2.317 | 55.572 | 21.93 | 173.133 | 68.66 | 2.059 | 0.003 | 0 | 0 | 0 | 199.568 | 0 | 552.626 | 92.91 | 645.535 |
Mar, 2022 Redemptions | 0 | 1210.456 | 1.906 | 192.769 | 48.478 | 192.66 | 46.392 | 4.249 | 0.1 | 0 | 0 | 0 | 518.677 | 0 | 2118.811 | 96.876 | 2215.687 |
Mar, 2022 Net Subscriptions | 0 | -1088.162 | 0.411 | -137.197 | -26.548 | -19.527 | 22.267 | -2.19 | -0.097 | 0 | 0 | 0 | -319.108 | 0 | -1566.185 | -3.967 | -1570.152 |
Feb, 2022 Subscriptions | 0 | 90.505 | 2.924 | 74.036 | 30.356 | 133.526 | 75.97 | 3.441 | 0.321 | 0 | 0 | 0 | 166.021 | 0 | 467.529 | 109.571 | 577.101 |
Feb, 2022 Redemptions | 0 | 751.979 | 2.935 | 128.656 | 71.23 | 163.16 | 71.497 | 2.175 | 0.441 | 0 | 0 | 0 | 237.468 | 0 | 1283.438 | 146.104 | 1429.542 |
Feb, 2022 Net Subscriptions | 0 | -661.474 | -0.011 | -54.621 | -40.875 | -29.634 | 4.473 | 1.266 | -0.12 | 0 | 0 | 0 | -71.447 | 0 | -815.909 | -36.532 | -852.441 |
Jan, 2022 Subscriptions | 0 | 101.78 | 1.026 | 96.567 | 41.847 | 165.161 | 93.25 | 2.783 | 0.329 | 0 | 0 | 0 | 258.527 | 0 | 624.818 | 136.452 | 761.269 |
Jan, 2022 Redemptions | 0 | 379.952 | 2.686 | 51.539 | 39.451 | 152.801 | 67.078 | 1.913 | 1.18 | 0 | 0 | 0 | 127.342 | 0 | 713.546 | 110.395 | 823.941 |
Jan, 2022 Net Subscriptions | 0 | -278.172 | -1.66 | 45.028 | 2.396 | 12.36 | 26.171 | 0.87 | -0.851 | 0 | 0 | 0 | 131.185 | 0 | -88.729 | 26.057 | -62.672 |
Dec, 2021 Subscriptions | 0 | 144.369 | 1.875 | 112.914 | 33.703 | 154.83 | 100.1 | 4.148 | 1.728 | 0 | 0 | 0 | 157.554 | 0 | 573.815 | 137.405 | 711.221 |
Dec, 2021 Redemptions | 0 | 346.916 | 1.003 | 47.985 | 34.902 | 122.48 | 49.311 | 0.803 | 0.299 | 0 | 0 | 0 | 138.373 | 0 | 656.557 | 85.515 | 742.071 |
Dec, 2021 Net Subscriptions | 0 | -202.547 | 0.872 | 64.929 | -1.199 | 32.35 | 50.789 | 3.345 | 1.429 | 0 | 0 | 0 | 19.181 | 0 | -82.741 | 51.891 | -30.851 |
Nov, 2021 Subscriptions | 0 | 225.938 | 2.387 | 214.703 | 64.462 | 195.956 | 106.936 | 3.063 | 1.062 | 0 | 0 | 0 | 160.55 | 0 | 800.211 | 174.848 | 975.059 |
Nov, 2021 Redemptions | 0 | 435.357 | 3.341 | 28.97 | 37.426 | 77.038 | 55.276 | 1.172 | 0.18 | 0 | 0 | 0 | 166.576 | 0 | 709.113 | 96.224 | 805.337 |
Nov, 2021 Net Subscriptions | 0 | -209.419 | -0.954 | 185.733 | 27.036 | 118.919 | 51.66 | 1.891 | 0.882 | 0 | 0 | 0 | -6.026 | 0 | 91.098 | 78.624 | 169.723 |
Oct, 2021 Subscriptions | 0 | 189.229 | 1.425 | 108.412 | 38.035 | 148.648 | 91.996 | 4.08 | 0.588 | 0 | 0 | 0 | 178.308 | 0 | 628.677 | 132.044 | 760.721 |
Oct, 2021 Redemptions | 0 | 634.575 | 2.23 | 37.747 | 31.364 | 73.439 | 41.972 | 1.766 | 0.052 | 0 | 0 | 0 | 195.921 | 0 | 943.449 | 75.618 | 1019.067 |
Oct, 2021 Net Subscriptions | 0 | -445.346 | -0.804 | 70.665 | 6.671 | 75.209 | 50.024 | 2.314 | 0.536 | 0 | 0 | 0 | -17.613 | 0 | -314.772 | 56.427 | -258.345 |
Sep, 2021 Subscriptions | 0 | 242.272 | 7.758 | 115.897 | 50.652 | 143.648 | 99.624 | 6.724 | 1.209 | 0 | 0 | 0 | 154.36 | 0 | 662.902 | 159.242 | 822.144 |
Sep, 2021 Redemptions | 0 | 416.418 | 3.524 | 25.869 | 35.817 | 74.332 | 57.694 | 1.295 | 0.05 | 0 | 0 | 0 | 212.018 | 0 | 729.932 | 97.086 | 827.018 |
Sep, 2021 Net Subscriptions | 0 | -174.145 | 4.233 | 90.028 | 14.834 | 69.316 | 41.929 | 5.429 | 1.159 | 0 | 0 | 0 | -57.658 | 0 | -67.03 | 62.156 | -4.874 |
Aug, 2021 Subscriptions | 0 | 363.837 | 7.211 | 109.449 | 62.06 | 138.146 | 122.194 | 5.251 | 1.484 | 0 | 0 | 0 | 211.971 | 0 | 828.654 | 192.949 | 1021.603 |
Aug, 2021 Redemptions | 0 | 300.743 | 1.755 | 38.289 | 23.48 | 51.827 | 44.183 | 1.367 | 0.24 | 0 | 0 | 0 | 131.538 | 0 | 523.765 | 69.659 | 593.423 |
Aug, 2021 Net Subscriptions | 0 | 63.093 | 5.455 | 71.159 | 38.58 | 86.319 | 78.011 | 3.884 | 1.244 | 0 | 0 | 0 | 80.433 | 0 | 304.889 | 123.29 | 428.179 |
Jul, 2021 Subscriptions | 0 | 359.296 | 2.55 | 116.07 | 52.138 | 127.144 | 99.083 | 4.449 | 0.11 | 0 | 0 | 0 | 194.802 | 0 | 801.761 | 153.881 | 955.642 |
Jul, 2021 Redemptions | 0 | 308.732 | 2.135 | 18.866 | 23.143 | 43.664 | 39.665 | 0.35 | 0.121 | 0 | 0 | 0 | 102.781 | 0 | 474.392 | 65.064 | 539.457 |
Jul, 2021 Net Subscriptions | 0 | 50.564 | 0.414 | 97.205 | 28.995 | 83.48 | 59.418 | 4.099 | -0.011 | 0 | 0 | 0 | 92.021 | 0 | 327.369 | 88.816 | 416.185 |
Jun, 2021 Subscriptions | 0 | 386.93 | 3.778 | 139.197 | 42.533 | 139.498 | 66.416 | 4.113 | 0.361 | 0 | 0 | 0 | 210.539 | 0 | 880.278 | 113.088 | 993.365 |
Jun, 2021 Redemptions | 0 | 313.969 | 3.431 | 22.999 | 17.935 | 46.854 | 43.411 | 1.15 | 0.133 | 0 | 0 | 0 | 122.252 | 0 | 507.223 | 64.911 | 572.134 |
Jun, 2021 Net Subscriptions | 0 | 72.961 | 0.346 | 116.199 | 24.598 | 92.644 | 23.005 | 2.963 | 0.228 | 0 | 0 | 0 | 88.287 | 0 | 373.054 | 48.177 | 421.231 |
May, 2021 Subscriptions | 0 | 328.994 | 2.71 | 77.262 | 41.32 | 120.58 | 57.691 | 2.881 | 0.205 | 0 | 0 | 0 | 164.599 | 0 | 694.316 | 101.926 | 796.242 |
May, 2021 Redemptions | 0 | 274.913 | 2.314 | 14.898 | 18.393 | 42.238 | 17.991 | 0.479 | 0.781 | 0 | 0 | 0 | 137.693 | 0 | 470.221 | 39.479 | 509.7 |
May, 2021 Net Subscriptions | 0 | 54.081 | 0.396 | 62.364 | 22.927 | 78.342 | 39.699 | 2.402 | -0.576 | 0 | 0 | 0 | 26.906 | 0 | 224.095 | 62.446 | 286.541 |
Apr, 2021 Subscriptions | 0 | 387.745 | 7.674 | 65.261 | 38.207 | 90.755 | 90.013 | 4.765 | 0.208 | 0 | 0 | 0 | 174.03 | 0 | 722.556 | 136.102 | 858.658 |
Apr, 2021 Redemptions | 0 | 230.474 | 2.787 | 18.989 | 24.034 | 29.112 | 44.281 | 1.449 | 0.221 | 0 | 0 | 0 | 117.776 | 0 | 397.801 | 71.323 | 469.123 |
Apr, 2021 Net Subscriptions | 0 | 157.271 | 4.887 | 46.272 | 14.173 | 61.642 | 45.732 | 3.316 | -0.012 | 0 | 0 | 0 | 56.253 | 0 | 324.755 | 64.78 | 389.535 |
* Subscriptions and redemptions in millions lei