Local Funds Market Share
Local Subscriptions evolution, last 12 months
Local and foreign UCITS funds distributed in Romania
Name | Number of Funds | Net Assets | % in total net assets of UCITS | % in the reported month | % in the current year | Subscriptions | Redemptions | Net Subscriptions | Number of Investors |
---|---|---|---|---|---|---|---|---|---|
Monetare Locale | 0 | 0 | NAN | NAN | 0 | 0 | 0 | ||
Obligatiuni Locale | 27 | 10278.5 | 49.22 | 0.9 | 7.1 | 299.2 | 212.3 | 86.9 | 248061 |
Obligatiuni Straine | 43 | 140 | 0.67 | -0.9 | 5.9 | 0.6 | 0.8 | -0.2 | |
Multi-Active Locale | 44 | 2089.1 | 10 | 0.9 | 10.9 | 50.2 | 20.3 | 29.9 | 132929 |
Multi-Active Straine | 13 | 546.8 | 2.62 | 6.8 | 10.9 | -4.2 | |||
Actiuni Locale | 30 | 3412.8 | 16.34 | 1.3 | 21.9 | 107.6 | 81.6 | 26 | 66218 |
Actiuni Straine | 57 | 970.3 | 4.65 | -4.4 | 1 | 25.5 | 26 | -0.5 | |
Randament Absolut Locale | 6 | 82.8 | 0.4 | -2.5 | -3.2 | 0.2 | 1.8 | -1.6 | 1469 |
Randament Absolut Straine | 2 | 17.5 | 0.08 | -9.5 | -18.7 | 0 | 1.5 | -1.5 | |
Capital Garantat / Protejat Locale | 0 | 0 | 0 | 0 | |||||
Capital Garantat / Protejat Straine | 0 | 0 | 0 | 0 | |||||
Alte Fonduri Locale | 13 | 3345.9 | 16.02 | 1.6 | 9.2 | 245.1 | 144.3 | 100.8 | 111155 |
Alte Fonduri Straine | 2 | 0 | 0 | 0 | 0 | ||||
Total Locale | 119 | 19209.1 | 91.98 | 1.1 | 10.2 | 702.4 | 460.4 | 242 | 559832 |
Total Straine | 117 | 1674.7 | 8.02 | -3.3 | -0.2 | 32.9 | 39.2 | -6.4 | |
Total Fonduri Inchise | 31 | 1656.8 | -0.8 | 5.4 | 4.3 | 5 | -0.7 | 88267 |
* Assets are in millions lei, subscriptions and redemptions in millions lei
Local and foreign UCITS subscriptions Oct,2022 - Oct,2023
Money Market | Local Bonds | Foreign Bonds | Diversified local | Diversified foreign | Local Equity | Foreign Equity | Absolute return local | Absolute return foreign | Guaranteed capital/Protected local | Guaranteed capital/Protected foreign | of Funds | Other local | Other foreign | Total local | Total foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct, 2023 Subscriptions | 0 | 299.233 | 0.557 | 50.22 | 6.75 | 107.624 | 25.549 | 0.247 | 0.023 | 0 | 0 | 0 | 245.103 | 0 | 702.427 | 32.88 | 735.308 |
Oct, 2023 Redemptions | 0 | 212.327 | 0.77 | 20.345 | 10.917 | 81.594 | 26.042 | 1.806 | 1.52 | 0 | 0 | 0 | 144.321 | 0 | 460.394 | 39.249 | 499.643 |
Oct, 2023 Net Subscriptions | 0 | 86.906 | -0.212 | 29.874 | -4.166 | 26.029 | -0.492 | -1.559 | -1.497 | 0 | 0 | 0 | 100.782 | 0 | 242.033 | -6.368 | 235.664 |
Sep, 2023 Subscriptions | 0 | 265.24 | 1.51 | 63.574 | 6.316 | 90.028 | 17.995 | 0.3 | 0.024 | 0 | 0 | 0 | 165.105 | 0 | 584.245 | 25.845 | 610.09 |
Sep, 2023 Redemptions | 0 | 168.678 | 0.744 | 37.137 | 9.13 | 90.739 | 27.414 | 1.053 | 0.146 | 0 | 0 | 0 | 96.323 | 0 | 393.93 | 37.434 | 431.364 |
Sep, 2023 Net Subscriptions | 0 | 96.561 | 0.766 | 26.437 | -2.814 | -0.711 | -9.419 | -0.754 | -0.122 | 0 | 0 | 0 | 68.782 | 0 | 190.316 | -11.589 | 178.727 |
Aug, 2023 Subscriptions | 0 | 172.616 | 2.477 | 59.251 | 7.238 | 64.811 | 43.464 | 0.492 | 0.029 | 0 | 0 | 0 | 171.19 | 0 | 468.359 | 53.207 | 521.567 |
Aug, 2023 Redemptions | 0 | 191.628 | 1.534 | 26.487 | 12.47 | 53.78 | 31.193 | 0.607 | 0.002 | 0 | 0 | 0 | 93.691 | 0 | 366.192 | 45.2 | 411.393 |
Aug, 2023 Net Subscriptions | 0 | -19.012 | 0.943 | 32.764 | -5.232 | 11.032 | 12.27 | -0.115 | 0.026 | 0 | 0 | 0 | 77.498 | 0 | 102.167 | 8.007 | 110.174 |
Jul, 2023 Subscriptions | 0 | 208.929 | 2.37 | 49.57 | 10.558 | 80.203 | 21.511 | 1.843 | 0.03 | 0 | 0 | 0 | 147.519 | 0 | 488.063 | 34.469 | 522.531 |
Jul, 2023 Redemptions | 0 | 247.814 | 0.804 | 28.218 | 12.465 | 68.562 | 18.434 | 0.628 | 0.791 | 0 | 0 | 0 | 136.102 | 0 | 481.324 | 32.495 | 513.819 |
Jul, 2023 Net Subscriptions | 0 | -38.885 | 1.565 | 21.351 | -1.907 | 11.641 | 3.077 | 1.215 | -0.762 | 0 | 0 | 0 | 11.417 | 0 | 6.739 | 1.973 | 8.712 |
Jun, 2023 Subscriptions | 0 | 219.024 | 6.606 | 28.881 | 8.91 | 66.959 | 32.447 | 1.057 | 0.023 | 0 | 0 | 0 | 121.54 | 0 | 437.461 | 47.987 | 485.448 |
Jun, 2023 Redemptions | 0 | 227.599 | 0.768 | 22.63 | 12.138 | 43.51 | 34.363 | 2.051 | 0.008 | 0 | 0 | 0 | 84.524 | 0 | 380.315 | 47.277 | 427.592 |
Jun, 2023 Net Subscriptions | 0 | -8.575 | 5.838 | 6.251 | -3.228 | 23.449 | -1.915 | -0.994 | 0.015 | 0 | 0 | 0 | 37.016 | 0 | 57.146 | 0.71 | 57.856 |
May, 2023 Subscriptions | 0 | 202.69 | 0.849 | 42.959 | 5.776 | 45.888 | 30.528 | 0.269 | 0.023 | 0 | 0 | 0 | 123.272 | 0 | 415.079 | 37.175 | 452.254 |
May, 2023 Redemptions | 0 | 160.114 | 1.164 | 30.682 | 12.125 | 36.578 | 30.407 | 2.752 | 0.266 | 0 | 0 | 0 | 86.549 | 0 | 316.675 | 43.962 | 360.637 |
May, 2023 Net Subscriptions | 0 | 42.576 | -0.315 | 12.277 | -6.349 | 9.31 | 0.121 | -2.483 | -0.243 | 0 | 0 | 0 | 36.723 | 0 | 98.404 | -6.787 | 91.617 |
Apr, 2023 Subscriptions | 0 | 217.403 | 0.322 | 20.968 | 5.185 | 56.118 | 13.766 | 0.392 | 0.032 | 0 | 0 | 0 | 97.969 | 0 | 392.849 | 19.304 | 412.153 |
Apr, 2023 Redemptions | 0 | 187.896 | 3.836 | 41.104 | 10.844 | 56.37 | 11.824 | 0.52 | 0 | 0 | 0 | 0 | 93.412 | 0 | 379.302 | 26.505 | 405.807 |
Apr, 2023 Net Subscriptions | 0 | 29.507 | -3.515 | -20.136 | -5.66 | -0.252 | 1.942 | -0.128 | 0.032 | 0 | 0 | 0 | 4.557 | 0 | 13.547 | -7.201 | 6.346 |
Mar, 2023 Subscriptions | 0 | 195.872 | 1.025 | 18.334 | 9.006 | 48.332 | 23.808 | 0.337 | 0.031 | 0 | 0 | 0 | 79.387 | 0 | 342.262 | 33.871 | 376.132 |
Mar, 2023 Redemptions | 0 | 211.633 | 1.472 | 45.29 | 11.962 | 62.673 | 18.751 | 0.615 | 0.122 | 0 | 0 | 0 | 118.119 | 0 | 438.331 | 32.307 | 470.638 |
Mar, 2023 Net Subscriptions | 0 | -15.761 | -0.447 | -26.956 | -2.955 | -14.342 | 5.056 | -0.279 | -0.091 | 0 | 0 | 0 | -38.732 | 0 | -96.069 | 1.563 | -94.506 |
Feb, 2023 Subscriptions | 0 | 184.365 | 0.583 | 20.242 | 10.536 | 48.413 | 19.367 | 0.368 | 0.036 | 0 | 0 | 0 | 55.431 | 0 | 308.819 | 30.522 | 339.341 |
Feb, 2023 Redemptions | 0 | 151.09 | 0.405 | 35.16 | 13.42 | 32.615 | 12.294 | 1.133 | 0.689 | 0 | 0 | 0 | 84.205 | 0 | 304.204 | 26.809 | 331.013 |
Feb, 2023 Net Subscriptions | 0 | 33.275 | 0.177 | -14.919 | -2.884 | 15.797 | 7.073 | -0.765 | -0.653 | 0 | 0 | 0 | -28.774 | 0 | 4.615 | 3.713 | 8.328 |
Jan, 2023 Subscriptions | 0 | 115.586 | 0.271 | 25.263 | 5.75 | 37.514 | 15.547 | 0.23 | 0.033 | 0 | 0 | 0 | 62.1 | 0 | 240.692 | 21.602 | 262.294 |
Jan, 2023 Redemptions | 0 | 170.131 | 0.201 | 56.775 | 8.832 | 42.176 | 16.63 | 1.344 | 0.041 | 0 | 0 | 0 | 99.235 | 0 | 369.661 | 25.704 | 395.365 |
Jan, 2023 Net Subscriptions | 0 | -54.545 | 0.07 | -31.512 | -3.082 | -4.662 | -1.082 | -1.113 | -0.008 | 0 | 0 | 0 | -37.136 | 0 | -128.968 | -4.102 | -133.071 |
Dec, 2022 Subscriptions | 0 | 86.622 | 1.658 | 15.153 | 7.32 | 35.173 | 25.072 | 0.782 | 0.032 | 0 | 0 | 0 | 54.983 | 0 | 192.713 | 34.082 | 226.795 |
Dec, 2022 Redemptions | 0 | 215.248 | 1.381 | 43.06 | 9.044 | 55.968 | 25.864 | 0.377 | 0.06 | 0 | 0 | 0 | 140.423 | 0 | 455.076 | 36.35 | 491.426 |
Dec, 2022 Net Subscriptions | 0 | -128.626 | 0.277 | -27.907 | -1.725 | -20.795 | -0.792 | 0.405 | -0.028 | 0 | 0 | 0 | -85.44 | 0 | -262.363 | -2.268 | -264.631 |
Nov, 2022 Subscriptions | 0 | 49.384 | 0.622 | 15.536 | 6.182 | 34.704 | 14.538 | 0.276 | 0.043 | 0 | 0 | 0 | 47.192 | 0 | 147.091 | 21.385 | 168.476 |
Nov, 2022 Redemptions | 0 | 210.278 | 1.281 | 32.813 | 9.358 | 28.979 | 24.172 | 0.504 | 0.148 | 0 | 0 | 0 | 183.603 | 0 | 456.176 | 34.959 | 491.135 |
Nov, 2022 Net Subscriptions | 0 | -160.894 | -0.659 | -17.277 | -3.176 | 5.725 | -9.634 | -0.228 | -0.105 | 0 | 0 | 0 | -136.411 | 0 | -309.085 | -13.574 | -322.659 |
Oct, 2022 Subscriptions | 0 | 40.777 | 0.545 | 11.894 | 6.453 | 38.266 | 40.559 | 0.484 | 0.047 | 0 | 0 | 0 | 56.309 | 0 | 147.73 | 47.603 | 195.333 |
Oct, 2022 Redemptions | 0 | 447.652 | 2.612 | 59.115 | 12.237 | 56.628 | 26.172 | 1.262 | 0.551 | 0 | 0 | 0 | 224.825 | 0 | 789.481 | 41.571 | 831.052 |
Oct, 2022 Net Subscriptions | 0 | -406.874 | -2.067 | -47.221 | -5.785 | -18.361 | 14.387 | -0.778 | -0.504 | 0 | 0 | 0 | -168.516 | 0 | -641.75 | 6.032 | -635.719 |
* Subscriptions and redemptions in millions lei