Local Funds Market Share
Local Subscriptions evolution, last 12 months
Local and foreign UCITS funds distributed in Romania
Name | Number of Funds | Net Assets | % in total net assets of UCITS | % in the reported month | % in the current year | Subscriptions | Redemptions | Net Subscriptions | Number of Investors |
---|---|---|---|---|---|---|---|---|---|
Monetare Locale | 0 | 0 | NAN | NAN | 0 | 0 | 0 | ||
Obligatiuni Locale | 26 | 9865.2 | 50.71 | 1 | 2.8 | 217.4 | 187.9 | 29.5 | 233282 |
Obligatiuni Straine | 43 | 130.9 | 0.67 | -1.9 | -1 | 0.3 | 3.8 | -3.5 | |
Multi-Active Locale | 40 | 1848.2 | 9.5 | -0.5 | -1.4 | 18.2 | 39.8 | -21.7 | 111551 |
Multi-Active Straine | 13 | 567.3 | 2.92 | 5.2 | 10.8 | -5.7 | |||
Actiuni Locale | 29 | 2950.6 | 15.17 | 2.4 | 5.4 | 56.1 | 56.4 | -0.3 | 57880 |
Actiuni Straine | 57 | 981.2 | 5.04 | -4.2 | 2.2 | 13.8 | 11.8 | 1.9 | |
Randament Absolut Locale | 6 | 85 | 0.44 | -0.1 | -0.6 | 0.4 | 0.5 | -0.1 | 1544 |
Randament Absolut Straine | 2 | 20.3 | 0.1 | -1.2 | -5.7 | 0 | 0 | 0 | |
Capital Garantat / Protejat Locale | 0 | 0 | 0 | 0 | |||||
Capital Garantat / Protejat Straine | 0 | 0 | 0 | 0 | |||||
Alte Fonduri Locale | 16 | 3005.6 | 15.45 | 0.4 | -2.2 | 100.8 | 94.7 | 6.1 | 89773 |
Alte Fonduri Straine | 2 | 0 | 0 | 0 | 0 | ||||
Total Locale | 117 | 17754.7 | 91.26 | 1 | 1.9 | 392.8 | 379.3 | 13.5 | 494030 |
Total Straine | 117 | 1699.7 | 8.74 | -2.8 | 1.2 | 19.3 | 26.5 | -7.2 | |
Total Fonduri Inchise | 30 | 1586.5 | 2.1 | 1 | 33 | 8.6 | 24.4 | 88339 |
* Assets are in millions lei, subscriptions and redemptions in millions lei
Local and foreign UCITS subscriptions Apr,2022 - Apr,2023
Money Market | Local Bonds | Foreign Bonds | Diversified local | Diversified foreign | Local Equity | Foreign Equity | Absolute return local | Absolute return foreign | Guaranteed capital/Protected local | Guaranteed capital/Protected foreign | of Funds | Other local | Other foreign | Total local | Total foreign | Total UCITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr, 2023 Subscriptions | 0 | 217.403 | 0.322 | 18.158 | 5.185 | 56.118 | 13.766 | 0.392 | 0.032 | 0 | 0 | 0 | 100.778 | 0 | 392.849 | 19.304 | 412.153 |
Apr, 2023 Redemptions | 0 | 187.896 | 3.836 | 39.849 | 10.844 | 56.37 | 11.824 | 0.52 | 0 | 0 | 0 | 0 | 94.666 | 0 | 379.302 | 26.505 | 405.807 |
Apr, 2023 Net Subscriptions | 0 | 29.507 | -3.515 | -21.691 | -5.66 | -0.252 | 1.942 | -0.128 | 0.032 | 0 | 0 | 0 | 6.112 | 0 | 13.547 | -7.201 | 6.346 |
Mar, 2023 Subscriptions | 0 | 195.872 | 1.025 | 17.64 | 9.006 | 48.332 | 23.808 | 0.337 | 0.031 | 0 | 0 | 0 | 80.081 | 0 | 342.262 | 33.871 | 376.132 |
Mar, 2023 Redemptions | 0 | 211.633 | 1.472 | 43.73 | 11.962 | 62.673 | 18.751 | 0.615 | 0.122 | 0 | 0 | 0 | 119.678 | 0 | 438.331 | 32.307 | 470.638 |
Mar, 2023 Net Subscriptions | 0 | -15.761 | -0.447 | -26.091 | -2.955 | -14.342 | 5.056 | -0.279 | -0.091 | 0 | 0 | 0 | -39.597 | 0 | -96.069 | 1.563 | -94.506 |
Feb, 2023 Subscriptions | 0 | 184.365 | 0.583 | 18.881 | 10.536 | 48.413 | 19.367 | 0.368 | 0.036 | 0 | 0 | 0 | 56.792 | 0 | 308.819 | 30.522 | 339.341 |
Feb, 2023 Redemptions | 0 | 151.09 | 0.405 | 35.145 | 13.42 | 32.615 | 12.294 | 1.133 | 0.689 | 0 | 0 | 0 | 84.22 | 0 | 304.204 | 26.809 | 331.013 |
Feb, 2023 Net Subscriptions | 0 | 33.275 | 0.177 | -16.264 | -2.884 | 15.797 | 7.073 | -0.765 | -0.653 | 0 | 0 | 0 | -27.428 | 0 | 4.615 | 3.713 | 8.328 |
Jan, 2023 Subscriptions | 0 | 115.586 | 0.271 | 25.118 | 5.75 | 37.514 | 15.547 | 0.23 | 0.033 | 0 | 0 | 0 | 62.245 | 0 | 240.692 | 21.602 | 262.294 |
Jan, 2023 Redemptions | 0 | 170.131 | 0.201 | 56.769 | 8.832 | 42.176 | 16.63 | 1.344 | 0.041 | 0 | 0 | 0 | 99.242 | 0 | 369.661 | 25.704 | 395.365 |
Jan, 2023 Net Subscriptions | 0 | -54.545 | 0.07 | -31.65 | -3.082 | -4.662 | -1.082 | -1.113 | -0.008 | 0 | 0 | 0 | -36.997 | 0 | -128.968 | -4.102 | -133.071 |
Dec, 2022 Subscriptions | 0 | 86.622 | 1.658 | 14.983 | 7.32 | 35.173 | 25.072 | 0.782 | 0.032 | 0 | 0 | 0 | 55.154 | 0 | 192.713 | 34.082 | 226.795 |
Dec, 2022 Redemptions | 0 | 215.248 | 1.381 | 42.953 | 9.044 | 55.968 | 25.864 | 0.377 | 0.06 | 0 | 0 | 0 | 140.531 | 0 | 455.076 | 36.35 | 491.426 |
Dec, 2022 Net Subscriptions | 0 | -128.626 | 0.277 | -27.97 | -1.725 | -20.795 | -0.792 | 0.405 | -0.028 | 0 | 0 | 0 | -85.377 | 0 | -262.363 | -2.268 | -264.631 |
Nov, 2022 Subscriptions | 0 | 49.384 | 0.622 | 15.412 | 6.182 | 34.704 | 14.538 | 0.276 | 0.043 | 0 | 0 | 0 | 47.316 | 0 | 147.091 | 21.385 | 168.476 |
Nov, 2022 Redemptions | 0 | 210.278 | 1.281 | 32.809 | 9.358 | 28.979 | 24.172 | 0.504 | 0.148 | 0 | 0 | 0 | 183.606 | 0 | 456.176 | 34.959 | 491.135 |
Nov, 2022 Net Subscriptions | 0 | -160.894 | -0.659 | -17.398 | -3.176 | 5.725 | -9.634 | -0.228 | -0.105 | 0 | 0 | 0 | -136.29 | 0 | -309.085 | -13.574 | -322.659 |
Oct, 2022 Subscriptions | 0 | 40.777 | 0.545 | 11.833 | 6.453 | 38.266 | 40.559 | 0.484 | 0.047 | 0 | 0 | 0 | 56.37 | 0 | 147.73 | 47.603 | 195.333 |
Oct, 2022 Redemptions | 0 | 447.652 | 2.612 | 59.084 | 12.237 | 56.628 | 26.172 | 1.262 | 0.551 | 0 | 0 | 0 | 224.856 | 0 | 789.481 | 41.571 | 831.052 |
Oct, 2022 Net Subscriptions | 0 | -406.874 | -2.067 | -47.251 | -5.785 | -18.361 | 14.387 | -0.778 | -0.504 | 0 | 0 | 0 | -168.486 | 0 | -641.75 | 6.032 | -635.719 |
Sep, 2022 Subscriptions | 0 | 60.984 | 0.472 | 12.992 | 7.995 | 42.137 | 44.185 | 0.484 | 0.052 | 0 | 0 | 0 | 76.889 | 0 | 193.486 | 52.704 | 246.19 |
Sep, 2022 Redemptions | 0 | 271.251 | 3.271 | 58.043 | 19.839 | 53.585 | 59.557 | 0.998 | 0.657 | 0 | 0 | 0 | 245.999 | 0 | 629.876 | 83.325 | 713.201 |
Sep, 2022 Net Subscriptions | 0 | -210.267 | -2.799 | -45.051 | -11.844 | -11.447 | -15.373 | -0.514 | -0.604 | 0 | 0 | 0 | -169.111 | 0 | -436.39 | -30.621 | -467.011 |
Aug, 2022 Subscriptions | 0 | 71.552 | 0.552 | 22.363 | 20.023 | 46.717 | 29.99 | 0.453 | 0.032 | 0 | 0 | 0 | 95.157 | 0 | 236.242 | 50.597 | 286.839 |
Aug, 2022 Redemptions | 0 | 271.701 | 1.846 | 44.141 | 18.745 | 49.697 | 37.51 | 2.901 | 0.615 | 0 | 0 | 0 | 253.461 | 0 | 621.901 | 58.717 | 680.618 |
Aug, 2022 Net Subscriptions | 0 | -200.149 | -1.294 | -21.778 | 1.278 | -2.98 | -7.521 | -2.448 | -0.583 | 0 | 0 | 0 | -158.304 | 0 | -385.659 | -8.12 | -393.779 |
Jul, 2022 Subscriptions | 0 | 44.409 | 0.459 | 13.627 | 9.403 | 29.346 | 22.011 | 0.455 | 0.213 | 0 | 0 | 0 | 81.715 | 0 | 169.551 | 32.085 | 201.636 |
Jul, 2022 Redemptions | 0 | 366.069 | 1.221 | 51.527 | 8.175 | 37.124 | 25.986 | 1.16 | 0.029 | 0 | 0 | 0 | 223.46 | 0 | 679.339 | 35.411 | 714.75 |
Jul, 2022 Net Subscriptions | 0 | -321.66 | -0.762 | -37.9 | 1.228 | -7.778 | -3.975 | -0.705 | 0.183 | 0 | 0 | 0 | -141.745 | 0 | -509.788 | -3.326 | -513.113 |
Jun, 2022 Subscriptions | 0 | 31.171 | 0.491 | 16.029 | 9.084 | 53.171 | 20.472 | 0.364 | 0.027 | 0 | 0 | 0 | 103.155 | 0 | 203.891 | 30.073 | 233.964 |
Jun, 2022 Redemptions | 0 | 579.27 | 0.652 | 68.611 | 18.088 | 57.828 | 13.429 | 2.798 | 0.006 | 0 | 0 | 0 | 200.076 | 0 | 908.582 | 32.176 | 940.758 |
Jun, 2022 Net Subscriptions | 0 | -548.099 | -0.162 | -52.582 | -9.004 | -4.658 | 7.043 | -2.433 | 0.021 | 0 | 0 | 0 | -96.92 | 0 | -704.692 | -2.103 | -706.794 |
May, 2022 Subscriptions | 0 | 40.968 | 0.782 | 27.194 | 10.814 | 48.76 | 28.866 | 0.436 | 0.243 | 0 | 0 | 0 | 125.912 | 0 | 243.269 | 40.705 | 283.975 |
May, 2022 Redemptions | 0 | 703.924 | 2.865 | 61.814 | 24.831 | 88.165 | 20.484 | 2.568 | 0.083 | 0 | 0 | 0 | 211.838 | 0 | 1068.309 | 48.264 | 1116.573 |
May, 2022 Net Subscriptions | 0 | -662.956 | -2.083 | -34.62 | -14.018 | -39.405 | 8.382 | -2.132 | 0.16 | 0 | 0 | 0 | -85.926 | 0 | -825.04 | -7.558 | -832.598 |
Apr, 2022 Subscriptions | 0 | 74.118 | 1.446 | 40.948 | 18.525 | 97.37 | 39.921 | 0.622 | 0.012 | 0 | 0 | 0 | 140.91 | 0 | 353.968 | 59.904 | 413.872 |
Apr, 2022 Redemptions | 0 | 261.079 | 2.849 | 29.561 | 14.473 | 37.326 | 15.719 | 1.81 | 0.39 | 0 | 0 | 0 | 143.504 | 0 | 473.28 | 33.431 | 506.711 |
Apr, 2022 Net Subscriptions | 0 | -186.961 | -1.404 | 11.388 | 4.051 | 60.044 | 24.202 | -1.188 | -0.378 | 0 | 0 | 0 | -2.594 | 0 | -119.312 | 26.473 | -92.839 |
* Subscriptions and redemptions in millions lei