Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Multi-Active | 40 | 1874.737 | -27.97 | |
- Defensive | 8 | 457.213 | -6.263 | |
- Balanced | 8 | 488.306 | -12.7 | |
- Agresive | 2 | 21.758 | -2.021 | |
- Flexible | 22 | 907.46 | -6.986 | |
Obligatiuni si Instrumente cu venit fix | 25 | 9596.748 | -128.626 | |
Currencies | 0 | 0 | ||
Stocks | 28 | 2800.17 | -20.795 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 6 | 85.518 | 0.405 | |
Other Funds | 16 | 3073.468 | -85.377 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 12.93 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 4.381 | 25.48 | 20.83 | 20.7744 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 8.606 | -7.29 | -2.48 | 109.49 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.389 | -17.66 | -5.8 | 8.3139 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 3.585 | -17.65 | 0 | 49.4377 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 9.914 | -7.19 | 0 | 10.9736 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 21.689 | -7.21 | 13.27 | 13.975 |
YOU INVEST Active EUR | ERSTE Asset Management | Randament Absolut | Local | 39.561 | -12.45 | -3.14 | 27.3946 |
Active Dinamic | Swiss Capital Asset management | Stocks | Local | 17.141 | -13.72 | -5.82 | 5.5669 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 2.612 | -25.29 | -22.95 | 15.48 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 14.417 | -14.98 | -5.05 | 137.36 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 18.705 | -10.36 | 9.43 | 9.17 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 12.733 | -26.11 | -9.51 | 165.01 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 8.639 | -10.4 | 2.8 | 64.97 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 15.546 | -16.25 | 19.5 | 362.35 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 14.659 | -2.53 | 21.44 | 111.92 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 10.424 | -6.67 | 30.33 | 144.01 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 37.09 | -17.83 | 23.71 | 367.03 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 18.776 | -12.96 | 26.13 | 16.12 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 13.047 | -5.17 | 22.56 | 214.77 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 11.909 | -27.47 | 0 | 119.07 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 7.129 | -13.89 | 6.19 | 9.61 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 38.986 | -15.29 | 27.87 | 15.46 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 7.434 | -13.77 | 6.45 | 64.51 |
BRD Actiuni Clasa A | BRD Asset Management | Stocks | Local | 122.407 | -6.02 | 28.26 | 296.7296 |
BRD Actiuni Clasa E | BRD Asset Management | Stocks | Local | 262.728 | -6 | 23.9 | 41.4651 |
BRD Global Clasa A | BRD Asset Management | Stocks | Local | 29.662 | -9.7 | 12.12 | 201.6028 |
BRD Global Clasa E | BRD Asset Management | Stocks | Local | 39.855 | -9.68 | 8.28 | 28.3025 |
BRD Global Clasa U | BRD Asset Management | Stocks | Local | 9.166 | -14.81 | 0 | 21.5521 |
BT Agro | BT Asset Management | Stocks | Local | 20.432 | -2.41 | 5.24 | 10.312 |
BT Energy | BT Asset Management | Stocks | Local | 87.656 | 7.28 | 44.58 | 16.614 |
BT Index Romania ROTX | BT Asset Management | Stocks | Local | 228.857 | -1.16 | 38.54 | 22.803 |
BT Technology | BT Asset Management | Stocks | Local | 35.084 | -22.44 | -3.67 | 10.457 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 16.115 | -37.19 | 0 | 1342.17 |
CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 8.512 | -24.58 | 0 | 93.08 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 23.421 | -25.36 | 0 | 115.13 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 40.161 | -16.77 | 0 | 129.4 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 44.539 | -17.06 | 0 | 418.32 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 23.145 | -18.17 | 0 | 130.12 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 0.311 | 0 | 0 | 91.97 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Stocks | Strain | 18.876 | -18.54 | 17.08 | 250.93 |
ESPA BEST OF EUROPE | Erste Asset Management GmbH | Stocks | Strain | 3.444 | -14.29 | 5.24 | 193.38 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Stocks | Strain | 5.955 | -16.1 | 7.97 | 182.6 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 7.847 | -1.76 | -6.98 | 506.22 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 11.984 | 7.96 | 33.01 | 168.53 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 0.291 | -54.84 | -56.57 | 52.31 |
ESPA Stock Global | Erste Asset Management GmbH | Stocks | Strain | 82.789 | -19.05 | 16.94 | 157.64 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 2.361 | -15.42 | -4.35 | 214.96 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 0.424 | -13.5 | -1.37 | 113.78 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 139.204 | -31.65 | 21.59 | 116.25 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 72.107 | -3.71 | 33.04 | 17.4172 |
FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.492 | 0 | 0 | 9.7041 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 2.547 | -14.08 | 0 | 10.1416 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 9.384 | -20.08 | 0.15 | 9.9567 |
NN (L) Asia Income | NN Investment Partners B.V. | Stocks | Strain | 3.905 | -31.33 | -20.68 | 924.91 |
NN (L) Climate & Environment | NN Investment Partners B.V. | Stocks | Strain | 10.78 | -25.34 | 18.76 | 1194.79 |
NN (L) Emerging Markets Enhanced Index Sustainable Equity | NN Investment Partners B.V. | Stocks | Strain | 2.023 | -20.37 | -9.06 | 1738.57 |
NN (L) European Sustainable Equity | NN Investment Partners B.V. | Stocks | Strain | 9.236 | -19.44 | 11.61 | 469.08 |
NN (L) Global Equity Impact Opportunities | NN Investment Partners B.V. | Stocks | Strain | 121.91 | -22.94 | 2.37 | 495.77 |
NN (L) Health & Well-being | NN Investment Partners B.V. | Stocks | Strain | 12.342 | -15.58 | 6.8 | 994.03 |
NN (L) International Romanian Equity | NN Investment Partners C.R., | Stocks | Local | 961.388 | -11.16 | 12.53 | 1668.95 |
OTP AvantisRO - Clasa E | OTP Asset Management | Stocks | Local | 11.896 | -7.3 | 0 | 13.6 |
OTP AvantisRO - Clasa L | OTP Asset Management | Stocks | Local | 52.539 | -7.32 | 21.07 | 16.0494 |
OTP Expert | OTP Asset Management | Stocks | Local | 17.552 | -11.15 | 18.63 | 98.8938 |
OTP Innovation | OTP Asset Management | Stocks | Local | 2.799 | 0 | 0 | 8.9675 |
OTP Innovation - E | OTP Asset Management | Stocks | Local | 1.291 | 0 | 0 | 8.9574 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 8.336 | -19.48 | 11.13 | 20.67 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 105.15 | -15.9 | 0 | 2929.32 |
BT Index Austria ATX | BT Asset Management | Stocks | Local | 97.538 | -16.03 | 0.35 | 11.805 |
BT Maxim | BT Asset Management | Stocks | Local | 192.394 | -6.83 | 20.18 | 16.911 |
Certinvest BET FI Index | CERTINVEST | Stocks | Local | 4.234 | -1.61 | 10.77 | 319.29 |
Certinvest BET Index | CERTINVEST | Stocks | Local | 8.299 | -4.02 | 29.42 | 282.52 |
Certinvest XT Index | CERTINVEST | Stocks | Local | 1.13 | -5.88 | 18.96 | 224.33 |
ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 228.262 | -6.09 | 26.45 | 190.342 |
NN (L) Emerging Europe Equity | NN Investment Partners B.V. | Stocks | Strain | 3.585 | -45.75 | -47.02 | 38.83 |
NN (L) Emerging Markets High Dividend | NN Investment Partners B.V. | Stocks | Strain | 4.395 | -18.99 | -10.99 | 960.12 |
NN (L) Euro High Dividend | NN Investment Partners B.V. | Stocks | Strain | 13.138 | -7.13 | 13.14 | 603.14 |
NN (L) European Real Estate | NN Investment Partners B.V. | Stocks | Strain | 3.346 | -37.54 | -40.81 | 748.38 |
NN (L) Global High Dividend | NN Investment Partners B.V. | Stocks | Strain | 16.157 | -1.11 | 15.96 | 533.41 |
NN (L) Global Sustainable Equity | NN Investment Partners B.V. | Stocks | Strain | 47.199 | -21.26 | 28.92 | 462.5 |
NN (L) Greater China Equity | NN Investment Partners B.V. | Stocks | Strain | 7.717 | -38.43 | -26.19 | 976.31 |
NN (L) US Enhanced Core Concentrated Equity | NN Investment Partners B.V. | Stocks | Strain | 18.101 | -18.55 | 13.46 | 166.51 |
NN (L) US High Dividend | NN Investment Partners B.V. | Stocks | Strain | 16.493 | -3.59 | 18.83 | 673.03 |
Raiffeisen Actiuni | Raiffeisen Asset Management | Stocks | Local | 178.179 | -5.44 | 29.52 | 89.4241 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.157 | -17.77 | -9.58 | 229.32 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.002 | -64.2 | -59.28 | 48.206 |
BRD Oportunitati EUR | BRD Asset Management | Other Funds | Local | 5.636 | 0 | 0 | 25.5355 |
BRD Oportunitati RON | BRD Asset Management | Other Funds | Local | 2.288 | 0 | 0 | 102.2806 |
BRD Oportunitati USD | BRD Asset Management | Other Funds | Local | 0.65 | 0 | 0 | 27.1174 |
BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 0.416 | 0 | 0 | 24.665 |
BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 2.248 | 0 | 0 | 98.8088 |
BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 0.268 | 0 | 0 | 24.5544 |
BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 1.977 | 0 | 0 | 98.3441 |
BT Dolar Fix | BT Asset Management | Other Funds | Local | 98.222 | 0.86 | 2.05 | 10.332 |
BT Euro FIX | BT Asset Management | Other Funds | Local | 665.558 | 0.36 | 0.95 | 10.233 |
BT FIX | BT Asset Management | Other Funds | Local | 494.796 | 4.11 | 9.39 | 11.636 |
Monolith | Atlas Asset Management | Other Funds | Local | 1.816 | -17.91 | -20.03 | 10.4615 |
OTP ComodisRO | OTP Asset Management | Other Funds | Local | 77.553 | 3.47 | 7.68 | 19.6908 |
Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 1.418 | -2.36 | 17.29 | 195.1443 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | -100 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0.036 | -14.62 | -0.83 | 129.64 |
BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 433.566 | -3.1 | -2.38 | 10.575 |
BT Obligatiuni | BT Asset Management | Other Funds | Local | 1061.013 | 3.32 | 8.52 | 20.27 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Other Funds | Local | 226.041 | 0.16 | 3.24 | 139.0676 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 14.687 | -3.79 | 8.72 | 77.52 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 189.788 | 0.33 | 12.92 | 26.99 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 121.007 | -3.92 | 0.86 | 10.902 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 9.743 | -29.52 | -28.58 | 8.365 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 75.488 | -8.51 | -5.61 | 26.1694 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 39.423 | -5 | 9.07 | 183.6124 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.234 | 2.7 | 11.52 | 14.4917 |
NN (L) International ING Conservator EUR | NN Investment Partners B.V. | Multi-Active Defensive | Strain | 28.916 | -13.19 | -11.49 | 225.08 |
NN (L) International ING Conservator RON | NN Investment Partners B.V. | Multi-Active Defensive | Strain | 57.004 | -8.2 | -1.59 | 1079.55 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.15 | -2.03 | 6.98 | 25.4191 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 6.379 | 0.16 | 1.73 | 6.9032 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 5.053 | -17.7 | -2.93 | 1250.4153 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 16.705 | -6.12 | 14.5 | 0.7129 |
NN (L) International ING Dinamic EUR | NN Investment Partners B.V. | Multi-Active Agresive | Strain | 60.723 | -13.76 | -1.33 | 285.76 |
NN (L) International ING Dinamic RON | NN Investment Partners B.V. | Multi-Active Agresive | Strain | 138.784 | -9.04 | 9.26 | 1364.59 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 19.804 | -5.33 | -3.62 | 5.1972 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 8.48 | -12.7 | -2.47 | 54.78 |
Certinvest Dinamic | CERTINVEST | Multi-Active Balanced | Local | 10.797 | -10.29 | 7.55 | 5.84 |
Certinvest Prudent | CERTINVEST | Multi-Active Balanced | Local | 3.168 | -7.84 | 5.98 | 10.81 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 416.381 | -3.23 | 18.47 | 51.6713 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 7.633 | -13.72 | 0 | 99.12 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.471 | 0.54 | 7 | 24.15 |
NN (L) International ING Moderat EUR | NN Investment Partners B.V. | Multi-Active Balanced | Strain | 71.321 | -13.64 | -7.43 | 249.15 |
NN (L) International ING Moderat RON | NN Investment Partners B.V. | Multi-Active Balanced | Strain | 137.144 | -8.68 | 2.87 | 1194.54 |
NN (L) Patrimonial Balanced | NN Investment Partners B.V. | Multi-Active Balanced | Strain | 31.691 | -16.21 | -1.67 | 1377.76 |
Omninvest | SIRA | Multi-Active Balanced | Local | 1.277 | -3.49 | -8.93 | 3.4323 |
Patria Stock | Patria Asset Management S.A | Multi-Active Balanced | Local | 4.309 | -7.79 | 2.61 | 21.2101 |
Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 32.098 | -4.25 | -5.45 | 53.0821 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 4.153 | -14.31 | -2.08 | 84.75 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 73.737 | -6.02 | 2.64 | 197.5475 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 179.136 | -6.01 | -0.86 | 27.4845 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 1.807 | -0.32 | 23.25 | 17.4805 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 5.396 | -5.08 | 16.36 | 18.4459 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 6.879 | -14.98 | -8.16 | 6.87 |
NN (L) First Class Multi Asset | NN Investment Partners B.V. | Multi-Active Flexibile | Strain | 4.131 | -16.76 | -13.11 | 244.46 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 14.453 | -13.33 | 0 | 10.9387 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 36.459 | -13.34 | 10.76 | 13.0718 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 11.643 | -25.74 | 0 | 85.926 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 25.386 | -25.74 | -20.33 | 423.9238 |
Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 82.643 | -13.72 | -10.38 | 23211.0322 |
Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 18.592 | -16.13 | -17.33 | 20876.091 |
Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 19.678 | -13.8 | -10.66 | 23.1187 |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 51.83 | -4.63 | 3.46 | 109916.6781 |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 10.59 | -7.55 | -5.46 | 97249.3475 |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 117.657 | -4.73 | 3.17 | 109.3203 |
Raiffeisen Moderat EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 75.533 | -15.33 | -9.97 | 23650.3408 |
Raiffeisen Moderat EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 23.015 | -18.41 | -18.93 | 20611.5315 |
Raiffeisen Moderat EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 22.683 | -15.41 | -10.24 | 23.5599 |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 46.246 | -5.3 | 6.06 | 112688.7197 |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 20.677 | -9.18 | -6.11 | 95601.2637 |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 48.819 | -5.39 | 5.77 | 112.0646 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 14.6 | -3.5 | 5.95 | 7.8841 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.121 | -9.42 | 0 | 46.93 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.559 | -11.38 | 0 | 46.59 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.302 | -9.18 | -9.43 | 16.52 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.238 | -7.04 | -14.78 | 63.64 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.769 | -16.62 | -16.57 | 85.02 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.59 | -13.84 | -13.65 | 88.8 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.383 | -17.77 | -18.55 | 41.46 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.583 | -10.53 | -9.56 | 96.44 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.728 | -7.69 | -2.11 | 10.68 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.761 | -8.78 | -4.01 | 91.24 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.785 | -12.51 | -10.32 | 88.66 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 81.898 | -2.65 | -0.36 | 12.894 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.344 | -10.82 | -10.96 | 45.81 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 851.441 | -11.94 | -12.48 | 124.8122 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 60.912 | 0 | 0 | 25.1848 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 87.901 | -0.57 | 5.47 | 188.3595 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1056.41 | -1.56 | 2.84 | 44.7153 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 149.87 | 4.4 | 0 | 107.0943 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 196.451 | -5.72 | -3.11 | 109.5116 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 7.419 | 3.49 | 11.91 | 35.6 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.619 | -13.5 | -12.32 | 101.02 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.031 | -2.1 | -14.3 | 134.03 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.205 | -10.72 | -8.79 | 96.31 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 333.554 | 3.4 | 7.75 | 12.9355 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.079 | -3.18 | -3.11 | 113.23 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.258 | -20.67 | -27.63 | 129.95 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.59 | -11.68 | -9.6 | 131.48 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.696 | -6.01 | -5.39 | 123.16 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.181 | -9.86 | -5.87 | 178.15 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 7.029 | -15.09 | -9.85 | 190.6 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.801 | -9.84 | -2.22 | 185.66 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.346 | -17.94 | -19.29 | 171.13 |
ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.049 | -13.89 | -13.59 | 174.27 |
ESPA BOND EURO-RENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.422 | -17.05 | -17.44 | 149.76 |
ESPA BOND EUROPE-HIGH YIELD | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.007 | -12.5 | -10.53 | 178.19 |
ESPA BOND INFLATION LINKED | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.713 | -2 | 2.36 | 130.5 |
ESPA BOND USA HIGH YIELD | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.117 | -14.19 | -10.84 | 192.71 |
ESPA BOND USA-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.154 | -17.37 | -15.09 | 156.69 |
Espa Portfolio Bond Europe | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.698 | -19.62 | -18.27 | 104.73 |
