Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Multi-Active | 40 | 1848.25 | -21.691 | |
- Defensive | 8 | 438.951 | -9.316 | |
- Balanced | 8 | 490.537 | -2.539 | |
- Agresive | 2 | 22.774 | -0.04 | |
- Flexible | 22 | 895.988 | -9.796 | |
Obligatiuni si Instrumente cu venit fix | 26 | 9865.176 | 29.507 | |
Currencies | 0 | 0 | ||
Stocks | 29 | 2950.599 | -0.252 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 6 | 85.039 | -0.128 | |
Other Funds | 16 | 3005.628 | 6.112 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 11.838 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 4.64 | 24.95 | 39.46 | 20.4498 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 8.46 | -3.93 | 14.42 | 109.65 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.551 | -10.15 | -1.12 | 8.5327 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 3.631 | -10.23 | 0 | 50.6906 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.939 | 1.38 | 0 | 11.3104 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 21.295 | 1.26 | 17.15 | 14.3888 |
YOU INVEST Active EUR | ERSTE Asset Management | Randament Absolut | Local | 39.984 | -3.68 | 8.71 | 27.9906 |
Active Dinamic | Swiss Capital Asset management | Stocks | Local | 17.615 | -1.68 | 13.01 | 5.721 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 2.685 | 5.36 | 10.95 | 16.31 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 14.359 | -11.34 | 12.85 | 135.27 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 18.677 | 13.35 | 58.83 | 10.61 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 13.01 | -5.8 | 25.21 | 179.69 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 9.02 | 3.95 | 43.6 | 71.83 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 16.046 | -7.67 | 35.68 | 367.35 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 15.103 | -0.89 | 42.65 | 114.95 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 10.994 | -0.22 | 51.48 | 148.15 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 42.055 | 0.24 | 38.2 | 397.25 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 18.358 | -6.1 | 37.69 | 16.33 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 14.077 | -6.91 | 43.62 | 213.58 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 13.205 | -4.18 | 0 | 130.5 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 7.081 | 6.25 | 45.26 | 10.88 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 42.301 | -7.86 | 37.45 | 15.71 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 7.773 | -6.34 | 23 | 66.21 |
BRD Actiuni Clasa A | BRD Asset Management | Stocks | Local | 127.02 | 4.52 | 63.66 | 314.7442 |
BRD Actiuni Clasa E | BRD Asset Management | Stocks | Local | 278.559 | 4.79 | 60.56 | 44.089 |
BRD Global Clasa A | BRD Asset Management | Stocks | Local | 29.85 | -2.41 | 25.27 | 208.9718 |
BRD Global Clasa E | BRD Asset Management | Stocks | Local | 44.203 | -2.18 | 22.85 | 29.3962 |
BRD Global Clasa U | BRD Asset Management | Stocks | Local | 10.482 | 1.57 | 0 | 23.0411 |
BT Agro | BT Asset Management | Stocks | Local | 20.158 | -7.19 | 16.66 | 10.286 |
BT Energy | BT Asset Management | Stocks | Local | 80.426 | -0.49 | 46.82 | 16.533 |
BT Index Romania ROTX | BT Asset Management | Stocks | Local | 232.123 | 1.62 | 73.24 | 23.665 |
BT Technology | BT Asset Management | Stocks | Local | 38.611 | -5.25 | 20.48 | 11.485 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 17.696 | -17.35 | 0 | 1405.99 |
CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 9.243 | -2.76 | 0 | 99.76 |
CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 1.185 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 1.125 | 0 | 0 | 113.57 |
CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 0.065 | 0 | 0 | 141.66 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 26.138 | -5 | 13.61 | 122.23 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 38.749 | -3.42 | 0 | 129.91 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 22.871 | -5.27 | 0 | 437.46 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 22.713 | -9.45 | 0 | 123.51 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 0.436 | -10.81 | 0 | 88.42 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Stocks | Strain | 10.86 | -11.46 | 28.05 | 251.19 |
ESPA BEST OF EUROPE | Erste Asset Management GmbH | Stocks | Strain | 3.101 | 2.07 | 34.5 | 207.14 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Stocks | Strain | 5.6 | -6.81 | 22.82 | 185.37 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 4.841 | 4.83 | -9.24 | 492.62 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 8.966 | -8.72 | 59.65 | 163.96 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 0.313 | -43.32 | -36.1 | 55.76 |
ESPA Stock Global | Erste Asset Management GmbH | Stocks | Strain | 84.948 | -3.64 | 31.32 | 164.87 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 2.065 | -10.25 | 8.33 | 211.63 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 0.476 | -3.2 | 11.16 | 116.31 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 156.405 | -6.71 | 33.97 | 132 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 85.601 | 2.02 | 74.85 | 18.213 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 6.419 | 0 | 0 | 5.0543 |
FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.505 | 0 | 0 | 9.9776 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 2.673 | -3.74 | 0 | 10.6223 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 9.618 | -2.75 | 19.49 | 10.7945 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 4.189 | -18.86 | -7.67 | 930.56 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.576 | 0 | -26.32 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 2.059 | -8.78 | 9.11 | 1745.42 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 4.323 | -11.96 | 5.19 | 979.23 |
Goldman Sachs Europe Real Estate Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 4.579 | -24.29 | -15.55 | 803.34 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 10.717 | -1.2 | 35.79 | 500.45 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 19.48 | 10.71 | 57.53 | 667.5 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 11.32 | 5.47 | 41.09 | 1266.48 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 124.883 | -3.11 | 15.41 | 508.29 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 14.65 | 1.63 | 44.12 | 554.74 |
Goldman Sachs Global Health & Well-being Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 12.661 | -4.52 | 16.99 | 978.59 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 51.243 | -3.02 | 37.26 | 485.12 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 8.16 | -14.51 | -20.67 | 981.46 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 1019.036 | 1.89 | 49.85 | 1764.04 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 20.349 | -2 | 34.24 | 172.84 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 17.041 | -0.66 | 40.15 | 671.49 |
OTP AvantisRO - Clasa E | OTP Asset Management | Stocks | Local | 11.226 | 1.79 | 0 | 14.3489 |
OTP AvantisRO - Clasa L | OTP Asset Management | Stocks | Local | 58.332 | 1.54 | 50.69 | 16.8939 |
OTP Expert | OTP Asset Management | Stocks | Local | 19.206 | 0.96 | 51 | 106.1183 |
OTP Innovation | OTP Asset Management | Stocks | Local | 3.228 | -2.26 | 0 | 9.494 |
OTP Innovation - E | OTP Asset Management | Stocks | Local | 1.424 | -1.8 | 0 | 9.5071 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 9.269 | -6.84 | 22.46 | 21.37 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 185.336 | 4.5 | 62.05 | 95.0566 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 111.856 | -4.69 | 25.01 | 3031.8663 |
BT Index Austria ATX | BT Asset Management | Stocks | Local | 99.88 | 0.47 | 45.42 | 12.281 |
BT Maxim | BT Asset Management | Stocks | Local | 202.706 | 5.43 | 54.81 | 18.13 |
Certinvest BET FI Index | CERTINVEST | Stocks | Local | 4.057 | 2.47 | 30.82 | 321.14 |
Certinvest BET Index | CERTINVEST | Stocks | Local | 8.915 | 1.68 | 68.99 | 294.53 |
Certinvest XT Index | CERTINVEST | Stocks | Local | 1.182 | 0.35 | 54.2 | 233.21 |
ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 240.353 | 2.84 | 59.56 | 200.1632 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.169 | 1.1 | 29.6 | 248.29 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.002 | 0 | -48.14 | 48.206 |
BRD Oportunitati EUR | BRD Asset Management | Other Funds | Local | 7.914 | 0 | 0 | 26.4078 |
BRD Oportunitati RON | BRD Asset Management | Other Funds | Local | 2.315 | 0 | 0 | 105.5444 |
BRD Oportunitati USD | BRD Asset Management | Other Funds | Local | 0.814 | 0 | 0 | 28.8796 |
BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 4.011 | 0 | 0 | 25.5952 |
BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 5.516 | 0 | 0 | 102.3192 |
BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 0.706 | 0 | 0 | 25.7182 |
BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 4.032 | 0 | 0 | 102.8336 |
BT Dolar Fix | BT Asset Management | Other Funds | Local | 95.326 | 1.73 | 2.66 | 10.432 |
BT Euro FIX | BT Asset Management | Other Funds | Local | 612.86 | 0.71 | 1.24 | 10.276 |
BT FIX | BT Asset Management | Other Funds | Local | 534.9 | 5.39 | 10.7 | 11.887 |
Monolith | Atlas Asset Management | Other Funds | Local | 2.273 | -4.67 | -8.66 | 10.7777 |
OTP ComodisRO | OTP Asset Management | Other Funds | Local | 79.548 | 4.25 | 8.28 | 19.9863 |
Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 1.262 | 2.54 | 26.54 | 201.5739 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | -100 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | -100 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 408.76 | 0.06 | 1.16 | 10.664 |
BT Obligatiuni | BT Asset Management | Other Funds | Local | 1019.228 | 4.78 | 9.69 | 20.643 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Other Funds | Local | 226.162 | 2.24 | 5.56 | 140.5421 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 14.878 | -5.3 | 15.06 | 77.91 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.012 | 0 | 0 | 97.36 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 183.379 | 3.79 | 20.62 | 27.766 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 116.524 | 3.31 | 14.75 | 11.301 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 10.323 | -10.57 | -3.24 | 8.977 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 70.951 | -1.72 | 6.89 | 26.648 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 37.441 | 2.98 | 22.32 | 188.5094 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.357 | 4.49 | 13.28 | 14.786 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 33.166 | -4.86 | -8.73 | 227.4 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 56.705 | 0.04 | 1.01 | 1097.17 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.244 | 0.35 | 15.47 | 25.8019 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 5.731 | 4.26 | 12.85 | 7.0316 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 5.689 | 4.11 | 40.24 | 1413.009 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 62.56 | -4.48 | 13.39 | 294.1 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 134.504 | 0.43 | 25.13 | 1412.9 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.085 | 0.77 | 40.91 | 0.7347 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 20.421 | 1.75 | 12.65 | 5.3598 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 8.726 | -6.58 | 7.53 | 55.4 |
Certinvest Dinamic | CERTINVEST | Multi-Active Balanced | Local | 11.299 | 0.32 | 24.54 | 6.19 |
Certinvest Prudent | CERTINVEST | Multi-Active Balanced | Local | 3.259 | -0.36 | 15.31 | 11.22 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 416.612 | 4.1 | 40.36 | 54.0223 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 7.544 | -3.82 | 0 | 99.99 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.479 | 2.97 | 9.78 | 24.58 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 71.923 | -4.54 | 0.18 | 253.54 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 138.086 | 0.39 | 10.85 | 1222.84 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 32.306 | -7.08 | 4.97 | 1401.29 |
Omninvest | SIRA | Multi-Active Balanced | Local | 1.341 | 2.3 | 16.79 | 3.6101 |
Patria Stock | Patria Asset Management S.A | Multi-Active Balanced | Local | 4.414 | -0.12 | 18.25 | 21.925 |
Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 32.712 | -1.51 | 10.39 | 54.177 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 3.961 | -10.48 | 12.39 | 84.55 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 66.311 | 0.3 | 13.75 | 201.1889 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 165.91 | 0.55 | 11.61 | 28.0605 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 1.886 | 5.65 | 40.72 | 18.2472 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 5.715 | 3.06 | 35.83 | 19.532 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 7.035 | -8.36 | 4 | 7.02 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 2.921 | -8.85 | -8.6 | 245.93 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 15.009 | -2.75 | 0 | 11.6071 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 37.857 | -2.99 | 19.65 | 13.8367 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 9.519 | -15.31 | 0 | 84.7161 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 24.014 | -15.51 | -13.98 | 416.9273 |
Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 83.24 | -2.88 | 1.42 | 23896.72 |
Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 18.751 | -5.59 | -6.45 | 21493.1638 |
Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 20.06 | -2.97 | 1.11 | 23.7941 |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 50.966 | 3.15 | 11.22 | 114094.8148 |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 10.887 | -0.01 | 1.63 | 100944.4996 |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 121.945 | 3.04 | 10.9 | 113.4372 |
Raiffeisen Moderat EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 77.697 | -2.67 | 2.82 | 24678.0717 |
Raiffeisen Moderat EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 22.658 | -6.2 | -7.41 | 21507.3868 |
Raiffeisen Moderat EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 23.095 | -2.75 | 2.52 | 24.5765 |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 44.868 | 2.86 | 14.69 | 117004.4684 |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 21.25 | -1.35 | 1.53 | 99262.1813 |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 51.274 | 2.76 | 14.36 | 116.3181 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 16.041 | 3.45 | 30.45 | 8.163 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 16.475 | 4.02 | 20.58 | 48.39 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.566 | -3.07 | 0 | 47.38 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.841 | -7.33 | 1.13 | 16.05 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.244 | -0.64 | -1.94 | 65.26 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.212 | -7.3 | -12.18 | 86.41 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.564 | -6.37 | -8.62 | 89.06 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.906 | -8.17 | -15.57 | 42.24 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.585 | -2.83 | -0.98 | 96.82 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.502 | -6.72 | 2.2 | 10.68 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.699 | -6.49 | -5.31 | 91.49 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.8 | -6.71 | -2.22 | 88.02 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 78.626 | 5.96 | 3.81 | 13.4445 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.334 | -4.77 | -4.67 | 46.12 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 823.791 | -2.16 | -3.15 | 128.7454 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 313.611 | 0 | 0 | 25.3562 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 87.762 | 4.62 | 12.25 | 193.2656 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1023.52 | 4.42 | 9.77 | 46.0367 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 269.831 | 5.54 | 0 | 109.1192 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 189.897 | 3.61 | 5.29 | 114.0411 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 6.977 | 3.56 | 11.91 | 36.09 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.438 | 0 | 0 | 30.18 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.644 | -5.14 | -5.95 | 101.92 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.022 | 1.85 | -1.23 | 135.21 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 2.591 | -4.06 | -0.01 | 97.06 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 359.748 | 5.27 | 9.86 | 13.192 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.15 | 0.33 | 1.35 | 1275.43 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.066 | -0.9 | -0.72 | 114.01 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.266 | -2.27 | -26.58 | 125.75 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.502 | -2.33 | -14.11 | 134.79 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.74 | -6.72 | -15.34 | 122.31 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.136 | -5.76 | -8.79 | 178.26 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 7.371 | -1.33 | -7.47 | 196.41 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.807 | -1.94 | 3.84 | 187.55 |
