Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Multi-Active | 41 | 2058.834 | 11.388 | |
- Defensive | 9 | 552.946 | 11.625 | |
- Balanced | 8 | 554.725 | 1.401 | |
- Agresive | 2 | 27.743 | 0.049 | |
- Flexible | 22 | 923.42 | -1.687 | |
Obligatiuni si Instrumente cu venit fix | 24 | 12402.666 | -186.961 | |
Currencies | 0 | 0 | ||
Stocks | 27 | 3009.029 | 60.044 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 6 | 97.696 | -1.188 | |
Other Funds | 9 | 4061.85 | -2.594 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 14.934 | 0 | -22.45 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 5.816 | -6.94 | 0.15 | 16.3663 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 9.26 | 1.74 | 7.93 | 114.13 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 7.91 | -2.6 | 11.65 | 9.4968 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 4.409 | -1.95 | 0 | 56.4689 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 9.997 | -1.15 | 0 | 11.1561 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 25.122 | -0.54 | 21.76 | 14.2101 |
YOU INVEST Active EUR | ERSTE Asset Management | Randament Absolut | Local | 44.442 | -2.63 | 6.74 | 29.0615 |
Active Dinamic | Swiss Capital Asset management | Stocks | Local | 17.921 | -9.04 | 4.77 | 5.8189 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 2.627 | -12.94 | -10.52 | 15.48 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 15.269 | -6.28 | 12.04 | 152.58 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 17.3 | 1.3 | 19.08 | 9.36 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 13.744 | -8.01 | 11.67 | 190.76 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 9.386 | 7.05 | 14.14 | 69.1 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 16.362 | 7.53 | 42.52 | 397.86 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 13.818 | 16.9 | 36.14 | 115.98 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 11.587 | 10.26 | 41.91 | 148.47 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 41.577 | 5.33 | 49.08 | 396.29 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 20.057 | 10.55 | 47.87 | 17.39 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 11.734 | 17.95 | 37.61 | 229.43 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 12.786 | -6.47 | 0 | 136.19 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 7.627 | 4.38 | 22.78 | 10.24 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 38.674 | 11.66 | 56.28 | 17.05 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 6.623 | 3.89 | 0 | 70.69 |
BRD Actiuni Clasa A | BRD Asset Management | Stocks | Local | 134.852 | 12.31 | 55.28 | 301.1243 |
BRD Actiuni Clasa E | BRD Asset Management | Stocks | Local | 277.726 | 11.77 | 49.33 | 42.0724 |
BRD Global Clasa A | BRD Asset Management | Stocks | Local | 34.556 | 5.23 | 31.84 | 214.1266 |
BRD Global Clasa E | BRD Asset Management | Stocks | Local | 51.39 | 4.73 | 0 | 30.0524 |
BRD Global Clasa U | BRD Asset Management | Stocks | Local | 9.618 | 0 | 0 | 22.6842 |
BT Agro | BT Asset Management | Stocks | Local | 15.575 | 12.71 | 0 | 11.083 |
BT Energy | BT Asset Management | Stocks | Local | 71.319 | 16.45 | 0 | 16.615 |
BT Index Romania ROTX | BT Asset Management | Stocks | Local | 232.224 | 18.5 | 72.1 | 23.287 |
BT Technology | BT Asset Management | Stocks | Local | 41.168 | -0.39 | 0 | 12.122 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 19.228 | -15.49 | 0 | 1701.24 |
CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 8.367 | -11.46 | 0 | 102.59 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 27.971 | -17.56 | 0 | 128.66 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 39.796 | -6.91 | 0 | 134.51 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 27.263 | 8.25 | 0 | 461.82 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 23.94 | -13.39 | 0 | 136.4 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 0.079 | 0 | 0 | 99.14 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Stocks | Strain | 10.348 | 7.79 | 42.59 | 283.71 |
ESPA BEST OF EUROPE | Erste Asset Management GmbH | Stocks | Strain | 3.302 | -1.44 | 19.17 | 202.94 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Stocks | Strain | 5.23 | 3.37 | 26.94 | 198.92 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 4.483 | -9.19 | -5.45 | 469.92 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 7.184 | 32.93 | 45.93 | 179.62 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 0.524 | -3.09 | -3.27 | 98.37 |
ESPA Stock Global | Erste Asset Management GmbH | Stocks | Strain | 88.704 | 4.35 | 41.24 | 171.1 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 3.582 | -10.97 | 11.03 | 235.8 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 0.438 | -2.85 | 11.92 | 120.16 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 169.005 | 1.15 | 64.98 | 141.49 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 60.876 | 17.24 | 71.61 | 17.8523 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 4.332 | 0 | 0 | 11.0346 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 11.674 | -2.32 | 0 | 11.1003 |
NN (L) Asia Income | NN Investment Partners B.V. | Stocks | Strain | 5.694 | -20.77 | 3.78 | 1146.88 |
NN (L) Climate & Environment | NN Investment Partners B.V. | Stocks | Strain | 10.982 | -16.2 | 25.43 | 1200.82 |
NN (L) Emerging Markets Enhanced Index Sustainable Equity | NN Investment Partners B.V. | Stocks | Strain | 2.411 | -19.73 | 10.92 | 1913.52 |
NN (L) European Sustainable Equity | NN Investment Partners B.V. | Stocks | Strain | 14.501 | -1.71 | 34.1 | 506.54 |
NN (L) Global Equity Impact Opportunities | NN Investment Partners B.V. | Stocks | Strain | 133.878 | -7.39 | 18.05 | 524.62 |
NN (L) Health & Well-being | NN Investment Partners B.V. | Stocks | Strain | 13.334 | 1.01 | 14.76 | 1024.93 |
NN (L) International Romanian Equity | NN Investment Partners C.R., | Stocks | Local | 1020.08 | 10.15 | 34.88 | 1731.34 |
OTP AvantisRO - Clasa E | OTP Asset Management | Stocks | Local | 12.036 | 10.56 | 0 | 14.0963 |
OTP AvantisRO - Clasa L | OTP Asset Management | Stocks | Local | 59.908 | 11.04 | 49.1 | 16.6376 |
OTP Expert | OTP Asset Management | Stocks | Local | 32.071 | 8.66 | 46.36 | 21021.544 |
OTP Innovation | OTP Asset Management | Stocks | Local | 2.758 | 0 | 0 | 9.7134 |
OTP Innovation - E | OTP Asset Management | Stocks | Local | 0.203 | 0 | 0 | 9.6815 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 8.752 | 4.99 | 35.82 | 22.94 |
RAIFFEISEN GLOBAL EQUITY | Raiffeisen Asset Management | Stocks | Local | 128.056 | 2.28 | 0 | 3181.2013 |
BT Index Austria ATX | BT Asset Management | Stocks | Local | 104.432 | 2.65 | 4.59 | 12.224 |
BT Maxim | BT Asset Management | Stocks | Local | 199.147 | 5.8 | 45.4 | 17.197 |
Certinvest BET FI Index | CERTINVEST | Stocks | Local | 5.295 | 5.29 | 44.42 | 313.4 |
Certinvest BET Index | CERTINVEST | Stocks | Local | 12.595 | 15.86 | 64.94 | 289.65 |
Certinvest XT Index | CERTINVEST | Stocks | Local | 1.634 | 12 | 53.79 | 232.4 |
ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 242.577 | 12.42 | 54.55 | 194.6326 |
NN (L) Emerging Europe Equity | NN Investment Partners B.V. | Stocks | Strain | 3.585 | -39.58 | -38.34 | 38.83 |
NN (L) Emerging Markets High Dividend | NN Investment Partners B.V. | Stocks | Strain | 4.822 | -11.22 | 3.25 | 1112.2 |
NN (L) Euro High Dividend | NN Investment Partners B.V. | Stocks | Strain | 18.466 | 4.13 | 16.11 | 602.95 |
NN (L) European Real Estate | NN Investment Partners B.V. | Stocks | Strain | 4.072 | -1.18 | -5.45 | 1061.13 |
NN (L) Global High Dividend | NN Investment Partners B.V. | Stocks | Strain | 14.773 | 13.6 | 26.18 | 545.83 |
NN (L) Global Sustainable Equity | NN Investment Partners B.V. | Stocks | Strain | 62.831 | 2.89 | 57.48 | 500.21 |
NN (L) Greater China Equity | NN Investment Partners B.V. | Stocks | Strain | 8.871 | -37.34 | -4.32 | 1148.01 |
NN (L) US Enhanced Core Concentrated Equity | NN Investment Partners B.V. | Stocks | Strain | 19.254 | -3.46 | 30.15 | 176.36 |
NN (L) US High Dividend | NN Investment Partners B.V. | Stocks | Strain | 15.505 | 5.59 | 28.31 | 675.96 |
Raiffeisen Actiuni | Raiffeisen Asset Management | Stocks | Local | 225.008 | 12.65 | 58.41 | 90.9599 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | -100 | -100 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.199 | 0.4 | -2.53 | 245.6 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | -100 | -100 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0.002 | -58.67 | -50.26 | 48.206 |
BT Dolar Fix | BT Asset Management | Other Funds | Local | 141.685 | 0.33 | 2.23 | 10.255 |
BT Euro FIX | BT Asset Management | Other Funds | Local | 736.569 | 0.24 | 0.94 | 10.204 |
BT FIX | BT Asset Management | Other Funds | Local | 840.369 | 2.33 | 8.17 | 11.279 |
Monolith | Atlas Asset Management | Other Funds | Local | 4.181 | -15.06 | -7.7 | 11.3055 |
OTP ComodisRO | OTP Asset Management | Other Funds | Local | 135.746 | 1.65 | 6.83 | 19.1717 |
Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 18.116 | 10.78 | 36.06 | 196.5899 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0.126 | -0.6 | 12.76 | 128.69 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0.039 | -0.6 | 12.93 | 139.74 |
BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 559.431 | -2.38 | -0.7 | 10.658 |
BT Obligatiuni | BT Asset Management | Other Funds | Local | 1342.424 | 1.27 | 7.6 | 19.701 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Other Funds | Local | 283.328 | -1.93 | 4.3 | 137.4583 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 15.261 | 12.59 | 22.59 | 82.27 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 237.615 | 4 | 18.47 | 26.752 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 145.332 | -2.37 | 2.87 | 10.939 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 11.5 | -8.33 | 0 | 10.038 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 90.972 | -2.5 | 1.21 | 27.1133 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 41.58 | 0.41 | 15.7 | 183.047 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.177 | 2.99 | 13.05 | 14.1503 |
NN (L) International ING Conservator EUR | NN Investment Partners B.V. | Multi-Active Defensive | Strain | 34.38 | -8.19 | -3.88 | 239.01 |
NN (L) International ING Conservator RON | NN Investment Partners B.V. | Multi-Active Defensive | Strain | 68.063 | -5.72 | 4.52 | 1096.72 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 16.543 | 4.96 | 13.4 | 25.712 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 6.227 | 0.28 | 9.28 | 6.744 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 10.225 | 1.77 | 7.47 | 1357.215 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.518 | 3.99 | 38.11 | 0.7291 |
NN (L) International ING Dinamic EUR | NN Investment Partners B.V. | Multi-Active Agresive | Strain | 66.013 | 0.6 | 12.13 | 307.9 |
NN (L) International ING Dinamic RON | NN Investment Partners B.V. | Multi-Active Agresive | Strain | 151.847 | 3.03 | 21.5 | 1406.92 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 20.162 | -3.41 | 8.61 | 5.2674 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 8.608 | -0.02 | 0 | 59.3 |
Certinvest Dinamic | CERTINVEST | Multi-Active Balanced | Local | 11.928 | 4.58 | 23.82 | 6.17 |
Certinvest Prudent | CERTINVEST | Multi-Active Balanced | Local | 3.453 | 1.62 | 16.8 | 11.26 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 478.826 | 7.63 | 35.42 | 51.8967 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 7.756 | 0 | 0 | 103.96 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.467 | 2.62 | 9.5 | 23.87 |
NN (L) International ING Moderat EUR | NN Investment Partners B.V. | Multi-Active Balanced | Strain | 80.475 | -5.17 | 2.47 | 265.59 |
NN (L) International ING Moderat RON | NN Investment Partners B.V. | Multi-Active Balanced | Strain | 155.6 | -2.64 | 11.38 | 1218.11 |
NN (L) Patrimonial Balanced | NN Investment Partners B.V. | Multi-Active Balanced | Strain | 33.901 | -2.87 | 12.67 | 1508.11 |
Omninvest | SIRA | Multi-Active Balanced | Local | 1.315 | -4.63 | 10.83 | 3.529 |
Patria Stock | Patria Asset Management S.A | Multi-Active Balanced | Local | 4.893 | 4.36 | 16.42 | 21.9506 |
Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 33.68 | 0.43 | 9.92 | 55.0053 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 4.651 | 1.72 | 12.21 | 94.45 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 94.333 | 0 | 12.89 | 200.5965 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 213.571 | -0.47 | 8.55 | 27.9061 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 1.785 | 8.61 | 36.52 | 17.2713 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 5.742 | 3.73 | 39.4 | 18.9515 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 7.683 | -4.73 | 14.84 | 7.66 |
NN (L) First Class Multi Asset | NN Investment Partners B.V. | Multi-Active Flexibile | Strain | 7.137 | -5.42 | -3.42 | 269.81 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 17.774 | 1.63 | 0 | 11.9352 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 47.575 | 2.1 | 27.01 | 14.2633 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 10.133 | -10.27 | 0 | 100.0259 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 30.546 | -9.84 | -3.89 | 493.4656 |
Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 124.15 | -8.44 | -2.14 | 24604.1274 |
Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 25.338 | -10.69 | -9.45 | 22765.5671 |
Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 21.819 | -8.53 | -2.42 | 24.5225 |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 6.746 | -2.77 | 8.06 | 110615.2428 |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 1.692 | -5.5 | -1.16 | 100949.6126 |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 14.931 | -2.87 | 7.8 | 110.0897 |
Raiffeisen Moderat EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 96.056 | -7.97 | 0.04 | 25353.8697 |
Raiffeisen Moderat EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 32.622 | -10.88 | -9.54 | 22929.9649 |
Raiffeisen Moderat EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 26.992 | -8.06 | -0.24 | 25.2725 |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 53.079 | -1.29 | 11.87 | 113748.0509 |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 22.627 | -5.01 | -0.84 | 100615.8376 |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 53.713 | -1.39 | 11.6 | 113.1929 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 14.512 | 5.71 | 25.83 | 7.8908 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.082 | -8.12 | 0 | 46.52 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.587 | -8.6 | 0 | 48.88 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.678 | -1.37 | 0.52 | 17.32 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.245 | -3.64 | -4.8 | 65.68 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.992 | -9.42 | -5.12 | 93.21 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.05 | -7.87 | -5.28 | 95.12 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.693 | -10.24 | -5.96 | 46 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.181 | -7.9 | -3.9 | 99.64 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.424 | 6.12 | 10.41 | 11.45 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.751 | 4.78 | 7.91 | 97.84 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.388 | -9.08 | -2.02 | 94.35 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 97.669 | -9.34 | -1.02 | 12.6877 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.405 | -5.19 | 0 | 48.43 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1191.994 | -8.61 | -5.87 | 131.592 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 107.276 | -3.42 | 7.58 | 184.7264 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1482.584 | -4.59 | 5.37 | 44.0862 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 170.615 | 1.88 | 0 | 103.3908 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 327.235 | -6.59 | 0.82 | 110.0705 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 9.584 | 4.12 | 12.17 | 34.85 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.765 | -8.13 | -2.38 | 107.44 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.025 | -2.47 | 0 | 132.76 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.23 | -5.84 | 0 | 101.17 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 394.756 | 0.31 | 6.62 | 12.5316 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.016 | -1.81 | 0 | 115.05 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.269 | -25.47 | -22.61 | 128.67 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 7.705 | -7.01 | 0 | 138 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.57 | 7.11 | 0 | 131.12 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.192 | 3.67 | 0 | 189.16 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 8.951 | 0 | 0 | 199.06 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.844 | -7.07 | 4.97 | 191.27 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.353 | -13.35 | -9.21 | 182.58 |
ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.044 | -8.21 | -5.57 | 186.68 |
ESPA BOND EURO-RENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.624 | -8.99 | -4.38 | 165.63 |
ESPA BOND EUROPE-HIGH YIELD | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.022 | -5.95 | -2.37 | 190.2 |
ESPA BOND INFLATION LINKED | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.7 | 6.62 | 10.3 | 137.07 |
ESPA BOND USA HIGH YIELD | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.307 | -7.54 | -1.7 | 204.1 |
ESPA BOND USA-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.164 | -10.83 | -3.94 | 167.59 |
Espa Portfolio Bond Europe | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.855 | -9.01 | 0 | 118.51 |
ESPA RESERVE CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.046 | -1.73 | 0.36 | 136.89 |
ESPA RESERVE DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.674 | -1.12 | 0 | 144.22 |
ESPA RESERVE DOLLAR EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.387 | 14 | 0 | 137.33 |
ESPA RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.149 | -0.62 | -0.25 | 1271.23 |
FDI Globinvest Bonds | GLOBINVEST | Obligatiuni si Instrumente cu venit fix | Local | 0.771 | 0 | 0 | 10.0541 |
NN (L) International Romanian Bond | NN Investment Partners C.R., | Obligatiuni si Instrumente cu venit fix | Local | 1565.819 | -8.68 | 2.23 | 1828.75 |
NN (L) US Factor Credit | NN Investment Partners B.V. | Obligatiuni si Instrumente cu venit fix | Strain | 12.656 | -10.11 | 2.87 | 1225.01 |
