Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Stocks | 7 | 114.232 | 6.274 | |
Multi-Active | 4 | 177.022 | 4.832 | |
Randament Absolut | 6 | 483.475 | -0.411 | |
Other Funds | 13 | 796.788 | -11.958 |
* include fonduri de investitii alternative care atrag resurse in mod privat.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
DCP Investitii | Atlas Asset Management | Randament Absolut | Local | 85.796 | 0 | 5.58 | 9138.953 |
Herald (euro) | Atlas Asset Management | Randament Absolut | Local | 5.514 | 0 | 10.42 | 11425.211 |
Hermes RON | Atlas Asset Management | Randament Absolut | Local | 25.912 | 0 | -2.31 | 180574.2252 |
F.O.A. | NOVA VISION Investments AFIA S.A. | Stocks | Local | 5.014 | -10.37 | -20.82 | 0.9245 |
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | Stocks | Local | 0.011 | 0 | 0 | 4.6 |
FII BET-FI INDEX INVEST | SAI Broker S.A. | Stocks | Local | 10.809 | -0.81 | 8.2 | 842.459 |
STK Emergent | STK FINANCIAL SAI S.A. | Stocks | Local | 75.469 | -1.88 | 11.36 | 103.14 |
FII Michelangelo | Atlas Asset Management | Multi-Active | Local | 9.535 | 0 | 61.03 | 9950.1025 |
* Assets are in millions lei, subscriptions and redemptions in lei.
** For alternative investment funds that attract resources privately, the fund-level date is not published.