Categories of distributed funds
Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
---|---|---|---|---|
Stocks | 7 | 119.394 | 6.274 | |
Multi-Active | 4 | 177.623 | -0.192 | |
Randament Absolut | 6 | 484.171 | 0.666 | |
Other Funds | 13 | 805.296 | 17.7 |
* include fonduri de investitii alternative care atrag resurse in mod privat.
All Local Funds (local and foreign)
Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
---|---|---|---|---|---|---|---|
DCP Investitii | Atlas Asset Management | Randament Absolut | Local | 87.802 | 9.85 | 31.66 | 9367.9125 |
Herald (euro) | Atlas Asset Management | Randament Absolut | Local | 7.029 | 1.19 | 25.54 | 8551.3426 |
Hermes RON | Atlas Asset Management | Randament Absolut | Local | 26.175 | 15.81 | 23.19 | 182403.1273 |
F.O.A. | NOVA VISION Investments AFIA S.A. | Stocks | Local | 5.704 | 5.63 | 24.75 | 1.0518 |
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | Stocks | Local | 0.019 | 0 | 0 | 4.79 |
FII BET-FI INDEX INVEST | SAI Broker S.A. | Stocks | Local | 9.781 | 3.11 | 27.58 | 846.9504 |
STK Emergent | STK FINANCIAL SAI S.A. | Stocks | Local | 80.952 | 1.13 | 15.52 | 110.63 |
FII Michelangelo | Atlas Asset Management | Multi-Active | Local | 9.804 | 4.08 | 71.65 | 10371.0489 |
* Assets are in millions lei, subscriptions and redemptions in lei.
** For alternative investment funds that attract resources privately, the fund-level date is not published.