Unit Value of Net Asset - Growth |
fata de 2020 |
May, 2021 |
||
21.28 % |
0.48 % |
Muntenia | |
9.02 % |
2.14 % |
Oltenia | |
8.66 % |
2.04 % |
Transilvania | |
14.75 % |
2.63 % |
Banat - Crisana | |
9.1 % |
2.2 % |
Evergent Investments | |
8.15 % |
4.44 % |
Fondul Proprietatea |
All Financial Investment Companies & Fondul Proprietatea
Name | Fixed assets | Intangible assets | Tangible assets | Financial assets from which: | Actiuni cotate si netranzactionate niciodata | Quoted shares | Unquoted shares | T-Bills | Deposit certificates | Bank deposits | Municipal bonds | Corporate bonds | mobiliare_nou_emise | Participation units of UCITS & Non UCITS funds | Other financial assets | Current assets from which: | Inventories | Receivables | Dividends or other rights to receive | Cash | Short term financial investments | Quoted shares | Unquoted shares (unquoted but traded BVB) | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | New issued securities | T-Bills | Bank deposits | Other current assets | Derivatives | Prepaid expenses | Total Debts | Loans from bonds | Debts to credit or leasing companies | Advance amounts from clients acount | Commercial debts | Commercial papers to pay | Amounts to pay to group companies | Due amounts for voting interest | Dividends to pay: | Provisions for risks and charges | Deffered incomes (Incomes in advance) | Investments subventions | Deffered incomes (Incomes in advance) | Owner Equity | Share capital | Share premiums | Revaluation differences | Reserves | Retained earnings | Net profit / loss | Profit distribution | Total liabilities | Net Assets | Issued shares number | Net asset value per share | Companies number from portfolio | Number of the listed companies | Number of the ATS transaction companies | Number of the unlisted companies | Companies for which financial data were not obtained | Gross dividend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banat - Crisana | 1265.03 | 0.01 | 16.96 | 1248.06 | 0 | 472.05 | 401.27 | 0 | 0 | 0 | 0 | 37.01 | 0 | 337.74 | 0 | 1998.21 | 0 | 2.57 | 0 | 50.02 | 1727.98 | 1643.66 | 0 | 0 | 5.3 | 79.02 | 0 | 0 | 217.63 | 0 | 0 | 0.15 | 169.51 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 2937.01 | 51.54 | 0 | 1.18 | 3220.08 | 639.59 | 115.33 | 0 | 3106.54 | 3248.75 | 515.42 | 6.3031 | 0 | 0 | 0 | 0 | 0 | 0 |
Evergent Investments | 520.38 | 0.39 | 12.47 | 507.52 | 0 | 0 | 205.89 | 0 | 0 | 0 | 0.06 | 17.3 | 0 | 284.15 | 0.11 | 1859.6 | 0.18 | 1.23 | 6.53 | 2.94 | 1683.09 | 1602.86 | 0 | 0 | 4.03 | 69.66 | 0 | 0 | 172.1 | 0.07 | 0 | 0.26 | 203.95 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 77.22 | 0.57 | 0.08 | 0.08 | 0.01 | 2165.72 | 98.95 | 0 | 9.26 | 871.02 | 421.28 | 26.71 | 0 | 2370.32 | 2176.21 | 977.02 | 2.2274 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondul Proprietatea | 8004.56 | 0 | 0 | 8004.56 | 0 | 10 | 7994.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3365.35 | 0 | 649.47 | 0 | 32.53 | 1868.24 | 1868.24 | 0 | 0 | 0 | 0 | 0 | 277.07 | 538.04 | 0 | 0 | 0.64 | 479.38 | 0 | 0 | 0 | 17.41 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 10890.33 | 3749.28 | 0 | -0 | -70.56 | 5971.16 | 1240.44 | 0 | 11370.56 | 10890.33 | 5931.88 | 1.8358 | 0 | 0 | 0 | 0 | 0 | 0 |
Muntenia | 372.7 | 0.03 | 0 | 372.66 | 0 | 25.5 | 174.94 | 0 | 0 | 0 | 0 | 1.04 | 0 | 171.18 | 0 | 1552.22 | 0 | 0.23 | 1.26 | 38.87 | 1469.12 | 1351.14 | 0 | 0 | 87.26 | 29.46 | 0 | 0 | 41.46 | 2.53 | 0 | 0.04 | 54.5 | 0 | 0 | 0 | 2.79 | 0 | 0 | 0 | 13.32 | 0 | 0 | 0 | 0 | 1808.02 | 78.46 | 0 | 0 | 848.74 | 457.52 | 131.4 | 0 | 1862.52 | 1870.46 | 784.65 | 2.3838 | 0 | 0 | 0 | 0 | 0 | 0 |
Oltenia | 205.8 | 0.01 | 11.56 | 194.23 | 0 | 31.13 | 163.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 2058.91 | 0.02 | 19.14 | 0 | 3.55 | 2024.82 | 2020.62 | 0 | 0 | 0 | 4.2 | 0 | 0 | 11.39 | 0 | 0 | 0.19 | 232.88 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 85.67 | 5.16 | 0.02 | 0.02 | 0 | 2026.83 | 52.21 | 0 | 7.04 | 671.26 | 599.78 | 18.33 | 0 | 2264.89 | 2178.67 | 522.15 | 4.1725 | 0 | 0 | 0 | 0 | 0 | 0 |
Transilvania | 232.2 | 0.09 | 15.24 | 216.87 | 0 | 115.29 | 66.18 | 0 | 0 | 0 | 0 | 0 | 0 | 35.37 | 0.03 | 1179.3 | 0 | 15.25 | 0 | 9.04 | 1115 | 1026.09 | 0 | 0 | 0 | 88.91 | 0 | 0 | 40.21 | -0.2 | 0 | 0.39 | 136.93 | 0 | 40.01 | 0 | 0.99 | 0 | 0 | 0 | 41.43 | 0 | 0 | 0 | 0 | 1274.97 | 216.24 | 0 | 11.95 | 691.31 | 50.66 | 47.79 | 0 | 1411.9 | 1274.97 | 2162.44 | 0.5896 | 0 | 0 | 0 | 0 | 0 | 0 |
* The values are listed in romanian lei
* All values except Unit Value are defined as millions