Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 39 | 1440.122 | 177.098 | |
- Defensive | 6 | 268.903 | 1.154 | |
- Echilibrate | 8 | 307.967 | 1.784 | |
- Agresive | 3 | 120.359 | 1.086 | |
- Flexibile | 22 | 742.892 | 173.074 | |
Obligatiuni si Instrumente cu venit fix | 23 | 15247.207 | 253.182 | |
Monetare | 0 | 0 | ||
Actiuni | 22 | 1644.484 | 49.636 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 8 | 130.167 | 0.473 | |
Alte Fonduri | 9 | 3704.969 | 99.065 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Total numar investitori | Investitori persoane juridice | Detinerile PJ din total a.n | Activ net | Activ net fata de luna trecuta % | Randament 12 luni % | Randament 36 luni % | Subscrieri | Rascumparari | Cota de piata | MD | Valoare unitara titlu | Indice cost % | Expunere total pe actiuni % | Volatilitate anuala | VaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 0 | 10.794 | 1.86 | 0 | -25.63 | 24347 | 0 | 0.05 | 0 | 45.8 | 0 | 0 | 14.53 | 23.9 | ||
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 19 | 3 | 5.58 | 7.597 | 2.03 | -2.67 | 2.05 | 0 | 369306 | 0.03 | 16.7341 | 0 | 0.54 | |||
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 0 | 7.659 | 0.13 | -3.96 | 0 | 14608 | 46908 | 0.04 | 15.59 | 107.82 | 0 | 0 | ||||
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 76 | 1 | 2.82 | 6.036 | 3.35 | 5.72 | -6.81 | 87916 | 24340 | 0.03 | 0.00 | 9.3309 | 0.96 | 43.32 | ||
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 31 | 1 | 0 | 1.131 | 5.13 | 0 | 0 | 35422 | 5125 | 0.01 | 0.00 | 54.554 | 1.13 | 43.32 | ||
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 41 | 1 | 0 | 0.869 | 34.64 | 0 | 0 | 201778 | 0 | 0.004 | 0.00 | 10.738 | 0.97 | 49.43 | ||
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 375 | 3 | 2.73 | 12.565 | 4.7 | 9.03 | 13.54 | 225331 | 9412 | 0.06 | 0 | 13.4516 | 1.12 | 49.43 | 5.46 | 8.99 |
YOU INVEST Active EUR | ERSTE Asset Management | Randament Absolut | Local | 170 | 2 | 8.22 | 35.396 | 1.51 | 2.58 | 6.11 | 111249 | 148988 | 0.16 | 0 | 29.0126 | 0.13 | 41.92 | ||
YOU INVEST Active RON | ERSTE Asset Management | Randament Absolut | Local | 329 | 2 | 3.74 | 39.953 | 2.72 | 4.21 | 14.35 | 375218 | 70071 | 0.18 | 0 | 175.4207 | 0.11 | 41.38 | 266.4 | 438.19 |
YOU INVEST Balanced EUR | ERSTE Asset Management | Randament Absolut | Local | 132 | 2 | 16.52 | 26.622 | 1.46 | -0.96 | 1.13 | 292900 | 229995 | 0.12 | 0 | 27.4568 | 0.13 | 26.8 | ||
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 1890 | 10 | 16.7 | 17.02 | 7.03 | -6.51 | -9.63 | 0 | 0 | 0.08 | 0 | 5.526 | 1.03 | 93.4 | 16.09 | 26.46 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 3.093 | 16.88 | -17.22 | -3.2 | 446524 | 166856 | 0.01 | 0 | 16.63 | 0 | 0 | 23.25 | 38.24 | ||
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 4.366 | 4.94 | 5.05 | 1669.15 | 691 | 0 | 0.02 | 0 | 151.97 | 0 | 0 | 169.31 | 278.49 | ||
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 12.015 | 30.58 | -1.67 | 4.83 | 4162906 | 1535432 | 0.05 | 0 | 8.24 | 0 | 0 | 21.16 | 34.81 | ||
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 11.8 | 6.3 | 1.12 | 4.51 | 252846 | 6914 | 0.05 | 0 | 184.4 | 0 | 0 | 23.58 | 38.79 | ||
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 9.58 | 0.94 | -8.48 | -7.66 | 243 | 8564 | 0.04 | 0 | 57.84 | 0 | 0 | 18.07 | 29.73 | ||
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 2.41 | 9.2 | 11.36 | 28.03 | 172875 | 19143 | 0.01 | 0 | 337.67 | 0 | 0 | 14.1 | 23.19 | ||
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 9.756 | 3.07 | -2.24 | 10.69 | 69898 | 0 | 0.04 | 0 | 90.1 | 0 | 0 | 14.8 | 24.34 | ||
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 3.721 | 3.61 | 6.47 | 14.92 | 21992 | 0 | 0.02 | 0 | 117.65 | 0 | 0 | 17.91 | 29.45 | ||
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 17.523 | 11.4 | 14.67 | 59.75 | 1596151 | 83504 | 0.08 | 0 | 340.22 | 0 | 0 | 16.54 | 27.21 | ||
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 8.972 | 1.51 | 8.61 | 36.08 | 16264 | 0 | 0.04 | 0 | 13.88 | 0 | 0 | 17.54 | 28.85 | ||
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 2.574 | 0.38 | -4.63 | 92.82 | 1084 | 29314 | 0.01 | 0 | 167.12 | 0 | 0 | 43.19 | 71.05 | ||
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 5.078 | 6.03 | -2.32 | 4 | 156732 | 0 | 0.02 | 0 | 8.84 | 0 | 0 | 19.4 | 31.91 | ||
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 11.195 | 40.49 | 10.67 | 47.52 | 3176044 | 31058 | 0.05 | 0 | 13.38 | 0 | 0 | 16.17 | 26.6 | ||
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 0 | 5.524 | 1.44 | 1.3 | 0 | 10128 | 0 | 0.03 | 61.39 | 0 | 0 | |||||
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 1322 | 29 | 13.38 | 46.672 | 12.99 | 0.04 | 26.45 | 3648729 | 711658 | 0.21 | 0 | 231.429 | 0.18 | 80.15 | 16.19 | 26.64 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 346 | 5 | 91.31 | 122.225 | 8.02 | -1.82 | 20.92 | 3873709 | 1283016 | 0.55 | 0.44 | 32.8559 | 0.18 | 80.15 | ||
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 481 | 6 | 1.47 | 13.395 | 4.4 | 3.67 | 16.03 | 1658510 | 1217074 | 0.06 | 0 | 186.408 | 0.18 | 72.05 | 11.31 | 18.61 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 126 | 0 | 0 | 13.597 | 23.43 | 1.72 | 0 | 2784468 | 307563 | 0.06 | 1.06 | 26.5873 | 0.18 | 72.05 | ||
BT Agro | BT Asset Management | Actiuni | Local | 119 | 3 | 3.3 | 4.379 | -0.7 | -6.24 | 0 | 27081 | 46418 | 0.02 | 9.188 | 0.22 | 89.1 | |||
BT Energy | BT Asset Management | Actiuni | Local | 409 | 10 | 10.9 | 20.395 | 13.9 | 17.41 | 0 | 1602840 | 40315 | 0.09 | 13.492 | 0.22 | 77.04 | |||
BT Technology | BT Asset Management | Actiuni | Local | 303 | 8 | 9.99 | 16.052 | 9.4 | 2.64 | 0 | 877910 | 42692 | 0.07 | 11.142 | 0.22 | 79.94 | |||
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 0 | 8.034 | 23.2 | 0 | 0 | 1532834 | 236416 | 0.04 | 31.12 | 144.44 | 0 | 0 | ||||
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 0 | 4.056 | 48.12 | 0 | 0 | 1221197 | 0 | 0.02 | 36.93 | 133.2 | 0 | 0 | ||||
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 0 | 2.572 | 281.4 | 0 | 0 | 1931710 | 0 | 0.01 | 35.63 | 385.58 | 0 | 0 | ||||
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 0 | 3.598 | 67.36 | 0 | 0 | 1320912 | 0 | 0.02 | 38.34 | 151.44 | 0 | 0 | ||||
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 0 | 4.096 | 4.2 | 11.62 | 37.11 | 72651 | 4575 | 0.02 | 0 | 239.22 | 0 | 0 | 22.85 | 37.58 | ||
ESPA BEST OF EUROPE | Erste Asset Management GmbH | Actiuni | Strain | 0 | 0.395 | 3.33 | 0.58 | 6.75 | 0 | 0 | 0.002 | 0 | 184.81 | 0 | 0 | 20.66 | 33.98 | ||
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 0 | 1.252 | 0.95 | 3.31 | 0 | 0 | 0 | 0.01 | 25.83 | 174.71 | 0 | 0 | ||||
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 0 | 2.935 | 2.17 | -1.95 | 0 | 8035 | 0 | 0.01 | 34.37 | 533.58 | 0 | 0 | ||||
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 0 | 0 | 0 | -7.22 | 0 | 0 | 0 | 0 | 43.92 | 117.55 | 0 | 0 | ||||
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 0 | 0.038 | 6.89 | -19.24 | -1.65 | 97 | 0 | 0 | 0 | 97.28 | 0 | 0 | 29.93 | 49.22 | ||
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 0 | 17.696 | 4.86 | 10.13 | 36.04 | 1193100 | 437998 | 0.08 | 0 | 148.46 | 0 | 0 | 16.62 | 27.33 | ||
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 0 | 0.704 | 0.75 | 8.48 | 13.58 | 0 | 0 | 0.003 | 0 | 243.79 | 0 | 0 | 20.53 | 33.77 | ||
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 0 | 0.131 | 23.58 | 5.97 | 8.9 | 24347 | 0 | 0.001 | 0 | 122.25 | 0 | 0 | ||||
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 0 | 35.184 | 6.42 | 30.05 | 0 | 4379938 | 2370215 | 0.16 | 39.01 | 124.34 | 0 | 0 | ||||
ETF -BET Tradeville | Tradeville Asset Management | Actiuni | Local | 1175 | 10 | 1.17 | 12.35 | 6.72 | 1.43 | 47.71 | 129860 | 0 | 0.06 | 0 | 13.2797 | 0.2 | 13.28 | 21.21 | 34.88 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 17 | 7 | 7.13 | 10.119 | -0.36 | 3.21 | 0 | 2000 | 0 | 0.05 | 0 | 10.2604 | 0.27 | 77.36 | 20.57 | 33.83 |
NN (L) Asia Income | NN Investment Partners B.V. | Actiuni | Strain | 0 | 1.579 | 25.34 | 19.39 | 25.51 | 414240 | 158544 | 0.01 | 0 | 1392.05 | 0 | 0 | 18.89 | 31.07 | ||
NN (L) Climate & Environment | NN Investment Partners B.V. | Actiuni | Strain | 0 | 4.271 | 34.78 | 35.23 | 25.01 | 1115554 | 145229 | 0.02 | 0 | 1360.51 | 0 | 0 | 20.31 | 33.4 | ||
NN (L) Emerging Markets Enhanced Index Sustainable Equity | NN Investment Partners B.V. | Actiuni | Strain | 0 | 1.534 | 27.23 | 17.81 | 28.88 | 300908 | 1013 | 0.01 | 0 | 2252.07 | 0 | 0 | 23.39 | 38.47 | ||
NN (L) European Sustainable Equity | NN Investment Partners B.V. | Actiuni | Strain | 0 | 8.715 | 6.76 | 12.2 | 28.43 | 848214 | 622111 | 0.04 | 0 | 471.59 | 0 | 0 | 16.08 | 26.45 | ||
NN (L) Global Equity Impact Opportunities | NN Investment Partners B.V. | Actiuni | Strain | 0 | 56.502 | 7.2 | 12.72 | 32.07 | 4297622 | 3215581 | 0.26 | 0 | 545.92 | 0 | 0 | 16.85 | 27.71 | ||
NN (L) Health & Well-being | NN Investment Partners B.V. | Actiuni | Strain | 0 | 7.732 | 6.94 | 2.98 | 22.96 | 777900 | 591906 | 0.04 | 0 | 958.42 | 0 | 0 | 18.43 | 30.31 | ||
NN (L) International Romanian Equity | NN Investment Partners C.R., | Actiuni | Local | 3914 | 2 | 721.51 | 811.461 | 4.63 | -5.1 | 14.29 | 12768529 | 10074152 | 3.66 | 0 | 1407.47 | 0.24 | 98.76 | 17.99 | 29.59 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 25 | 1 | 0 | 0.957 | -7.35 | 0 | 0 | 8889 | 133998 | 0.004 | 0.00 | 11.3437 | 0.28 | 87.62 | ||
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 671 | 9 | 22.28 | 32.844 | 4.52 | -0.57 | 18.99 | 316269 | 416717 | 0.15 | 0 | 13.1809 | 0.28 | 87.62 | 15.7 | 25.82 |
OTP Expert | OTP Asset Management | Actiuni | Local | 1 | 1 | 25.23 | 25.232 | 14.47 | -0.55 | 18.07 | 2000000 | 0 | 0.11 | 0 | 16579.7475 | 0.1 | 83.69 | 16.24 | 26.71 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 0 | 1.044 | 16.88 | 9.84 | 31.89 | 141213 | 0 | 0.01 | 0 | 20.43 | 0 | 0 | 15.45 | 25.42 | ||
RAIFFEISEN GLOBAL EQUITY | Raiffeisen Asset Management | Actiuni | Local | 99 | 1 | 0.56 | 47.106 | 56.24 | 0 | 0 | 16353711 | 467530 | 0.21 | 2894.8079 | 0 | 90.36 | |||
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 940 | 19 | 28.07 | 71.491 | 12.33 | -11.78 | -16.04 | 3245021 | 368546 | 0.32 | 10.378 | 0.17 | 88.04 | |||
BT Maxim | BT Asset Management | Actiuni | Local | 2260 | 43 | 120.35 | 164.926 | 3.43 | 0.8 | 23.87 | 771945 | 1659793 | 0.74 | 0 | 14.183 | 0.27 | 85.64 | 16.96 | 27.9 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 112 | 4 | 3.37 | 4.812 | 11.35 | -7.22 | 15.64 | 162605 | 76890 | 0.02 | 0 | 267.42 | 0.26 | 98.72 | 18.32 | 30.14 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 183 | 4 | 3 | 5.705 | 9.66 | 0.13 | 41.41 | 230601 | 8241 | 0.03 | 0 | 218.58 | 0.26 | 94.53 | 19.92 | 32.77 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 69 | 0 | 0 | 0.907 | -4.1 | -3.62 | 30.12 | 119106 | 204226 | 0.004 | 0 | 181.75 | 0.42 | 92.13 | 19.32 | 31.79 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 2102 | 27 | 75.5 | 130.294 | 11.87 | 0.85 | 23.18 | 7739125 | 488389 | 0.59 | 0 | 151.8144 | 0.23 | 85.52 | 17.06 | 28.06 |
NN (L) Emerging Europe Equity | NN Investment Partners B.V. | Actiuni | Strain | 0 | 5.688 | 21.15 | -15.01 | 7.68 | 2566145 | 2002673 | 0.03 | 0 | 62.29 | 0 | 0 | 24.51 | 40.32 | ||
NN (L) Emerging Markets High Dividend | NN Investment Partners B.V. | Actiuni | Strain | 0 | 3.049 | 82.74 | 9.62 | 11.81 | 1341878 | 73212 | 0.01 | 0 | 1182.46 | 0 | 0 | 15.78 | 25.96 | ||
NN (L) Euro High Dividend | NN Investment Partners B.V. | Actiuni | Strain | 0 | 12.601 | -1.71 | -3 | 0.67 | 1303227 | 1527153 | 0.06 | 0 | 517.13 | 0 | 0 | 21.02 | 34.57 | ||
NN (L) European Real Estate | NN Investment Partners B.V. | Actiuni | Strain | 0 | 4.272 | -25.28 | -17.27 | -4.57 | 1645540 | 3240310 | 0.02 | 0 | 1046 | 0 | 0 | 20.53 | 33.77 | ||
NN (L) Global High Dividend | NN Investment Partners B.V. | Actiuni | Strain | 0 | 7.424 | 9.55 | -5.77 | 6.02 | 841840 | 186181 | 0.03 | 0 | 433.43 | 0 | 0 | 17.43 | 28.66 | ||
NN (L) Global Sustainable Equity | NN Investment Partners B.V. | Actiuni | Strain | 0 | 30.849 | 11.28 | 22.05 | 51.84 | 4809990 | 2613431 | 0.14 | 0 | 437.87 | 0 | 0 | 16.45 | 27.06 | ||
NN (L) Greater China Equity | NN Investment Partners B.V. | Actiuni | Strain | 0 | 7.703 | -16.01 | 30.46 | 47.76 | 1578556 | 3262775 | 0.04 | 0 | 1725.7 | 0 | 0 | 19.65 | 32.32 | ||
NN (L) US Enhanced Core Concentrated Equity | NN Investment Partners B.V. | Actiuni | Strain | 0 | 9.159 | 5.33 | 12.24 | 32.86 | 754541 | 362710 | 0.04 | 0 | 164.73 | 0 | 0 | 19.47 | 32.03 | ||
NN (L) US High Dividend | NN Investment Partners B.V. | Actiuni | Strain | 0 | 8.252 | 9.86 | 2.19 | 16.43 | 1093399 | 297684 | 0.04 | 0 | 578.79 | 0 | 0 | 17.63 | 29 | ||
Raiffeisen Actiuni | Raiffeisen Asset Management | Actiuni | Local | 464 | 12 | 34.01 | 72.543 | 18.95 | 1.64 | 26.82 | 9887453 | 1024791 | 0.33 | 0 | 70.1774 | 0 | 80.28 | 16.39 | 26.96 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0.124 | 1.92 | 5.95 | 9.1 | 0 | 0 | 0.001 | 0 | 298.04 | 0 | 0 | 20.62 | 33.91 | ||
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0.18 | 0.79 | -11.12 | -11.54 | 0 | 0 | 0.001 | 0 | 225.43 | 0 | 0 | 22.15 | 36.44 | ||
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0.064 | 5.28 | -19.46 | -1.89 | 0 | 0 | 0 | 0 | 274.81 | 0 | 0 | 29.93 | 49.24 | ||
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0.004 | 4.42 | -9.93 | 30.35 | 0 | 0 | 0 | 0 | 106.63 | 0 | 0 | 28.27 | 46.51 | ||
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 372 | 14 | 29.13 | 71.117 | 3.8 | 0.84 | 0 | 6715119 | 2049876 | 0.32 | 0.7 | 10.209 | 0.04 | 0 | ||
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 2210 | 46 | 172.68 | 458.518 | 2.87 | 0.33 | 1.09 | 23950245 | 10879361 | 2.07 | 0.9 | 10.17 | 0.02 | 0 | ||
BT FIX | BT Asset Management | Alte Fonduri | Local | 3296 | 189 | 338.03 | 537.666 | 13.72 | 2.86 | 8.22 | 85894122 | 22090005 | 2.43 | 0 | 10.941 | 0.05 | 25.76 | 0.17 | 0.27 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 8 | 3 | 6.56 | 7.397 | 0.35 | 3.6 | 12.41 | 0 | 0 | 0.03 | 13.5532 | 0 | 0 | |||
OTP ComodisRO | OTP Asset Management | Alte Fonduri | Local | 3502 | 111 | 60.51 | 119.525 | 0.4 | 2.54 | 8.26 | 3409824 | 3133096 | 0.54 | 0.94 | 18.7521 | 0.12 | 0 | ||
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 14 | 5 | 18.98 | 19.233 | 2.14 | -2.31 | 14.46 | 0 | 0 | 0.09 | 0 | 162.5374 | 0 | 0.45 | 10.43 | 17.15 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0.117 | -0.04 | 1.64 | 15.48 | 0 | 0 | 0.001 | 0 | 122.36 | 0 | 0 | 8.75 | 14.4 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0.037 | -0.03 | 1.64 | 15.76 | 0 | 0 | 0 | 0 | 132.87 | 0 | 0 | 8.86 | 14.58 | ||
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 7507 | 46 | 128.64 | 629.966 | 0.53 | 0.34 | 1.68 | 10724161 | 8962015 | 2.84 | 2.8 | 10.87 | 0.04 | 0 | ||
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 21351 | 543 | 573.65 | 1477.345 | 0.98 | 3.15 | 8.73 | 48132808 | 38084590 | 6.67 | 0 | 19.267 | 0.07 | 0 | 0.27 | 0.44 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Alte Fonduri | Local | 3200 | 1043 | 232.35 | 384.203 | 1.78 | 3.2 | 9.08 | 14684875 | 9247221 | 1.73 | 2.36 | 139.0204 | 0 | 0 | ||
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0 | 5.671 | 22.85 | -1.89 | 8.7 | 988420 | 0 | 0.03 | 0 | 69.95 | 0 | 0 | 7.21 | 11.85 | ||
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 2964 | 68 | 51.66 | 153.202 | 1.54 | 2.75 | 11.89 | 2255978 | 2231477 | 0.69 | 0 | 24.56 | 0.17 | 28.83 | 4.21 | 6.93 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 694 | 8 | 41.81 | 87.98 | 1.5 | -0.45 | 0.94 | 2278494 | 1739814 | 0.4 | 2.5 | 10.76 | 0.1 | 25.76 | ||
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 244 | 5 | 3.63 | 7.596 | 3.22 | -15.38 | 0 | 202611 | 107565 | 0.03 | 9.911 | 0.22 | 81.32 | |||
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 38 | 6 | 2.07 | 2.799 | 12.7 | 2.84 | 12.9 | 288100 | 0 | 0.01 | 13.3636 | 0.12 | 0 | |||
NN (L) International ING Conservator EUR | NN Investment Partners B.V. | Multi-Active Defensive | Strain | 0 | 40.448 | 0 | 2.74 | 5.22 | 4106430 | 705260 | 0.18 | 5.6 | 261.26 | 0 | 10.05 | ||||
NN (L) International ING Conservator RON | NN Investment Partners B.V. | Multi-Active Defensive | Strain | 0 | 68.681 | 5.37 | 5.76 | 13.95 | 3513592 | 360646 | 0.31 | 0 | 1160.15 | 0 | 10.05 | 4.13 | 6.8 | ||
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 498 | 14 | 5.71 | 11.356 | 2.94 | -1.14 | 6.75 | 262962 | 105588 | 0.05 | 0 | 23.4907 | 0.32 | 22.24 | 4.79 | 7.88 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 79 | 6 | 2.22 | 5.969 | 2.47 | -4.52 | 3.74 | 50668 | 0 | 0.03 | 0 | 6.4786 | 0.25 | 0.55 | 7.27 | 11.97 |
BT Index Romania ROTX | BT Asset Management | Multi-Active Agresive | Local | 1820 | 43 | 47.94 | 98.233 | 5.14 | 5.51 | 47.18 | 1928245 | 1088769 | 0.44 | 0 | 17.367 | 0.18 | 91.84 | 18.2 | 29.94 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 28 | 6 | 6.4 | 7.781 | 0.68 | -10.13 | -9.69 | 1993 | 0 | 0.04 | 0 | 1157.7147 | 0.3 | 76.43 | 17.75 | 29.19 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 882 | 12 | 10.25 | 14.345 | 5.11 | -2.43 | 10.94 | 260300 | 16269 | 0.07 | 0 | 0.6075 | 0.28 | 72.76 | 15.57 | 25.61 |
NN (L) International ING Dinamic EUR | NN Investment Partners B.V. | Multi-Active Agresive | Strain | 0 | 37.625 | 0 | -0.07 | 8.53 | 2283998 | 631575 | 0.17 | 3.06 | 289.4 | 0 | 60.37 | ||||
NN (L) International ING Dinamic RON | NN Investment Partners B.V. | Multi-Active Agresive | Strain | 0 | 87.525 | 4.1 | 2.73 | 18.99 | 2758428 | 594808 | 0.4 | 0 | 1283.02 | 0 | 60.37 | 10.97 | 18.05 | ||
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 10927 | 15 | 0.4 | 19.395 | 3.21 | -3.99 | 4.04 | 5625 | 721 | 0.09 | 0 | 5.177 | 0.5 | 47.88 | 10.45 | 17.19 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 0 | 7.525 | 1.29 | 0.53 | 0 | 7475 | 0 | 0.03 | 56.47 | 0 | 0 | |||||
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 1578 | 28 | 7.19 | 10.261 | 1.48 | -5.89 | 0.79 | 16685 | 7491 | 0.05 | 0 | 5.11 | 0.7 | 38.12 | 7.44 | 12.23 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 7892 | 36 | 0.1 | 2.75 | 1.52 | -3.24 | -0.5 | 16050 | 2166 | 0.01 | 0 | 9.87 | 0.85 | 23.79 | 4.58 | 7.54 |
