Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 41 | 1902.044 | -31.65 | |
- Defensive | 9 | 458.909 | -7.931 | |
- Echilibrate | 8 | 497.503 | -4.694 | |
- Agresive | 2 | 22.377 | -0.05 | |
- Flexibile | 22 | 923.255 | -18.976 | |
Obligatiuni si Instrumente cu venit fix | 25 | 9693.38 | -54.545 | |
Monetare | 0 | 0 | ||
Actiuni | 28 | 2918.28 | -4.662 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 6 | 85.829 | -1.113 | |
Alte Fonduri | 16 | 3037.158 | -36.997 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 13.13 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 4.463 | 27.22 | 24.61 | 21.2736 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 8.811 | -3.86 | 0.99 | 113.01 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.436 | -15.36 | -5.71 | 8.4292 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 3.645 | -15.67 | 0 | 49.9179 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 9.117 | -4.41 | 0 | 11.192 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 22.088 | -4.81 | 13.72 | 14.1932 |
YOU INVEST Active EUR | ERSTE Asset Management | Randament Absolut | Local | 40.08 | -6.99 | -0.97 | 28.0761 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 17.997 | -10.47 | -0.88 | 5.845 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 2.579 | -23.52 | -21.38 | 15.48 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 14.953 | -10.51 | 3.52 | 145.36 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.073 | 0.6 | 23.53 | 10.08 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.852 | -13.97 | -0.35 | 179.04 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.929 | -4.13 | 12.37 | 69.49 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 15.87 | -8.64 | 19.79 | 369.37 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 14.803 | -0.68 | 24.78 | 114.51 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 11.096 | 0.46 | 37.53 | 153.1 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 39.046 | -9.32 | 25.66 | 384.63 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 19.135 | -6.23 | 31.27 | 17 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 14.059 | 1.21 | 33.22 | 230.16 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 12.846 | -16.17 | 0 | 127.97 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.846 | -3.52 | 16.57 | 10.41 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 41.362 | -8.16 | 33.52 | 16.33 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 7.755 | -6.5 | 9.71 | 66.86 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 121.85 | -2.24 | 32.97 | 310.1913 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 277.033 | -1.74 | 29.07 | 43.5694 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 30.533 | -4.11 | 15.53 | 208.3068 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 41.276 | -3.63 | 12.1 | 29.3937 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 10.401 | -6.59 | 0 | 22.7001 |
BT Agro | BT Asset Management | Actiuni | Local | 20.433 | -2.56 | 7.7 | 10.366 |
BT Energy | BT Asset Management | Actiuni | Local | 88.132 | 3.71 | 39.31 | 16.816 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 236.616 | 1.36 | 43.41 | 23.618 |
BT Technology | BT Asset Management | Actiuni | Local | 37.664 | -13.08 | 4.71 | 11.321 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 17.525 | -24.04 | 0 | 1445.24 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 9.005 | -13.02 | 0 | 99.9 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 25.425 | -6.08 | 9.49 | 125.66 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 41.986 | 3.44 | 0 | 137.16 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 45.849 | -7.03 | 0 | 435.36 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 24.321 | 4.61 | 0 | 136.96 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 0.343 | 0 | 0 | 97 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 19.629 | -8.55 | 18.65 | 260.03 |
ESPA BEST OF EUROPE | Erste Asset Management GmbH | Actiuni | Strain | 3.573 | -5.19 | 10.11 | 204.3 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 6.198 | -5.53 | 10.98 | 190.5 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 7.803 | 10.64 | -2.74 | 507.74 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 12.57 | 8.06 | 43.68 | 174.84 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 0.301 | -50.83 | -54.74 | 54.34 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 84.73 | -6.6 | 20.58 | 164.06 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.487 | -8.36 | 4.8 | 229.66 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 0.436 | -7.98 | 2.93 | 117.32 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 148.925 | -16.66 | 23.09 | 125 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 76.744 | -1.34 | 37.77 | 18.1 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.494 | 0 | 0 | 9.7388 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 2.638 | -8.32 | 0 | 10.4823 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.729 | -13.08 | 7.63 | 10.3241 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.625 | -28.59 | -13.9 | 924.91 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.567 | -42.47 | -46.84 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 2.134 | -18.75 | -3.91 | 1738.57 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.313 | -18.24 | -7.51 | 960.12 |
Goldman Sachs Europe Real Estate Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.449 | -35.5 | -41.34 | 748.38 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.794 | -11.12 | 11.26 | 469.08 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 14.241 | -6.66 | 16 | 603.14 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.374 | -12.36 | 21.04 | 1194.79 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 124.861 | -12.15 | 1.6 | 495.77 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 16.609 | -1.65 | 17.87 | 533.41 |
Goldman Sachs Global Health & Well-being Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 12.193 | -6.07 | 6.25 | 994.03 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 51.314 | -13.57 | 25.76 | 462.5 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.239 | -35.04 | -20.77 | 976.31 |
Goldman Sachs Romania Equity | NN Investment Partners C.R., | Actiuni | Local | 1007.525 | -11.45 | 13.61 | 1668.95 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 20.335 | -13.8 | 14.46 | 166.51 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 16.753 | -2.27 | 20.91 | 673.03 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 13.188 | -3.5 | 0 | 14.2348 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 54.805 | -4 | 24.72 | 16.7111 |
OTP Expert | OTP Asset Management | Actiuni | Local | 18.473 | -7.06 | 23.07 | 103.852 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 2.974 | 0 | 0 | 9.2354 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 1.347 | 0 | 0 | 9.2724 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 8.584 | -9.97 | 11.08 | 20.96 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 109.314 | -6.93 | 0 | 3070.8196 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 103.934 | -9.34 | 11.43 | 12.672 |
BT Maxim | BT Asset Management | Actiuni | Local | 200.747 | -3.19 | 25.54 | 17.73 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 4.192 | -2.92 | 1.56 | 315.35 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 8.794 | -1.72 | 34.17 | 293.29 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 1.188 | -3.32 | 22.11 | 232.25 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 236.208 | -3.41 | 30.31 | 197.759 |
Raiffeisen Actiuni | Raiffeisen Asset Management | Actiuni | Local | 184.052 | -1.12 | 34.27 | 93.6648 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.165 | -5.43 | -2.02 | 242.73 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.002 | -59.8 | -60.35 | 48.206 |
BRD Oportunitati EUR | BRD Asset Management | Alte Fonduri | Local | 5.76 | 0 | 0 | 26.1515 |
BRD Oportunitati RON | BRD Asset Management | Alte Fonduri | Local | 2.444 | 0 | 0 | 104.2126 |
BRD Oportunitati USD | BRD Asset Management | Alte Fonduri | Local | 0.672 | 0 | 0 | 28.1628 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 0.438 | 0 | 0 | 25.4543 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 2.505 | 0 | 0 | 101.4554 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 0.292 | 0 | 0 | 25.6412 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 2.107 | 0 | 0 | 102.1808 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 98.47 | 1.04 | 2.15 | 10.353 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 655.747 | 0.41 | 0.99 | 10.24 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 496.834 | 4.46 | 9.7 | 11.699 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 1.839 | -13.66 | -19.68 | 10.6756 |
OTP ComodisRO | OTP Asset Management | Alte Fonduri | Local | 78.117 | 3.56 | 7.86 | 19.7706 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 1.47 | -0.25 | 18.43 | 199.4872 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | -100 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0.037 | -7.88 | -0.39 | 132.65 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 426.966 | -2.25 | -2.21 | 10.619 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1044.585 | 3.61 | 8.75 | 20.369 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Alte Fonduri | Local | 218.913 | 0.4 | 3.17 | 139.4488 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 15.212 | -1.07 | 10.08 | 79.29 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 188.532 | 1.55 | 14.57 | 27.425 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 123.014 | -1.41 | 5.65 | 11.258 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 10.604 | -15.93 | -24.5 | 9.149 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 76.095 | -4.82 | -3.59 | 26.7815 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 39.703 | 0.11 | 11.03 | 187.6691 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.324 | 3.59 | 11.94 | 14.6227 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 29.318 | -11.58 | -12.21 | 225.08 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 57.842 | -6.74 | -2.66 | 1079.55 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.975 | -1.28 | 7.97 | 25.6655 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 5.662 | 1.01 | 1.69 | 6.9489 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 5.406 | -6.15 | 9.83 | 1338.2964 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 63.031 | -11.12 | -1.66 | 285.76 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 143.297 | -6.48 | 8.6 | 1364.59 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 16.971 | -4.52 | 15.29 | 0.7263 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 20.414 | -2.88 | -2.69 | 5.319 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 8.692 | -8.04 | -0.3 | 56.25 |
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 11.166 | -7.65 | 11.23 | 6.04 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 3.247 | -5.79 | 8.64 | 11.07 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 424.024 | -0.82 | 21.23 | 53.2224 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 7.89 | -2.47 | 0 | 102.95 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.476 | 2.05 | 7.81 | 24.42 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 72.593 | -11.74 | -7.95 | 249.15 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 140.41 | -6.91 | 2.02 | 1194.54 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 32.565 | -13.1 | -2.02 | 1377.76 |
Omninvest | SIRA | Multi-Active Echilibrate | Local | 1.319 | -0.59 | -4.7 | 3.5449 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 4.411 | -5.58 | 4.47 | 21.7266 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 32.447 | -4.08 | -5.21 | 53.7292 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 4.271 | -11.39 | 0.63 | 87.92 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 74.503 | -4.73 | 3.5 | 199.6925 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 179.138 | -4.25 | 0.47 | 27.926 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 1.85 | 2.21 | 26.55 | 17.8961 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 5.582 | -3.05 | 18.99 | 19.0791 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 7.057 | -12.96 | -5.87 | 7.05 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 4.224 | -14.49 | -13.06 | 244.46 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 14.871 | -9.2 | 0 | 11.3278 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 37.507 | -9.64 | 12.14 | 13.4676 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 12.307 | -15.04 | 0 | 91.4601 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 26.846 | -15.46 | -16.85 | 448.9345 |
Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 85.413 | -9.67 | -8.56 | 23796.4192 |
Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 18.964 | -12.19 | -15.65 | 21402.6828 |
Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 20.324 | -9.75 | -8.84 | 23.6999 |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 52.771 | -1.88 | 5.25 | 112315.9035 |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 10.821 | -4.88 | -3.83 | 99371.6154 |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 119.092 | -1.98 | 4.95 | 111.697 |
Raiffeisen Moderat EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 77.661 | -9.87 | -7.1 | 24513.4001 |
Raiffeisen Moderat EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 22.077 | -13.15 | -16.35 | 21363.7519 |
Raiffeisen Moderat EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 23.24 | -9.95 | -7.38 | 24.4181 |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 46.634 | -2.35 | 7.85 | 115124.2265 |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 21.124 | -6.35 | -4.53 | 97667.2338 |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 49.765 | -2.45 | 7.55 | 114.4771 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 15.708 | -2.03 | 6.84 | 8.0095 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.568 | -3.75 | -2.35 | 48.29 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.567 | -8.56 | 0 | 47.52 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.427 | -6.65 | -9.26 | 16.85 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.243 | -6.1 | -12.57 | 65.32 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.839 | -13.66 | -16.23 | 86.92 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.711 | -10.49 | -12.37 | 90.99 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.433 | -14.99 | -18.64 | 42.35 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.695 | -7 | -7.81 | 98.57 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.855 | -5.55 | -2.24 | 10.89 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.841 | -6.84 | -5.03 | 92.73 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.932 | -7.42 | -8.16 | 91.76 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 83.19 | -0.43 | 1.01 | 13.1591 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.364 | -7.85 | -10.07 | 46.72 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 859.09 | -8.62 | -10.86 | 127.39 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 103.291 | 0 | 0 | 25.2187 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 88.718 | 0.69 | 5.9 | 190.6463 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1064.493 | 0.1 | 3.61 | 45.3414 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 168.406 | 4.67 | 0 | 107.5732 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 196.539 | -2.65 | -1.55 | 111.8371 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 7.49 | 3.39 | 11.88 | 35.68 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.63 | -10.08 | -10.31 | 103.42 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.031 | -1.39 | -13.16 | 136.32 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.275 | -6.88 | -6.99 | 98.92 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 338.098 | 3.72 | 7.95 | 13.0055 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.079 | -2.69 | -2.89 | 113.64 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.256 | -19.22 | -28.26 | 129.71 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.595 | -8.7 | -9.49 | 134.14 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.677 | -6.22 | -8.12 | 123.3 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.137 | -7.57 | -7.16 | 180.81 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 7.138 | -10.01 | 0 | 196.69 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.814 | -6.59 | -1.13 | 189.64 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.353 | -13.64 | -18.14 | 175.25 |
ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.049 | -11.35 | -12.49 | 177.48 |
ESPA BOND EURO-RENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.433 | -15.37 | -17.73 | 151.64 |
