Fondurile OPCVM vandute in Romania in (June 2022)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | Modified Duration / VaR | |
---|---|---|---|---|---|
MONETARE | |||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | |||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.7 | -14.13 | ||
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | |||
OTP Obligatiuni – Clasa I | OTP Asset Management | 46.7 | -6.1 | ||
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 5.5 | 3.4 | ||
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.5 | 11.77 | ||
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.1 | -3.17 | ||
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.2 | -2.39 | ||
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 8.9 | 1.91 | 0.00 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | -9.87 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 16.3 | -14.44 | ||
BRD Simplu | BRD Asset Management | 160.1 | 2.25 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | -13.01 | ||
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 7.9 | -19.74 | ||
FDI Globinvest Bonds | GLOBINVEST | 0.8 | 0.00 | ||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 349 | -0.27 | ||
BRD Obligatiuni | BRD Asset Management | 101.1 | -5.01 | ||
BRD Simfonia 1 | BRD Asset Management | 1255.1 | -7.12 | ||
Patria Obligatiuni | Patria Asset Management S.A | 20.4 | 2.07 | 0.00 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2541.4 | -5.74 | ||
NN (L) International Romanian Bond | NN Investment Partners C.R., | 1494.1 | -12.01 | ||
OTP Obligatiuni – Clasa R | OTP Asset Management | 99.1 | -6.8 | ||
Amundi Stabilo | Amundi Asset Management S.A.I. | 88.9 | -13.03 | 2.91 | |
BRD Euro Fond ** | BRD Asset Management | 1013.7 | -13.69 | ||
BRD USD Fond ** | BRD Asset Management | 237 | -9.51 | ||
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 671.8 | -15.04 | ||
OTP EURO Bond ** | OTP Asset Management | 93.5 | -12.75 | ||
OTP Dollar Bond ** | OTP Asset Management | 24.2 | -7.58 | ||
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.3 | -28.03 | ||
ESPA Bond Dollar * | Erste Asset Management GmbH | 7.1 | -8.99 | ||
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.7 | -14.45 | ||
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | -20.59 | ||
ESPA BOND EURO-RENT * | Erste Asset Management GmbH | 1.5 | -12.98 | ||
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.1 | -14.37 | ||
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -15.05 | ||
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1 | -3.3 | ||
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 3.6 | -1.6 | ||
ESPA RESERVE EURO * | Erste Asset Management GmbH | 0.1 | -0.89 | ||
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 8.2 | -14.09 | ||
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.8 | -11.34 | ||
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0 | -13.03 | ||
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0 | -13.57 | ||
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.7 | 2.6 | ||
NN (L) Emerging Markets Debt HC * | NN Investment Partners B.V. | 4.5 | -25 | ||
NN (L) Euro Credit * | NN Investment Partners B.V. | 4.6 | -12.82 | ||
NN (L) Euro Fixed Income * | NN Investment Partners B.V. | 21.9 | -16.41 | ||
NN (L) Global High Yield * | NN Investment Partners B.V. | 0.7 | -16.82 | ||
NN (L) US Factor Credit * | NN Investment Partners B.V. | 12.3 | -14.21 | ||
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 7.2 | -9.79 | ||
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | -8.01 | ||
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 2.8 | -13.36 | ||
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.5 | -13.84 | ||
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 4.7 | -12.95 | ||
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 6.7 | -15.08 | ||
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5 | -17.62 | ||
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 7.1 | 1.17 | ||
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 4.7 | 1.23 | ||
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -5.77 | ||
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 136.2 | -24.25 | 6.58 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -5.11 | ||
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 3.4 | -10.86 | ||
Certinvest Obligatiuni | CERTINVEST | 8.2 | 3.86 | ||
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 1133.8 | -7.94 | 3.56 | |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 11 | -7.94 | 3.56 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 988.5 | -14.42 | 4.21 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 301.4 | -12.42 | ||
FONDURI MULTI ACTIVE - DEFENSIVE | |||||
NN (L) International ING Conservator RON * | NN Investment Partners B.V. | 61 | -9.61 | 8.01 | |
NN (L) International ING Conservator EUR ** | NN Investment Partners B.V. | 30.9 | -12.72 | ||
BT Real Estate ** | BT Asset Management | 10.3 | -17.42 | ||
BT Clasic | BT Asset Management | 216 | 2.12 | 6.92 | |
Patria Global | Patria Asset Management S.A | 15.3 | 2.52 | 6.89 | |
FDI FIX INVEST | SAI Broker S.A. | 3.1 | 1.97 | ||
STAR Focus | STAR Asset Management | 6.3 | -1.24 | 10.35 | |
BT Euro Clasic ** | BT Asset Management | 134.8 | -6.53 | ||
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 13.3 | 5.15 | 12.69 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 39.9 | -4.63 | 14.36 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 85 | -7.29 | ||
FONDURI MULTI ACTIVE - ECHILIBRATE | |||||
NN (L) International ING Moderat RON * | NN Investment Partners B.V. | 141.5 | -7.84 | 11.94 | |
NN (L) International ING Moderat EUR ** | NN Investment Partners B.V. | 74.3 | -11 | ||
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 8.2 | -7.56 | ||
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 7.3 | |||
Patria Stock | Patria Asset Management S.A | 4.8 | -1.63 | 13.96 | |
Certinvest Prudent | CERTINVEST | 3.3 | -1.95 | 11.88 | |
ERSTE Balanced RON | ERSTE Asset Management | 468.5 | 1.67 | 16.92 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 1.67 | ||
Amundi Integro | Amundi Asset Management S.A.I. | 20 | -7.91 | 16.03 | |
Omninvest | SIRA | 1.3 | -6.63 | 20.52 | |
Transilvania | GLOBINVEST | 32.7 | -3.37 | 14.58 | |
NN (L) Patrimonial Balanced * | NN Investment Partners B.V. | 31.3 | -10.52 | 14.96 | |
Certinvest Dinamic | CERTINVEST | 11.4 | -0.82 | 15.35 | |
FONDURI MULTI ACTIVE - AGRESIVE | |||||
NN (L) International ING Dinamic RON * | NN Investment Partners B.V. | 140.9 | -4.94 | 18.42 | |
NN (L) International ING Dinamic EUR ** | NN Investment Partners B.V. | 60.6 | -7.98 | ||
Napoca | GLOBINVEST | 17.3 | -0.37 | 23.39 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 9.9 | -5.1 | 28.41 | |
FONDURI MULTI ACTIVE - FLEXIBILE | |||||
OTP Global Mix - Clasa L | OTP Asset Management | 39.6 | -7.37 | 13.41 | |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 56 | -7 | ||
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 12.4 | -9.84 | ||
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 122.2 | -7.09 | ||
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 108.3 | -15.06 | ||
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 21 | -17.43 | ||
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 19.4 | -15.14 | ||
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 47.9 | -5.82 | ||
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 20.6 | -9.68 | ||
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 51.2 | -5.92 | ||
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 85.6 | -15.36 | ||
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 25.8 | -18.44 | ||
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 24.5 | -15.44 | ||
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 28.4 | -16.46 | 17.97 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 15.2 | -7.72 | ||
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 9.5 | -16.78 | ||
BRD Diverso Clasa A | BRD Asset Management | 86.4 | -5.21 | 9.14 | |
BRD Diverso Clasa E ** | BRD Asset Management | 200.9 | -5.57 | ||
Fortuna Clasic | SAI Broker S.A. | 7.2 | -11.21 | 18.46 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 1.8 | 7.39 | 14.57 | |
FDI Prosper Invest | SAI Broker S.A. | 5.5 | -2.25 | ||
STAR Next | STAR Asset Management | 14.6 | 0.24 | 22.07 | |
NN (L) First Class Multi Asset * | NN Investment Partners B.V. | 6.7 | -11.24 | 8.53 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 4.3 | -7.67 | 22.44 | |
FONDURI DE ACTIUNI | |||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 17.5 | -29.45 | ||
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 148.5 | -18.52 | 34.72 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 2.3 | -14.01 | 28.95 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 10.4 | 14.74 | 39.64 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 6.2 | -5.11 | 30.35 | |
BRD Global Clasa E ** | BRD Asset Management | 45.3 | -3.73 | ||
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 7.2 | -6.7 | ||
RAIFFEISEN GLOBAL EQUITY ** | Raiffeisen Asset Management | 115.9 | -8.42 | ||
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10.8 | -12.95 | 25.2 | |
BT Agro ** | BT Asset Management | 16.6 | 4.91 | ||
BT Energy ** | BT Asset Management | 72.9 | 5.48 | ||
BT Technology ** | BT Asset Management | 36.7 | -11.73 | ||
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 25.9 | -23.23 | ||
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 22.4 | -22.31 | ||
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 29.4 | -4.58 | ||
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 38.6 | -17.78 | ||
CPR Invest - Global Lifestyles * | CPR Asset Management | 8 | -21.82 | ||
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 12.1 | -17.14 | ||
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.1 | -3.62 | 0.00 | |
BRD Global Clasa U ** | BRD Asset Management | 9.1 | |||
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 0.1 | |||
OTP Innovation | OTP Asset Management | 2.5 | |||
OTP Innovation - E ** | OTP Asset Management | 0.6 | |||
FDI Globinvest Food | GLOBINVEST | 0 | |||
BT Index Romania ROTX | BT Asset Management | 237.9 | 14.32 | 26.28 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 267.3 | 2.65 | ||
Active Dinamic | Swiss Capital Asset management | 17.2 | -14.05 | 25.75 | |
BRD Actiuni Clasa A | BRD Asset Management | 130.1 | 3.05 | 25.5 | |
BRD Global Clasa A | BRD Asset Management | 32.3 | -3.34 | 16.66 | |
BT Maxim | BT Asset Management | 192.7 | -1.35 | 25.07 | |
Certinvest BET FI Index | CERTINVEST | 5.3 | -1.48 | 28.39 | |
Certinvest BET Index | CERTINVEST | 12.1 | 9.01 | 28.17 | |
Certinvest XT Index | CERTINVEST | 1.2 | 5.34 | 27.76 | |
ERSTE Equity Romania | ERSTE Asset Management | 242.8 | 3.91 | 25.39 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 63.9 | 10.3 | 29.37 | |
NN (L) International Romanian Equity | NN Investment Partners C.R., | 984.5 | 0.66 | 30.05 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 55.5 | 3.43 | 23.98 | |
Raiffeisen Actiuni | Raiffeisen Asset Management | 203.8 | 5.78 | 25.01 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 12.2 | 3.08 | ||
BT Index Austria ATX ** | BT Asset Management | 94.2 | -12.01 | ||
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.5 | -12.11 | 48.7 | |
ESPA Stock Global * | Erste Asset Management GmbH | 80.5 | -10.01 | 25.59 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2.8 | -15.96 | 29.97 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 13 | -1.95 | 34.87 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3.9 | -10.49 | 33.83 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.4 | -8.46 | 21.28 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 8.4 | -8.75 | 25.21 | |
NN (L) Asia Income * | NN Investment Partners B.V. | 5.6 | -24.36 | 28.82 | |
NN (L) Emerging Europe Equity * | NN Investment Partners B.V. | 3.6 | -43.94 | 65.4 | |
NN (L) Emerging Markets High Dividend * | NN Investment Partners B.V. | 4.8 | -20.29 | 24.91 | |
NN (L) Euro High Dividend * | NN Investment Partners B.V. | 15.9 | -9.3 | 34.66 | |
NN (L) European Sustainable Equity * | NN Investment Partners B.V. | 13.5 | -14.44 | 28.09 | |
NN (L) European Real Estate * | NN Investment Partners B.V. | 3.4 | -25.42 | 39.02 | |
NN (L) Global Equity Impact Opportunities * | NN Investment Partners B.V. | 123.1 | -17.71 | 29.77 | |
NN (L) Global High Dividend * | NN Investment Partners B.V. | 15.3 | 4.88 | 27.28 | |
NN (L) Global Sustainable Equity * | NN Investment Partners B.V. | 61.5 | -8.66 | 27.94 | |
NN (L) Greater China Equity * | NN Investment Partners B.V. | 10.4 | -38 | 35.07 | |
NN (L) Emerging Markets Enhanced Index Sustainable Equity * | NN Investment Partners B.V. | 2.4 | -26.41 | 30.49 | |
NN (L) Climate & Environment * | NN Investment Partners B.V. | 10.4 | -23.76 | 35.51 | |
NN (L) Health & Well-being * | NN Investment Partners B.V. | 12.1 | -9.54 | 27.3 | |
NN (L) US Enhanced Core Concentrated Equity * | NN Investment Partners B.V. | 18 | -12.8 | 32.02 | |
NN (L) US High Dividend * | NN Investment Partners B.V. | 15.5 | -1.08 | 28.2 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.6 | -21.1 | 45.15 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 14.6 | -15.8 | 27.86 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 17.2 | -11.95 | 34.39 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.7 | -6.07 | 30.77 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.8 | -22.07 | 39.98 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 15.1 | -5.39 | 24.56 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 13.8 | 6.54 | 24.05 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 10.7 | -0.5 | 26.23 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.9 | 7.65 | 68.34 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 7.1 | -9.51 | 31.02 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 18 | -2.2 | 26.79 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 36.9 | -6.89 | 28.09 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 36.8 | -2.17 | 26.28 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | -100 | ||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | -12.73 | 34.26 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -62.96 | 77.07 | |
OTP Expert | OTP Asset Management | 19.6 | 1.29 | 26.18 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | |||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | |||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 7.3 | -6.23 | ||
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 8.9 | -4.92 | 21.47 | |
OTP Dinamic - Clasa L | OTP Asset Management | 4.2 | -5.73 | ||
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 14.7 | 0 | ||
YOU INVEST Active EUR ** | ERSTE Asset Management | 40.9 | -9.29 | ||
Audas Piscator ** | Atlas Asset Management | 5.3 | -3.14 | ||
OTP Premium Return - Clasa L | OTP Asset Management | 22.6 | -3.94 | 9.61 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 9.6 | -4.39 | ||
ALTE FONDURI | |||||
BT Euro FIX ** | BT Asset Management | 785.2 | 0.24 | ||
BT FIX | BT Asset Management | 793.1 | 2.58 | 0.22 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | -9.17 | 15.19 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | -100 | ||
BT Dolar Fix ** | BT Asset Management | 133 | 0.35 | ||
BT Obligatiuni | BT Asset Management | 1244.7 | 1.07 | 0.75 | |
OTP ComodisRO | OTP Asset Management | 117.8 | 1.48 | ||
Piscator Equity Plus | Atlas Asset Management | 18.3 | 7.78 | 14.81 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 259.9 | -3.06 | 2.15 | |
BT EURO Obligatiuni ** | BT Asset Management | 522.2 | -3.86 | ||
Monolith ** | Atlas Asset Management | 3.4 | -20.93 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (June 2022)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | 0 | ||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 10.7 | -3.29 | |
F.O.A. | NOVA VISION Investments AFIA S.A. | 5.3 | -7.69 | |
STK Emergent | STK FINANCIAL SAI S.A. | 71.3 | 13.95 | |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 9.7 | 23.69 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 79.7 | -1.65 | |
Hermes RON | Atlas Asset Management | 21.7 | -8.75 | |
Herald (euro) ** | Atlas Asset Management | 7.1 | 10.14 | |
ALTE FONDURI |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).