Fondurile OPCVM vandute in Romania in (April 2022)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | Modified Duration / VaR | |
---|---|---|---|---|---|
MONETARE | |||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | |||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | -8.13 | ||
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | |||
OTP Obligatiuni – Clasa I | OTP Asset Management | 47.8 | -3.63 | ||
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 5.6 | 7.11 | ||
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.4 | 14 | ||
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0 | -1.81 | ||
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.2 | 3.67 | ||
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 9 | 1.9 | 0.00 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | -5.19 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.1 | -8.12 | ||
BRD Simplu | BRD Asset Management | 170.6 | 1.88 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | -8.6 | ||
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 8.6 | -12.77 | ||
FDI Globinvest Bonds | GLOBINVEST | 0.8 | 0.00 | ||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 394.8 | 0.31 | ||
BRD Obligatiuni | BRD Asset Management | 107.3 | -3.42 | ||
BRD Simfonia 1 | BRD Asset Management | 1482.6 | -4.59 | ||
Patria Obligatiuni | Patria Asset Management S.A | 23.6 | 2.25 | 0.00 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2901.6 | -3.68 | ||
NN (L) International Romanian Bond | NN Investment Partners C.R., | 1565.8 | -8.68 | ||
OTP Obligatiuni – Clasa R | OTP Asset Management | 110 | -4.36 | ||
Amundi Stabilo | Amundi Asset Management S.A.I. | 97.7 | -9.34 | 2.80 | |
BRD Euro Fond ** | BRD Asset Management | 1192 | -8.61 | ||
BRD USD Fond ** | BRD Asset Management | 327.2 | -6.59 | ||
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 790.6 | -10.36 | ||
OTP EURO Bond ** | OTP Asset Management | 119 | -8.42 | ||
OTP Dollar Bond ** | OTP Asset Management | 28.1 | -4.79 | ||
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.3 | -25.47 | ||
ESPA Bond Dollar * | Erste Asset Management GmbH | 7.7 | -7.01 | ||
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.9 | -9.01 | ||
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.4 | -13.35 | ||
ESPA BOND EURO-RENT * | Erste Asset Management GmbH | 1.6 | -8.99 | ||
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.3 | -7.54 | ||
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -10.83 | ||
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1 | -1.73 | ||
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 3.7 | -1.12 | ||
ESPA RESERVE EURO * | Erste Asset Management GmbH | 0.1 | -0.62 | ||
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 9 | |||
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.8 | -7.07 | ||
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0 | -8.21 | ||
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0 | -5.95 | ||
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.7 | 6.62 | ||
NN (L) Emerging Markets Debt HC * | NN Investment Partners B.V. | 4.5 | -17.38 | ||
NN (L) Euro Credit * | NN Investment Partners B.V. | 4.8 | -8.48 | ||
NN (L) Euro Fixed Income * | NN Investment Partners B.V. | 23.4 | -12.29 | ||
NN (L) Global High Yield * | NN Investment Partners B.V. | 0.8 | -8.21 | ||
NN (L) US Factor Credit * | NN Investment Partners B.V. | 12.7 | -10.11 | ||
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 7.7 | -1.37 | ||
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | -3.64 | ||
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 3 | -9.42 | ||
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.7 | -10.24 | ||
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 5.1 | -7.87 | ||
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 7.2 | -7.9 | ||
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.4 | -9.08 | ||
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 7.4 | 6.12 | ||
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 4.8 | 4.78 | ||
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -0.8 | ||
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 160 | -16.2 | 6.79 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -2.47 | ||
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 4.2 | -5.84 | ||
Certinvest Obligatiuni | CERTINVEST | 9.6 | 4.12 | ||
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 1302.1 | -5.26 | 3.49 | |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 16.2 | -11.54 | 3.49 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 1170.8 | -8.84 | 4.33 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 366.9 | -7.4 | 4.35 | |
FONDURI MULTI ACTIVE - DEFENSIVE | |||||
NN (L) International ING Conservator RON * | NN Investment Partners B.V. | 68.1 | -5.72 | 7.82 | |
NN (L) International ING Conservator EUR ** | NN Investment Partners B.V. | 34.4 | -8.19 | ||
BT Real Estate ** | BT Asset Management | 11.5 | -8.33 | ||
BT Clasic | BT Asset Management | 237.6 | 4 | 6.98 | |
Patria Global | Patria Asset Management S.A | 16.5 | 4.96 | 6.91 | |
FDI FIX INVEST | SAI Broker S.A. | 3.2 | 2.99 | ||
STAR Focus | STAR Asset Management | 6.2 | 0.28 | 10.55 | |
BT Euro Clasic ** | BT Asset Management | 145.3 | -2.37 | ||
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 15.3 | 12.59 | 12.19 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 41.6 | 0.41 | 14.38 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 91 | -2.5 | ||
FONDURI MULTI ACTIVE - ECHILIBRATE | |||||
NN (L) International ING Moderat RON * | NN Investment Partners B.V. | 155.6 | -2.64 | 11.79 | |
NN (L) International ING Moderat EUR ** | NN Investment Partners B.V. | 80.5 | -5.17 | ||
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 8.6 | -0.02 | ||
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 7.8 | |||
Patria Stock | Patria Asset Management S.A | 4.9 | 4.36 | 14.09 | |
Certinvest Prudent | CERTINVEST | 3.5 | 1.62 | 11.88 | |
ERSTE Balanced RON | ERSTE Asset Management | 478.8 | 7.63 | 17.21 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 2.62 | ||
Amundi Integro | Amundi Asset Management S.A.I. | 20.2 | -3.41 | 16.2 | |
Omninvest | SIRA | 1.3 | -4.63 | 20.68 | |
Transilvania | GLOBINVEST | 33.7 | 0.43 | 14.8 | |
NN (L) Patrimonial Balanced * | NN Investment Partners B.V. | 33.9 | -2.87 | 14.59 | |
Certinvest Dinamic | CERTINVEST | 11.9 | 4.58 | 15.39 | |
FONDURI MULTI ACTIVE - AGRESIVE | |||||
NN (L) International ING Dinamic RON * | NN Investment Partners B.V. | 151.8 | 3.03 | 18.1 | |
NN (L) International ING Dinamic EUR ** | NN Investment Partners B.V. | 66 | 0.6 | ||
Napoca | GLOBINVEST | 17.5 | 3.99 | 23.6 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 10.2 | 1.77 | 28.97 | |
FONDURI MULTI ACTIVE - FLEXIBILE | |||||
OTP Global Mix - Clasa L | OTP Asset Management | 47.6 | 2.1 | 12.37 | |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 6.7 | -2.77 | ||
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 1.7 | -5.5 | ||
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 14.9 | -2.87 | ||
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 124.1 | -8.44 | ||
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 25.3 | -10.69 | ||
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 21.8 | -8.53 | ||
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 53.1 | -1.29 | ||
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 22.6 | -5.01 | ||
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 53.7 | -1.39 | ||
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 96.1 | -7.97 | ||
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 32.6 | -10.88 | ||
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 27 | -8.06 | ||
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 30.5 | -9.84 | 17.34 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 17.8 | 1.63 | ||
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 10.1 | -10.27 | ||
BRD Diverso Clasa A | BRD Asset Management | 94.3 | 0 | 9.12 | |
BRD Diverso Clasa E ** | BRD Asset Management | 213.6 | -0.47 | ||
Fortuna Clasic | SAI Broker S.A. | 7.7 | -4.73 | 18.26 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 1.8 | 8.61 | 14.84 | |
FDI Prosper Invest | SAI Broker S.A. | 5.7 | 3.73 | ||
STAR Next | STAR Asset Management | 14.5 | 5.71 | 22.28 | |
NN (L) First Class Multi Asset * | NN Investment Partners B.V. | 7.1 | -5.42 | 8.04 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 4.7 | 1.72 | 22.14 | |
FONDURI DE ACTIUNI | |||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 19.2 | -15.49 | ||
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 169 | 1.15 | 33.89 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.5 | -9.19 | 28.98 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 7.2 | 32.93 | 37.68 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 5.2 | 3.37 | 30.15 | |
BRD Global Clasa E ** | BRD Asset Management | 51.4 | 4.73 | ||
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.6 | 3.89 | ||
RAIFFEISEN GLOBAL EQUITY ** | Raiffeisen Asset Management | 128.1 | 2.28 | ||
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 11.7 | -2.32 | 25.44 | |
BT Agro ** | BT Asset Management | 15.6 | 12.71 | ||
BT Energy ** | BT Asset Management | 71.3 | 16.45 | ||
BT Technology ** | BT Asset Management | 41.2 | -0.39 | ||
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 28 | -17.56 | ||
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 23.9 | -13.39 | ||
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 27.3 | 8.25 | ||
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 39.8 | -6.91 | ||
CPR Invest - Global Lifestyles * | CPR Asset Management | 8.4 | -11.46 | ||
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 12.8 | -6.47 | ||
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.3 | 0.00 | ||
BRD Global Clasa U ** | BRD Asset Management | 9.6 | |||
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 0.1 | |||
OTP Innovation | OTP Asset Management | 2.8 | |||
OTP Innovation - E ** | OTP Asset Management | 0.2 | |||
BT Index Romania ROTX | BT Asset Management | 232.2 | 18.5 | 26.76 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 277.7 | 11.77 | ||
Active Dinamic | Swiss Capital Asset management | 17.9 | -9.04 | 25.87 | |
BRD Actiuni Clasa A | BRD Asset Management | 134.9 | 12.31 | 25.67 | |
BRD Global Clasa A | BRD Asset Management | 34.6 | 5.23 | 16.24 | |
BT Maxim | BT Asset Management | 199.1 | 5.8 | 25.26 | |
Certinvest BET FI Index | CERTINVEST | 5.3 | 5.29 | 28.88 | |
Certinvest BET Index | CERTINVEST | 12.6 | 15.86 | 28.86 | |
Certinvest XT Index | CERTINVEST | 1.6 | 12 | 28.35 | |
ERSTE Equity Romania | ERSTE Asset Management | 242.6 | 12.42 | 25.65 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 60.9 | 17.24 | 30.06 | |
NN (L) International Romanian Equity | NN Investment Partners C.R., | 1020.1 | 10.15 | 30.08 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 59.9 | 11.04 | 24.27 | |
Raiffeisen Actiuni | Raiffeisen Asset Management | 225 | 12.65 | 25.22 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 12 | 10.56 | ||
BT Index Austria ATX ** | BT Asset Management | 104.4 | 2.65 | ||
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.5 | -3.09 | 49.01 | |
ESPA Stock Global * | Erste Asset Management GmbH | 88.7 | 4.35 | 24.66 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 3.6 | -10.97 | 31 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 10.3 | 7.79 | 34.58 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3.3 | -1.44 | 33.54 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.4 | -2.85 | ||
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 8.8 | 4.99 | 24.7 | |
NN (L) Asia Income * | NN Investment Partners B.V. | 5.7 | -20.77 | 30.1 | |
NN (L) Emerging Europe Equity * | NN Investment Partners B.V. | 3.6 | -39.58 | 65.67 | |
NN (L) Emerging Markets High Dividend * | NN Investment Partners B.V. | 4.8 | -11.22 | 25.16 | |
NN (L) Euro High Dividend * | NN Investment Partners B.V. | 18.5 | 4.13 | 33.66 | |
NN (L) European Sustainable Equity * | NN Investment Partners B.V. | 14.5 | -1.71 | 27.18 | |
NN (L) European Real Estate * | NN Investment Partners B.V. | 4.1 | -1.18 | 34.69 | |
NN (L) Global Equity Impact Opportunities * | NN Investment Partners B.V. | 133.9 | -7.39 | 29.44 | |
NN (L) Global High Dividend * | NN Investment Partners B.V. | 14.8 | 13.6 | 27.55 | |
NN (L) Global Sustainable Equity * | NN Investment Partners B.V. | 62.8 | 2.89 | 27.61 | |
NN (L) Greater China Equity * | NN Investment Partners B.V. | 8.9 | -37.34 | 37.4 | |
NN (L) Emerging Markets Enhanced Index Sustainable Equity * | NN Investment Partners B.V. | 2.4 | -19.73 | 30.07 | |
NN (L) Climate & Environment * | NN Investment Partners B.V. | 11 | -16.2 | 36.42 | |
NN (L) Health & Well-being * | NN Investment Partners B.V. | 13.3 | 1.01 | 29 | |
NN (L) US Enhanced Core Concentrated Equity * | NN Investment Partners B.V. | 19.3 | -3.46 | 32.24 | |
NN (L) US High Dividend * | NN Investment Partners B.V. | 15.5 | 5.59 | 28.43 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.6 | -12.94 | 45.3 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 15.3 | -6.28 | 277.72 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 17.3 | 1.3 | 33.66 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.4 | 7.05 | 29.99 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13.7 | -8.01 | 38.27 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 16.4 | 7.53 | 23.65 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 13.8 | 16.9 | 23.76 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 11.6 | 10.26 | 26.93 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.7 | 17.95 | 68.67 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 7.6 | 4.38 | 30.57 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 20.1 | 10.55 | 26.66 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 41.6 | 5.33 | 27.69 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 38.7 | 11.66 | 25.52 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | -100 | ||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 0.4 | 34.31 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -58.67 | 77.56 | |
OTP Expert | OTP Asset Management | 32.1 | 8.66 | 26.39 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | |||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | |||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 7.9 | -2.6 | ||
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 9.3 | 1.74 | 21.3 | |
OTP Dinamic - Clasa L | OTP Asset Management | 4.4 | -1.95 | ||
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 14.9 | 0 | 23.8 | |
YOU INVEST Active EUR ** | ERSTE Asset Management | 44.4 | -2.63 | ||
Audas Piscator ** | Atlas Asset Management | 5.8 | -6.94 | ||
OTP Premium Return - Clasa L | OTP Asset Management | 25.1 | -0.54 | 9.74 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 10 | -1.15 | ||
ALTE FONDURI | |||||
BT Euro FIX ** | BT Asset Management | 736.6 | 0.24 | ||
BT FIX | BT Asset Management | 840.4 | 2.33 | 0.2 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | -0.6 | 14.51 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0.1 | -0.6 | 14.29 | |
BT Dolar Fix ** | BT Asset Management | 141.7 | 0.33 | ||
BT Obligatiuni | BT Asset Management | 1342.4 | 1.27 | 0.73 | |
OTP ComodisRO | OTP Asset Management | 135.7 | 1.65 | ||
Piscator Equity Plus | Atlas Asset Management | 18.1 | 10.78 | 14.89 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 283.3 | -1.93 | 2.19 | |
BT EURO Obligatiuni ** | BT Asset Management | 559.4 | -2.38 | ||
Monolith ** | Atlas Asset Management | 4.2 | -15.06 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (April 2022)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | 0 | ||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 10.5 | 3.43 | |
F.O.A. | NOVA VISION Investments AFIA S.A. | 5.4 | 1.36 | |
STK Emergent | STK FINANCIAL SAI S.A. | 66.7 | 5.5 | |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 9.5 | 27.98 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 80.4 | 1.18 | |
Hermes RON | Atlas Asset Management | 22.6 | -4.11 | |
Herald (euro) ** | Atlas Asset Management | 6.3 | 2.78 | |
ALTE FONDURI |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).