Fondurile OPCVM vandute in Romania in (January 2023)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | Modified Duration / VaR | |
---|---|---|---|---|---|
MONETARE | |||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | |||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.6 | -10.08 | ||
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | |||
OTP Obligatiuni – Clasa I | OTP Asset Management | 48.8 | 0.23 | ||
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.7 | -6.22 | ||
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.7 | 2.79 | ||
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.1 | -2.69 | ||
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -7.57 | ||
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 8.4 | 1.55 | ||
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | -7.85 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.6 | -3.75 | ||
BRD Simplu | BRD Asset Management | 168.4 | 4.67 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | -8.56 | ||
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 8.1 | -16.79 | ||
FDI Globinvest Bonds | GLOBINVEST | 0.9 | |||
BRD Euro Simplu ** | BRD Asset Management | 103.3 | |||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 338.1 | 3.72 | ||
BRD Obligatiuni | BRD Asset Management | 88.7 | 0.69 | ||
BRD Simfonia 1 | BRD Asset Management | 1064.5 | 0.1 | ||
Patria Obligatiuni | Patria Asset Management S.A | 12.3 | -0.56 | ||
ERSTE Bond Flexible RON | ERSTE Asset Management | 2199.8 | 2.05 | ||
Goldman Sachs Romania RON Bond | NN Investment Partners C.R., | 1593.3 | -1.79 | ||
OTP Obligatiuni – Clasa R | OTP Asset Management | 75 | -0.52 | ||
Amundi Stabilo | Amundi Asset Management S.A.I. | 83.2 | -0.43 | ||
BRD Euro Fond ** | BRD Asset Management | 859.1 | -8.62 | ||
BRD USD Fond ** | BRD Asset Management | 196.5 | -2.65 | ||
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 551.1 | -8.59 | ||
OTP EURO Bond ** | OTP Asset Management | 80.3 | -7.08 | ||
OTP Dollar Bond ** | OTP Asset Management | 20.1 | -5.77 | ||
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.3 | -19.22 | ||
ESPA Bond Dollar * | Erste Asset Management GmbH | 6.6 | -8.7 | ||
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.7 | -17.02 | ||
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.4 | -13.64 | ||
ESPA BOND EURO-RENT * | Erste Asset Management GmbH | 1.4 | -15.37 | ||
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.2 | -8.82 | ||
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -12.49 | ||
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1.1 | -1.89 | ||
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 2.8 | 1.18 | ||
ESPA RESERVE EURO * | Erste Asset Management GmbH | 0.1 | -0.16 | ||
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 7.1 | -10.01 | ||
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.8 | -6.59 | ||
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0 | -11.35 | ||
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0 | -8.91 | ||
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.7 | -2.14 | ||
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.6 | -18.08 | ||
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 4.5 | -12.94 | ||
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 18.2 | -19.82 | ||
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 0.7 | -11.9 | ||
Goldman Sachs US Factor Credit * | Goldman Sachs Asset Management B.V. | 10.3 | -13.61 | ||
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 7.4 | -6.65 | ||
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | -6.1 | ||
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 2.8 | -13.66 | ||
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.4 | -14.99 | ||
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 4.7 | -10.49 | ||
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 6.7 | -7 | ||
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4.9 | -7.42 | ||
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.9 | -5.55 | ||
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 4.8 | -6.84 | ||
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -10.62 | ||
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 125.8 | -14.41 | 6.83 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -1.39 | ||
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 3.3 | -6.88 | ||
Certinvest Obligatiuni | CERTINVEST | 7.5 | 3.39 | ||
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 949 | -2.18 | 3.22 | |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 9.3 | -2.18 | 3.22 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 854.6 | -9 | 4.29 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 247.3 | -6.51 | 4.50 | |
FONDURI MULTI ACTIVE - DEFENSIVE | |||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 57.8 | -6.74 | 9.88 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 29.3 | -11.58 | ||
BT Real Estate ** | BT Asset Management | 10.6 | -15.93 | ||
BT Clasic | BT Asset Management | 188.5 | 1.55 | 7.81 | |
Patria Global | Patria Asset Management S.A | 12 | -1.28 | 7.29 | |
FDI FIX INVEST | SAI Broker S.A. | 3.3 | 3.59 | ||
STAR Focus | STAR Asset Management | 5.7 | 1.01 | 10.37 | |
BT Euro Clasic ** | BT Asset Management | 123 | -1.41 | ||
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 15.2 | -1.07 | 15 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 39.7 | 0.11 | 14.75 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 76.1 | -4.82 | ||
FONDURI MULTI ACTIVE - ECHILIBRATE | |||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 140.4 | -6.91 | 13.98 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 72.6 | -11.74 | ||
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 8.7 | -8.04 | 16.72 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 7.9 | -2.47 | ||
Patria Stock | Patria Asset Management S.A | 4.4 | -5.58 | 14.71 | |
Certinvest Prudent | CERTINVEST | 3.2 | -5.79 | 12.82 | |
ERSTE Balanced RON | ERSTE Asset Management | 424 | -0.82 | 18.59 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 2.05 | ||
Amundi Integro | Amundi Asset Management S.A.I. | 20.4 | -2.88 | 17.56 | |
Omninvest | SIRA | 1.3 | -0.59 | 20.09 | |
Transilvania | GLOBINVEST | 32.4 | -4.08 | 15.08 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 32.6 | -13.1 | 17.34 | |
Certinvest Dinamic | CERTINVEST | 11.2 | -7.65 | 16.48 | |
FONDURI MULTI ACTIVE - AGRESIVE | |||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 143.3 | -6.48 | 20.6 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 63 | -11.12 | ||
Napoca | GLOBINVEST | 17 | -4.52 | 23.92 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 5.4 | -6.15 | 30.1 | |
FONDURI MULTI ACTIVE - FLEXIBILE | |||||
OTP Global Mix - Clasa L | OTP Asset Management | 37.5 | -9.64 | 15.62 | |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 52.8 | -1.88 | ||
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 10.8 | -4.88 | ||
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 119.1 | -1.98 | ||
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 85.4 | -9.67 | ||
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 19 | -12.19 | ||
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 20.3 | -9.75 | ||
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 46.6 | -2.35 | ||
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 21.1 | -6.35 | ||
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 49.8 | -2.45 | ||
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 77.7 | -9.87 | ||
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 22.1 | -13.15 | ||
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 23.2 | -9.95 | ||
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 26.8 | -15.46 | 20.27 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 14.9 | -9.2 | ||
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 12.3 | -15.04 | ||
BRD Diverso Clasa A | BRD Asset Management | 74.5 | -4.73 | 9.84 | |
BRD Diverso Clasa E ** | BRD Asset Management | 179.1 | -4.25 | ||
Fortuna Clasic | SAI Broker S.A. | 7.1 | -12.96 | 19.27 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 1.8 | 2.21 | 15.73 | |
FDI Prosper Invest | SAI Broker S.A. | 5.6 | -3.05 | ||
STAR Next | STAR Asset Management | 15.7 | -2.03 | 22.75 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 4.2 | -14.49 | 10.61 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 4.3 | -11.39 | 24.92 | |
FONDURI DE ACTIUNI | |||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 17.5 | -24.04 | ||
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 148.9 | -16.66 | 37.93 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 7.8 | 10.64 | 26.27 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 12.6 | 8.06 | 41.26 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 6.2 | -5.53 | 31.44 | |
BRD Global Clasa E ** | BRD Asset Management | 41.3 | -3.63 | ||
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 7.8 | -6.5 | 23.93 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 109.3 | -6.93 | ||
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.7 | -13.08 | 21.25 | |
BT Agro ** | BT Asset Management | 20.4 | -2.56 | ||
BT Energy ** | BT Asset Management | 88.1 | 3.71 | ||
BT Technology ** | BT Asset Management | 37.7 | -13.08 | ||
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 25.4 | -6.08 | 36.37 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 24.3 | 4.61 | ||
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 45.8 | -7.03 | ||
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 42 | 3.44 | ||
CPR Invest - Global Lifestyles * | CPR Asset Management | 9 | -13.02 | ||
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 12.8 | -16.17 | ||
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 2.6 | -8.32 | ||
BRD Global Clasa U ** | BRD Asset Management | 10.4 | -6.59 | ||
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 0.3 | |||
OTP Innovation | OTP Asset Management | 3 | |||
OTP Innovation - E ** | OTP Asset Management | 1.3 | |||
FDI Globinvest Food | GLOBINVEST | 0.5 | |||
BT Index Romania ROTX | BT Asset Management | 236.6 | 1.36 | 29.01 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 277 | -1.74 | ||
Active Dinamic | Swiss Capital Asset management | 18 | -10.47 | 27.04 | |
BRD Actiuni Clasa A | BRD Asset Management | 121.9 | -2.24 | 27.19 | |
BRD Global Clasa A | BRD Asset Management | 30.5 | -4.11 | 18.17 | |
BT Maxim | BT Asset Management | 200.7 | -3.19 | 27.19 | |
Certinvest BET FI Index | CERTINVEST | 4.2 | -2.92 | 27.22 | |
Certinvest BET Index | CERTINVEST | 8.8 | -1.72 | 31.62 | |
Certinvest XT Index | CERTINVEST | 1.2 | -3.32 | 30.4 | |
ERSTE Equity Romania | ERSTE Asset Management | 236.2 | -3.41 | 26.9 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 76.7 | -1.34 | 32.29 | |
Goldman Sachs Romania Equity | NN Investment Partners C.R., | 1007.5 | -11.45 | 33.05 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 54.8 | -4 | 25.62 | |
Raiffeisen Actiuni | Raiffeisen Asset Management | 184.1 | -1.12 | 26.9 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 13.2 | -3.5 | ||
BT Index Austria ATX ** | BT Asset Management | 103.9 | -9.34 | ||
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.3 | -50.83 | 89.48 | |
ESPA Stock Global * | Erste Asset Management GmbH | 84.7 | -6.6 | 28.75 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2.5 | -8.36 | 32.15 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 19.6 | -8.55 | 36.03 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3.6 | -5.19 | 35.63 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.4 | -7.98 | 23.09 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 8.6 | -9.97 | 27.1 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 4.6 | -28.59 | 32.67 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | -42.47 | 64.68 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 4.3 | -18.24 | 27.86 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 14.2 | -6.66 | 37.21 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 9.8 | -11.12 | 32.96 | |
Goldman Sachs Europe Real Estate Equity * | Goldman Sachs Asset Management B.V. | 3.4 | -35.5 | 44.22 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 124.9 | -12.15 | 35.76 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 16.6 | -1.65 | 29.72 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 51.3 | -13.57 | 33.33 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 9.2 | -35.04 | 48.5 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 2.1 | -18.75 | 33.8 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 11.4 | -12.36 | 41.15 | |
Goldman Sachs Global Health & Well-being Equity * | Goldman Sachs Asset Management B.V. | 12.2 | -6.07 | 31.9 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 20.3 | -13.8 | 36.07 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 16.8 | -2.27 | 31.52 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.6 | -23.52 | 44.26 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 15 | -10.51 | 29.76 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 17.1 | 0.6 | 37.84 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.9 | -4.13 | 33.3 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.9 | -13.97 | 44.07 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 15.9 | -8.64 | 27.11 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 14.8 | -0.68 | 26.9 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 11.1 | 0.46 | 29.75 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 14.1 | 1.21 | 32.87 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.8 | -3.52 | 34.61 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 19.1 | -6.23 | 31.28 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 39 | -9.32 | 33.54 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 41.4 | -8.16 | 31.84 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | -5.43 | 35.15 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -59.8 | 76.05 | |
OTP Expert | OTP Asset Management | 18.5 | -7.06 | 506.54 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | |||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | |||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.4 | -15.36 | ||
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 8.8 | -3.86 | 22.24 | |
OTP Dinamic - Clasa L | OTP Asset Management | 3.6 | -15.67 | ||
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 13.1 | 0 | ||
YOU INVEST Active EUR ** | ERSTE Asset Management | 40.1 | -6.99 | ||
Audas Piscator ** | Atlas Asset Management | 4.5 | 27.22 | ||
OTP Premium Return - Clasa L | OTP Asset Management | 22.1 | -4.81 | 9.77 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 9.1 | -4.41 | ||
ALTE FONDURI | |||||
BT Euro FIX ** | BT Asset Management | 655.7 | 0.41 | ||
BT FIX | BT Asset Management | 496.8 | 4.46 | 0.58 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | -7.88 | 16.9 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | -100 | ||
BT Dolar Fix ** | BT Asset Management | 98.5 | 1.04 | ||
BRD Orizont 45 RON | BRD Asset Management | 2.1 | |||
BRD Orizont 45 EUR ** | BRD Asset Management | 0.3 | |||
BRD Orizont 35 RON | BRD Asset Management | 2.5 | |||
BRD Orizont 35 EUR ** | BRD Asset Management | 0.4 | |||
BRD Oportunitati RON | BRD Asset Management | 2.4 | |||
BRD Oportunitati EUR ** | BRD Asset Management | 5.8 | |||
BRD Oportunitati USD ** | BRD Asset Management | 0.7 | |||
BT Obligatiuni | BT Asset Management | 1044.6 | 3.61 | 1 | |
OTP ComodisRO | OTP Asset Management | 78.1 | 3.56 | ||
Piscator Equity Plus | Atlas Asset Management | 1.5 | -0.25 | 14.67 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 218.9 | 0.4 | 1.78 | |
BT EURO Obligatiuni ** | BT Asset Management | 427 | -2.25 | ||
Monolith ** | Atlas Asset Management | 1.8 | -13.66 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (January 2023)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | 0 | ||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 10.7 | -1.91 | |
F.O.A. | NOVA VISION Investments AFIA S.A. | 5.2 | -8.67 | |
STK Emergent | STK FINANCIAL SAI S.A. | 78.6 | -0.61 | |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 9.9 | 3.27 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 86.7 | 5.96 | |
Hermes RON | Atlas Asset Management | 26.2 | 18.21 | |
Herald (euro) ** | Atlas Asset Management | 4.8 | 8.27 | |
ALTE FONDURI |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).