Fondurile OPCVM vandute in Romania in (January 2021)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Subscrieri nete /luna (mil.lei) | Randament ultimile 12 luni % | Modified Duration / VaR |
---|---|---|---|---|---|
MONETARE | |||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | |||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.7 | 0 | 0.27 | 15.57 |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | 0 | -100 | |
OTP Obligatiuni – Clasa I | OTP Asset Management | 59.6 | 15.1 | 5.86 | 3.88 |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 6.1 | 0 | -6.12 | 6.7 |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.1 | 0 | -7.56 | 6.17 |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0 | 0 | 0.24 | 2.17 |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 0 | -3.9 | 10.71 |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.3 | 0.1 | 0.31 | 3.10 |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 0.4 | 0 | -1.64 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 18 | 0 | -1.17 | |
BRD Simplu | BRD Asset Management | 126.2 | 15.9 | 0.23 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.7 | 0 | ||
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 29.6 | 1.2 | ||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 344.3 | 29.9 | 3.68 | 1.62 |
BRD Obligatiuni | BRD Asset Management | 104.8 | 4.1 | 6.36 | 7.10 |
BRD Simfonia 1 | BRD Asset Management | 1848.9 | 74.3 | 5.68 | 6.29 |
Patria Obligatiuni | Patria Asset Management S.A | 28 | 1.9 | 2.29 | 2.08 |
ERSTE Bond Flexible RON | ERSTE Asset Management | 3645.6 | 5.1 | 4.54 | 3.17 |
NN (L) International Romanian Bond | NN Investment Partners C.R., | 1745.4 | 9.1 | 8.98 | 4.09 |
OTP Obligatiuni – Clasa R | OTP Asset Management | 145.9 | 12.7 | 5.07 | 3.88 |
Amundi Stabilo | Amundi Asset Management S.A.I. | 152.5 | 4.1 | 8.7 | 4.25 |
BRD Euro Fond ** | BRD Asset Management | 1623.6 | 34.9 | 1.19 | 6.29 |
BRD USD Fond ** | BRD Asset Management | 301.7 | 19.1 | 3.89 | 4.59 |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 1059.7 | 11.6 | 1.43 | 5.04 |
OTP EURO Bond ** | OTP Asset Management | 150 | 0.9 | 1.28 | 5.25 |
OTP Dollar Bond ** | OTP Asset Management | 30.8 | 1.4 | 3.49 | 3.9 |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.4 | 0 | -2.04 | 12.27 |
ESPA Bond Dollar * | Erste Asset Management GmbH | 4.9 | 0.2 | 3.13 | 6.7 |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.9 | 0.2 | 2 | 7.69 |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.5 | 0 | 0.51 | 13.06 |
ESPA BOND EURO-RENT * | Erste Asset Management GmbH | 1.7 | 0 | 1.63 | 5.69 |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 5 | 0 | 2.38 | 14.56 |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0 | 0 | 3.31 | 12.8 |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.4 | 0 | 0.62 | 5.08 |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 0.7 | 0.1 | 6.17 | |
ESPA RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 0 | 0.25 | 1.07 |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 3.1 | 0.3 | 10.71 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.2 | 0 | 8.21 | 10.69 |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0 | 0 | 0.81 | 6.29 |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0 | 0 | -0.4 | 15.87 |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.5 | 0 | -0.39 | 5.52 |
NN (L) Emerging Markets Debt HC * | NN Investment Partners B.V. | 5.7 | -2.3 | 1 | 8.63 |
NN (L) Euro Credit * | NN Investment Partners B.V. | 2.7 | -0.4 | 1.7 | 5.28 |
NN (L) Euro Fixed Income * | NN Investment Partners B.V. | 29.4 | -0.4 | 0.05 | 5.93 |
NN (L) Global High Yield * | NN Investment Partners B.V. | 0.7 | 0.1 | 3.78 | 3.16 |
NN (L) US Factor Credit * | NN Investment Partners B.V. | 13 | -2.1 | 5.39 | 8.61 |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 6.8 | -0.1 | -6.52 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.3 | 0 | -6.22 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 4.1 | 1 | 1.33 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 5.3 | 0 | 1.13 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.2 | 1 | -0.2 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 3.2 | -0.1 | 0.01 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.3 | 0.1 | 2.38 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.4 | 0.1 | -3.77 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 2.2 | 0.2 | -3.93 | |
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | 0 | ||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 0 | -3.86 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | 0 | -100 | |
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 187.2 | 20 | 4.11 | 7.26 |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0.1 | 0 | -10.79 | 12.5 |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 5.4 | 0 | 1.53 | 8.1 |
Certinvest Obligatiuni | CERTINVEST | 13.3 | 0.1 | 3.98 | |
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 1877.7 | 20.8 | 5.39 | 3.56 |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 25.5 | 1.4 | 4.07 | 3.56 |
Raiffeisen EURO ** | Raiffeisen Asset Management | 1721 | 28.7 | 0.32 | 4.01 |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 511.8 | 8.9 | 2.54 | 3.96 |
FONDURI MULTI ACTIVE - DEFENSIVE | |||||
NN (L) International ING Conservator RON * | NN Investment Partners B.V. | 74.3 | 5.7 | 4.4 | 6.72 |
NN (L) International ING Conservator EUR ** | NN Investment Partners B.V. | 45.4 | 4.7 | 1.59 | 4.58 |
BT Real Estate ** | BT Asset Management | 7.6 | 0 | -18.48 | |
BT Clasic | BT Asset Management | 158.9 | 3 | 4.36 | 7.02 |
Patria Global | Patria Asset Management S.A | 11.4 | -0.2 | 0.68 | 7.76 |
FDI FIX INVEST | SAI Broker S.A. | 2.8 | 0 | 2.99 | |
STAR Focus | STAR Asset Management | 6.1 | 0 | -3.52 | 11.85 |
BT Euro Clasic ** | BT Asset Management | 88.7 | 0.7 | 0.84 | 2.4 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 6.6 | 1 | -2.78 | 11.61 |
FONDURI MULTI ACTIVE - ECHILIBRATE | |||||
NN (L) International ING Moderat RON * | NN Investment Partners B.V. | 121.4 | 6.3 | 4.17 | 11.36 |
NN (L) International ING Moderat EUR ** | NN Investment Partners B.V. | 58 | 1.4 | 1.39 | 4.32 |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 7.6 | 0.1 | -0.27 | |
Patria Stock | Patria Asset Management S.A | 3.9 | -0 | -1.52 | 15.89 |
Certinvest Prudent | CERTINVEST | 2.8 | -0 | -1.86 | 7.48 |
ERSTE Balanced RON | ERSTE Asset Management | 248.4 | 2.3 | 4.13 | 18.11 |
Fortuna Gold | SAI Broker S.A. | 0.4 | 0 | 0.31 | |
Amundi Integro | Amundi Asset Management S.A.I. | 20 | 0 | -2.41 | 17.11 |
Omninvest | SIRA | 1.3 | 0 | -4.6 | 20.53 |
Transilvania | GLOBINVEST | 31.3 | -0 | -7.29 | 16.7 |
NN (L) Patrimonial Balanced * | NN Investment Partners B.V. | 28.5 | 0.2 | 4.84 | 14.76 |
Certinvest Dinamic | CERTINVEST | 10.4 | -0.1 | -4.42 | 11.74 |
FONDURI MULTI ACTIVE - AGRESIVE | |||||
NN (L) International ING Dinamic RON * | NN Investment Partners B.V. | 90.8 | 3.1 | 2.04 | 18.04 |
NN (L) International ING Dinamic EUR ** | NN Investment Partners B.V. | 38.2 | 0.4 | -0.58 | 2.38 |
Napoca | GLOBINVEST | 14.9 | 0 | -0.3 | 25.1 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 7.9 | 0 | -3.26 | 29.15 |
FONDURI MULTI ACTIVE - FLEXIBILE | |||||
OTP Global Mix - Clasa L | OTP Asset Management | 23.5 | 4.4 | 11.19 | 12.06 |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 33.5 | 0.5 | 5.26 | |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 2.8 | 0.2 | 2.07 | |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 116.3 | 1.3 | 5.17 | |
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 94.9 | 2.2 | 2.84 | |
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 19.9 | 0.3 | 0.05 | |
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 6.3 | 1.7 | 2.73 | |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 31.2 | 2.8 | 5.64 | |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 20.8 | 1.8 | 1.33 | |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 41.1 | 0.1 | 5.56 | |
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 62.5 | 16.8 | 3.17 | |
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 26.4 | 1.5 | -0.44 | |
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 21.3 | 0.3 | 3.06 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 14.2 | 0.4 | -5.44 | 24.34 |
OTP Global Mix - Clasa E ** | OTP Asset Management | 4.3 | 0.9 | 0.00 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 1.2 | 0.1 | 0.00 | |
BRD Diverso Clasa A | BRD Asset Management | 64 | 1.4 | 0.11 | 8.94 |
BRD Diverso Clasa E ** | BRD Asset Management | 176.5 | 1.2 | -1.87 | 3.39 |
Fortuna Clasic | SAI Broker S.A. | 7.4 | 0 | -2 | 19.22 |
FDI PLUS INVEST | SAI Muntenia Invest SA | 1.5 | 0 | 5.4 | 16.63 |
FDI Prosper Invest | SAI Broker S.A. | 5.8 | 0 | 5.24 | |
STAR Next | STAR Asset Management | 12.8 | 0 | -4.94 | 23.27 |
NN (L) First Class Multi Asset * | NN Investment Partners B.V. | 12.6 | -0 | -0.4 | 7.13 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 5.9 | 0 | -3.45 | 23.24 |
FONDURI DE ACTIUNI | |||||
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 39.2 | 3.1 | 25.55 | 39.01 |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 3.2 | 0.2 | 6.15 | 34.37 |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 0 | 0 | -0.67 | 43.92 |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 1.3 | 0 | 4.18 | 25.83 |
BRD Global Clasa E ** | BRD Asset Management | 14.2 | 0.4 | 2.57 | 0.00 |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 5.7 | 0.1 | 1.43 | |
RAIFFEISEN GLOBAL EQUITY ** | Raiffeisen Asset Management | 67.2 | 19.7 | ||
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10.4 | 0.1 | 8.58 | 32.4 |
BT Agro ** | BT Asset Management | 4.6 | 0.2 | -4.32 | |
BT Energy ** | BT Asset Management | 23.2 | 2.7 | 12.78 | |
BT Technology ** | BT Asset Management | 16.8 | 0.6 | 3.6 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 10 | 1.6 | 31.83 | 31.12 |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 5.2 | 1.3 | 38.34 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 2.8 | 0.1 | 35.63 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 6.8 | 2.5 | 36.93 | |
BT Index Romania ROTX | BT Asset Management | 103 | 0.9 | 9.64 | 29.7 |
BRD Actiuni Clasa E ** | BRD Asset Management | 128.9 | 1.7 | 1.22 | 0.41 |
Active Dinamic | Swiss Capital Asset management | 17.8 | 0 | -2.1 | 26.11 |
BRD Actiuni Clasa A | BRD Asset Management | 51.9 | 3.3 | 3.27 | 26.35 |
BRD Global Clasa A | BRD Asset Management | 13.8 | 0.3 | 4.68 | 18.23 |
BT Maxim | BT Asset Management | 171.7 | -0.3 | 4.71 | 27.61 |
Certinvest BET FI Index | CERTINVEST | 4.9 | -0.1 | -10.03 | 29.59 |
Certinvest BET Index | CERTINVEST | 6.1 | 0.1 | 4.75 | 32.49 |
Certinvest XT Index | CERTINVEST | 0.9 | -0 | 0.49 | 31.49 |
ERSTE Equity Romania | ERSTE Asset Management | 136.9 | 1.3 | 4.12 | 27.82 |
ETF -BET Tradeville | Tradeville Asset Management | 13.6 | 0.8 | 4.49 | 34.41 |
NN (L) International Romanian Equity | NN Investment Partners C.R., | 834 | 0.8 | -1.61 | 29.21 |
OTP AvantisRO - Clasa L | OTP Asset Management | 37.7 | 3.4 | 2.61 | 25.52 |
Raiffeisen Actiuni | Raiffeisen Asset Management | 96.7 | 20.3 | 5.56 | 26.72 |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 1.3 | 0.2 | 0.00 | |
BT Index Austria ATX ** | BT Asset Management | 65.2 | -9.1 | -5.67 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.1 | 0 | -18.38 | 48.86 |
ESPA Stock Global * | Erste Asset Management GmbH | 18.5 | 0.6 | 10.88 | 27.3 |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 1 | 0.2 | 20.77 | 34.38 |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 4.3 | 0.1 | 10.89 | 37.58 |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 0.5 | 0.1 | 0.72 | 33.89 |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.1 | 0 | 8.61 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 1.2 | 0.1 | 9.86 | 25.33 |
NN (L) Asia Income * | NN Investment Partners B.V. | 3.2 | 1.6 | 34.39 | 31.11 |
NN (L) Emerging Europe Equity * | NN Investment Partners B.V. | 3.6 | -2 | -16.96 | 40.06 |
NN (L) Emerging Markets High Dividend * | NN Investment Partners B.V. | 4.1 | 1 | 17.51 | 25.92 |
NN (L) Euro High Dividend * | NN Investment Partners B.V. | 13.4 | 0.9 | -1.47 | 34.51 |
NN (L) European Sustainable Equity * | NN Investment Partners B.V. | 8.7 | 0.1 | 10.77 | 26.47 |
NN (L) European Real Estate * | NN Investment Partners B.V. | 4.3 | 0.2 | -20.25 | 33.87 |
NN (L) Global Equity Impact Opportunities * | NN Investment Partners B.V. | 63.5 | 7.9 | 10.31 | 27.77 |
NN (L) Global High Dividend * | NN Investment Partners B.V. | 7.7 | 1 | -4.82 | 28.67 |
NN (L) Global Sustainable Equity * | NN Investment Partners B.V. | 25.5 | -5 | 17.28 | 27.18 |
NN (L) Greater China Equity * | NN Investment Partners B.V. | 10.2 | 1.7 | 53.31 | 32.7 |
NN (L) Emerging Markets Enhanced Index Sustainable Equity * | NN Investment Partners B.V. | 2 | 0.4 | 28.29 | 37.35 |
NN (L) Climate & Environment * | NN Investment Partners B.V. | 5.5 | 1.3 | 35.78 | 33.2 |
NN (L) Health & Well-being * | NN Investment Partners B.V. | 8.8 | 1.1 | 1.6 | 30.29 |
NN (L) US Enhanced Core Concentrated Equity * | NN Investment Partners B.V. | 8.9 | -0.2 | 11.65 | 31.88 |
NN (L) US High Dividend * | NN Investment Partners B.V. | 9.1 | 1 | 2.14 | 28.91 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.8 | -0.3 | -16 | 37.8 |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 3.9 | -0.7 | 12.04 | 278.53 |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 12.3 | 0.5 | -1.35 | 34.81 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.3 | -0.1 | -7.73 | 29.75 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.1 | 0.4 | 1.9 | 38.72 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 4.6 | 2.2 | 10.97 | 23.15 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 10 | 0.3 | -1.7 | 24.33 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 3.8 | 0.1 | 6.1 | 29.44 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 2.7 | 0.1 | -4.89 | 71.12 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 5.1 | 0.1 | -2.46 | 31.88 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 10.3 | 1.5 | 5.25 | 28.94 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 20.4 | 3.1 | 9.62 | 27.32 |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 12.8 | 1.7 | 8.5 | 26.65 |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0.1 | 0 | 15.29 | 34.24 |
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 0 | -8.21 | 36.34 |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0.1 | 0 | -18.52 | 48.99 |
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | 0 | -11.83 | 46.17 |
OTP Expert | OTP Asset Management | 26.2 | 0 | 2.08 | 26.43 |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | |||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | |||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.2 | 0 | 5.7 | 0.00 |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 7.8 | 0 | -2.21 | 15.59 |
OTP Dinamic - Clasa L | OTP Asset Management | 1.4 | 0.3 | 0.00 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 10.8 | 0 | 0 | 23.8 |
YOU INVEST Active RON | ERSTE Asset Management | 40.5 | 0.2 | 4.75 | 438.17 |
YOU INVEST Balanced EUR ** | ERSTE Asset Management | 26.6 | -0.1 | -1 | |
YOU INVEST Active EUR ** | ERSTE Asset Management | 35.2 | -0.4 | 2.82 | |
Audas Piscator ** | Atlas Asset Management | 7.2 | 0.7 | 0.71 | |
OTP Premium Return - Clasa L | OTP Asset Management | 14.3 | 1.5 | 9.55 | 9.06 |
OTP Premium Return - Clasa E ** | OTP Asset Management | 1.1 | 0.2 | 0.00 | |
ALTE FONDURI | |||||
BT Euro FIX ** | BT Asset Management | 483.5 | 24.4 | 0.32 | 1.1 |
BT FIX | BT Asset Management | 581.5 | 42.7 | 2.79 | 0.22 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | 0 | 0.86 | 14.57 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0.1 | 0 | 0.86 | 14.39 |
BT Dolar Fix ** | BT Asset Management | 94.5 | 22.3 | 0.76 | 0.95 |
BT Obligatiuni | BT Asset Management | 1524 | 38.7 | 3.42 | 0.51 |
OTP ComodisRO | OTP Asset Management | 126.6 | 6.8 | 2.53 | 0.97 |
Piscator Equity Plus | Atlas Asset Management | 19.9 | 0 | -0.4 | 16.4 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 399.3 | 11.9 | 3.67 | 2.47 |
BT EURO Obligatiuni ** | BT Asset Management | 653.9 | 22.5 | 0.23 | 2.8 |
Monolith ** | Atlas Asset Management | 7.4 | 0 | 1.96 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (January 2021)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Subscrieri nete /luna (mil.lei) | Randament ultimile 12 luni % |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 10.3 | 0 | -11.3 |
F.O.A. | SAFI Invest | 5.2 | 0 | -16.95 |
STK Emergent | STK FINANCIAL SAI S.A. | 56.5 | 0 | -0.65 |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 6.8 | 0 | 11.75 |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 84.5 | 0 | -7.39 |
Hermes RON | Atlas Asset Management | 23.9 | 0 | -12.07 |
Herald (euro) ** | Atlas Asset Management | 2.6 | 0 | -6.36 |
ALTE FONDURI | ||||
FIA Atlas European Properties Fund ** | Atlas Asset Management | 0 | 0 | -100 |
Global Investing (euro) ** | Tradeville Asset Management | 1.2 | 0 | 6 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).