Fondurile OPCVM vandute in Romania in (August 2023)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.7 | 1.4 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 43 | 7.79 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.7 | -11.43 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | -5.28 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.1 | 1.55 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -8.84 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.6 | 0.97 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | -1.37 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 16.9 | 12.01 | |
BRD Simplu | BRD Asset Management | 349.1 | 5.86 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 3.11 | |
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 8.1 | -2.01 | |
FDI Globinvest Bonds | GLOBINVEST | 1 | 7.9 | |
BRD Euro Simplu ** | BRD Asset Management | 262 | 2.17 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.5 | ||
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 195.2 | ||
ERSTE Liquidity EUR ** | ERSTE Asset Management | 29.1 | ||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 385.5 | 5.42 | |
BRD Obligatiuni | BRD Asset Management | 92.8 | 7.78 | |
BRD Simfonia 1 | BRD Asset Management | 1001.8 | 7.97 | |
Patria Obligatiuni | Patria Asset Management S.A | 9 | 0.87 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2148.7 | 11.39 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1676.6 | 12.13 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 67.6 | 6.99 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 78.1 | 11.24 | |
BRD Euro Fond ** | BRD Asset Management | 797 | 5.09 | |
BRD USD Fond ** | BRD Asset Management | 170.7 | 7.1 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 511.5 | 5.66 | |
OTP EURO Bond ** | OTP Asset Management | 80.7 | 4.53 | |
OTP Dollar Bond ** | OTP Asset Management | 20.3 | 3.11 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.3 | -1.74 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 6.3 | -3.11 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.8 | -5.1 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | 0.8 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.4 | 2.43 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -3.39 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1.1 | 2.64 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 4.8 | 4.71 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 1.78 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 7.4 | -0.27 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.8 | 1.18 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.2 | 0.22 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.1 | 3.72 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.6 | -1.95 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 5 | 2.89 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 4.6 | 0.81 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 17.4 | -1.89 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 0.8 | 2.77 | |
Goldman Sachs US Factor Credit * | Goldman Sachs Asset Management B.V. | 8.4 | 0.79 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 6.9 | -2.73 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.3 | -0.66 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 9.2 | -2.07 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.3 | -2.69 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 5.5 | -0.99 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 6.7 | 3.93 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4.8 | 3.72 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.3 | -9.11 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 4.9 | -9.97 | |
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -9.78 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 142.9 | 7.83 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -0.4 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 2.6 | -0.92 | |
Certinvest Obligatiuni | CERTINVEST | 6.2 | -1.66 | |
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 926.3 | 5.19 | |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 9.1 | 5.19 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 853.4 | 4.86 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 249.2 | 5.86 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 54.4 | 5.37 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 33.3 | 1.13 | |
BT Real Estate ** | BT Asset Management | 11.5 | 0.73 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | ||
BT Clasic | BT Asset Management | 188.8 | 8.77 | |
Patria Global | Patria Asset Management S.A | 10.9 | 3.09 | |
FDI FIX INVEST | SAI Broker S.A. | 3.4 | 6.2 | |
STAR Focus | STAR Asset Management | 5.9 | 5.7 | |
BT Euro Clasic ** | BT Asset Management | 115.4 | 7.58 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 13.6 | -5.68 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 37.8 | 6.83 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 68.1 | 2.35 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 141 | 6.27 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 67.7 | 2 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 13.3 | -1.88 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 6.9 | -5.3 | |
Patria Stock | Patria Asset Management S.A | 4.6 | 5.6 | |
Certinvest Prudent | CERTINVEST | 3.3 | 3.83 | |
ERSTE Balanced RON | ERSTE Asset Management | 481.2 | 11.98 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 4.77 | |
Amundi Integro | Amundi Asset Management S.A.I. | 21.1 | 6.95 | |
Omninvest | SIRA | 1.4 | 7.33 | |
Transilvania | GLOBINVEST | 32.9 | 4.52 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 33 | 0.12 | |
Certinvest Dinamic | CERTINVEST | 9.9 | 8.22 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 136.1 | 6.04 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 63.2 | 1.8 | |
Napoca | GLOBINVEST | 17.3 | 7.03 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6 | 14.92 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 37 | 6.78 | |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 56.2 | 9.07 | |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 11.4 | 9.06 | |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 136.8 | 8.96 | |
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 83.7 | 4.61 | |
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 18.1 | 4.61 | |
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 22.6 | 4.51 | |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 44.1 | 8.76 | |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 21.8 | 8.76 | |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 57.8 | 8.65 | |
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 110.7 | 6.06 | |
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 23.2 | 6.06 | |
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 24.3 | 5.96 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 24 | -5.52 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 15 | 5.04 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 9.5 | -7.08 | |
BRD Oportunitati RON | BRD Asset Management | 11.9 | 10.26 | |
BRD Oportunitati EUR ** | BRD Asset Management | 19.5 | 8.47 | |
BRD Oportunitati USD ** | BRD Asset Management | 2.7 | 17.64 | |
BRD Diverso Clasa A | BRD Asset Management | 67.8 | 7.37 | |
BRD Diverso Clasa E ** | BRD Asset Management | 163.2 | 5.62 | |
Fortuna Clasic | SAI Broker S.A. | 7.4 | 3.22 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2 | 12.37 | |
FDI Prosper Invest | SAI Broker S.A. | 6 | 11.82 | |
STAR Next | STAR Asset Management | 17 | 7.84 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 2.9 | -2.83 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 4 | -3.65 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 20.9 | 0.03 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 187.4 | 18.72 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 5 | -0.41 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.5 | -2.09 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 6.3 | -0.01 | |
BRD Global Clasa E ** | BRD Asset Management | 45 | 4.06 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 8.3 | 1.74 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 114.5 | 1.25 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.8 | 8.08 | |
BT Agro ** | BT Asset Management | 16.8 | -6.72 | |
BT Energy ** | BT Asset Management | 79.2 | 3.56 | |
BT Technology ** | BT Asset Management | 45.3 | 13.13 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 27.7 | -0.62 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 21.9 | -24.46 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 24.1 | 2.09 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 39.3 | -10.24 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 9.6 | 2.52 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 15 | 9.23 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 2.7 | 2.28 | |
BRD Global Clasa U ** | BRD Asset Management | 12.4 | 13.34 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 0.6 | -2 | |
OTP Innovation | OTP Asset Management | 4.1 | 14.93 | |
OTP Innovation - E ** | OTP Asset Management | 1.8 | 13.06 | |
FDI Globinvest Food | GLOBINVEST | 0.5 | 1.21 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 7.4 | ||
CPR Invest – Climate Action * | CPR Asset Management | 0.1 | ||
CPR Invest - Medtech * | CPR Asset Management | 1.4 | ||
CPR Invest - Hydrogen * | CPR Asset Management | 0.3 | ||
OTP Expert - E ** | OTP Asset Management | 0.6 | ||
BT Index Romania ROTX | BT Asset Management | 250.7 | 8.37 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 293.5 | 13.07 | |
Active Dinamic | Swiss Capital Asset management | 18.7 | 10.84 | |
BRD Actiuni Clasa A | BRD Asset Management | 147.8 | 14.95 | |
BRD Global Clasa A | BRD Asset Management | 33.5 | 5.81 | |
BT Maxim | BT Asset Management | 226.5 | 19.07 | |
Certinvest BET FI Index | CERTINVEST | 3.9 | -3.54 | |
Certinvest BET Index | CERTINVEST | 10 | 11.5 | |
Certinvest XT Index | CERTINVEST | 1.3 | 8.9 | |
ERSTE Equity Romania | ERSTE Asset Management | 275.8 | 12.3 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 113.8 | 11.47 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1091.6 | 16.26 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 64.3 | 11.57 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 232.6 | 16.68 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 12.7 | 9.78 | |
BT Index Austria ATX ** | BT Asset Management | 90.9 | 9.09 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.4 | -35.85 | |
ESPA Stock Global * | Erste Asset Management GmbH | 90.2 | 3.14 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2.1 | -7.76 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 13.7 | -1.97 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3.3 | 6.83 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.5 | 1.38 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 9.5 | 1.39 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 4.6 | -0.56 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 4.4 | -6.68 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 19 | 19.65 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 11.8 | 7.82 | |
Goldman Sachs Europe Real Estate Equity * | Goldman Sachs Asset Management B.V. | 4.2 | -11.51 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 126.8 | -10.33 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 14.1 | 4.44 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 55 | 2.99 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 8.9 | -4.54 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 2.3 | -1.06 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 10 | 2.03 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 2 | -6.65 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 22.8 | 12.01 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 18.3 | 12.44 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.8 | 14.41 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 15.3 | -7.82 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 21.4 | 21.51 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.9 | 15.48 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13 | 5.26 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 16.5 | -1.35 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 15.2 | 6.62 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 11.7 | 6.02 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 14.6 | -0.78 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.7 | 12.26 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 18.6 | 3.84 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 49.1 | 13.31 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 49.8 | 5.83 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 8.49 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | 0 | |
OTP Expert | OTP Asset Management | 21.8 | 17.56 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.7 | -2.22 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 8.4 | -0.51 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.8 | -0.33 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 11.2 | 0 | |
YOU INVEST Active EUR ** | ERSTE Asset Management | 38.4 | 0.5 | |
Audas Piscator ** | Atlas Asset Management | 7.4 | 33.75 | |
OTP Premium Return - Clasa L | OTP Asset Management | 21.5 | 6.7 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 9 | 4.72 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 640.7 | 1.41 | |
BT FIX | BT Asset Management | 679 | 6.27 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | -100 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 110.7 | 2.69 | |
BRD Orizont 45 RON | BRD Asset Management | 9.3 | 10.03 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 2.9 | 8.17 | |
BRD Orizont 35 RON | BRD Asset Management | 10.9 | 8.47 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 13.9 | 6.61 | |
BT Obligatiuni | BT Asset Management | 979.5 | 5.63 | |
OTP ComodisRO | OTP Asset Management | 74.8 | 4.85 | |
Piscator Equity Plus | Atlas Asset Management | 1.5 | 11.23 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 279.5 | 3.9 | |
BT EURO Obligatiuni ** | BT Asset Management | 399.4 | 1.9 | |
Monolith ** | Atlas Asset Management | 2.4 | 6.04 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (August 2023)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | 0 | 7.69 | |
FII BET-FI INDEX INVEST | SAI Broker S.A. | 9.4 | -3.95 | |
F.O.A. | NOVA VISION Investments AFIA S.A. | 6.2 | 19.66 | |
STK Emergent | STK FINANCIAL SAI S.A. | 83.8 | 11.63 | |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 10.4 | 8.2 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 91.8 | 9.24 | |
Hermes RON | Atlas Asset Management | 27.6 | 14.12 | |
Herald (euro) ** | Atlas Asset Management | 9.7 | -5.1 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 4.2 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).